Jeff Anton2005 NASCAR Busch North Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jeff Anton's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Holland | 27 | 20 | 19 | 30 | Whelen Engineering (Ray Anton) | Chevrolet | 147/150 | 725 | running | 0 | 26 |
| 3 | Lake Erie | 24 | 20 | 18 | 30 | Whelen Engineering (Ray Anton) | Chevrolet | 148/150 | 795 | running | 0 | 20 |
| 4 | Loudon | 36 | 20 | 29 | 30 | Whelen Engineering / Prime Media (Ray Anton) | Chevrolet | 72/125 | 2,821 | crash | 0 | 20 |
| 5 | Waterford | 26 | 20 | 19 | 30 | Prime Media / EDART / Anton Racing (Ray Anton) | Chevrolet | 146/150 | 1,200 | running | 0 | 19 |
| 6 | Adirondack | 25 | 16 | 10 | 30 | Prime Media / EDART / Anton Racing (Ray Anton) | Chevrolet | 150/150 | 1,544 | running | 0 | 19 |
| 7 | Stafford Springs | 28 | 27 | 16 | 30 | Prime Media (Ray Anton) | Chevrolet | 149/150 | 1,300 | running | 0 | 19 |
| 8 | Radford | 25 | 19 | 18 | 30 | Prime Media (Ray Anton) | Chevrolet | 133/150 | 1,368 | running | 0 | 19 |
| 9 | Oxford | 24 | 17 | 22 | 30 | Prime Media (Ray Anton) | Pontiac | 88/150 | 1,395 | crash | 0 | 18 |
| 10 | Loudon | 37 | 18 | 24 | 30 | Prime Media (Ray Anton) | Chevrolet | 118/119 | 3,100 | running | 0 | 18 |
| 11 | Dover | 30 | 21 | 19 | 30 | Prime Media (Ray Anton) | Chevrolet | 139/150 | 3,320 | running | 0 | 18 |
| 12 | Lime Rock | 25 | 19 | 15 | 30 | Prime Media (Ray Anton) | Chevrolet | 81/82 | 1,950 | running | 0 | 18 |
| 13 | Thompson | 30 | 25 | 19 | 30 | Prime Media (Ray Anton) | Chevrolet | 100/102 | 1,150 | running | 0 | 18 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 1 | Stafford Springs | DNQ | 30 | Whelen Engineering (Ray Anton) | Chevrolet | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 1471 of 1628 laps completed (90.4%), 0 laps led Win: 0 ( 0.0%)Average start:20.2Total Winnings:$20,668 Top 5: 0 ( 0.0%)Average finish:19.0(excluding bonuses) Top 10: 1 ( 8.3%) DNF:2 |
