Richard Antinucci2007 Infiniti / Indy Pro Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Richard Antinucci's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | St. Petersburg | 24 | 23 | 19 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 22/40 | 4,000 | crash | 0 | 11 | 25 |
| 3 | St. Petersburg | 24 | 19 | 15 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 39/40 | 7,000 | running | 0 | 15 | 24 |
| 6 | Indianapolis G.P. | 25 | 3 | 6 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 18/18 | 10,000 | running | 0 | 28 | 24 |
| 7 | Indianapolis G.P. | 25 | 3 | 9 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 18/18 | 9,000 | running | 0 | 22 | 20 |
| 9 | Watkins Glen | 24 | 7 | 8 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 29/29 | 9,500 | running | 0 | 24 | 19 |
| 10 | Watkins Glen | 24 | 8 | 5 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 29/29 | 10,500 | running | 0 | 30 | 18 |
| 12 | Mid-Ohio | 23 | 4 | 1 | 51 | Cheever Racing (Eddie Cheever, Jr.) | Dallara / Infiniti | 40/40 | 32,500 | running | 25 | 52 | 15 |
| 14 | Sonoma | 22 | 1 | 2 | 51 | Summus (Eddie Cheever, Jr.) | Dallara / Infiniti | 30/30 | 18,000 | running | 0 | 41 | 15 |
| 15 | Sonoma | 22 | 7 | 1 | 51 | Summus (Eddie Cheever, Jr.) | Dallara / Infiniti | 30/30 | 22,000 | running | 12 | 50 | 14 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
9 starts, 255 of 274 laps completed (93.1%), 37 laps led Win: 2 ( 22.2%)Average start: 8.3Total Winnings:$122,500 Podium: 3 ( 33.3%)Average finish: 7.3(excluding bonuses) DNF:1 |
