Marco Andretti2006 IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Marco Andretti's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 20 | 13 | 15 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 12/200 | 37,900 | half shaft | 0 | 15 | 15 |
| 2 | St. Petersburg | 19 | 10 | 15 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 58/100 | 38,900 | half shaft | 0 | 15 | 17 |
| 3 | Motegi | 20 | 17 | 12 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 199/200 | 62,900 | running | 0 | 18 | 15 |
| 4 | Indianapolis | 33 | 9 | 2 | 26 | NYSE Group (Andretti Green Racing) Crew Chief: Larry Curry | D/HF/F | 200/200 | 688,505 | running | 2 | 40 | 9 |
| 5 | Watkins Glen | 19 | 3 | 16 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 38/55 | 37,500 | crash | 0 | 14 | 13 |
| 6 | Fort Worth | 19 | 9 | 14 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 199/200 | 40,200 | running | 0 | 16 | 12 |
| 7 | Richmond | 19 | 5 | 4 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 250/250 | 63,000 | running | 0 | 32 | 10 |
| 8 | Kansas | 19 | 11 | 9 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 199/200 | 47,400 | running | 0 | 22 | 10 |
| 9 | Nashville | 18 | 18 | 8 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 199/200 | 49,000 | running | 0 | 24 | 8 |
| 10 | Milwaukee | 18 | 3 | 5 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 225/225 | 59,400 | running | 39 | 30 | 8 |
| 11 | Michigan | 19 | 19 | 8 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 199/200 | 47,400 | running | 0 | 24 | 7 |
| 12 | Kentucky | 19 | 18 | 17 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 197/200 | 38,100 | running | 2 | 13 | 9 |
| 13 | Sonoma | 18 | 2 | 1 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 80/80 | 131,400 | running | 30 | 50 | 7 |
| 14 | Chicago | 19 | 14 | 18 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 198/200 | 36,100 | running | 0 | 12 | 7 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 2253 of 2510 laps completed (89.8%), 73 laps led Win: 1 ( 7.1%)Average start:10.8Total Winnings:$1,377,705 Podium: 2 ( 14.3%)Average finish:10.3 DNF:3 |
