Donnie Allison1971 USAC Champ Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Donnie Allison's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Indianapolis | 33 | 20 | 6 | 84 | Purolator (Jim Greer) | Coyote / Ford | 199/200 | 30,093 | running | 0 | |
| 6 | Milwaukee | 24 | 22 | 17 | 83 | Purolator (A.J. Foyt) | Coyote / Ford | 61/150 | 925 | overheating | 0 | |
| 7 | Pocono | 33 | 15 | 28 | 84 | Purolator (Jim Greer) | Coyote / Ford | 48/200 | 4,774 | crash | 0 | |
| 10 | Ontario | 33 | 29 | 24 | 84 | Purolator (Jim Greer) | Coyote / Ford | 64/200 | 7,526 | valve | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 5 | Indianapolis | DNQ | 83 | Purolator | ||||||||
4 starts, 372 of 750 laps completed (49.6%), 0 laps led Win: 0 ( 0.0%)Average start:21.5Total Winnings:$43,318 Top 5: 0 ( 0.0%)Average finish:18.8(excluding bonuses) Top 10: 1 ( 25.0%) DNF:3 |
