Active NASCAR Driver Craftsman Truck Series StatisticsComprehensive NASCAR driver stats, top performers, and career achievements. Get insights into laps, wins, poles, and more in our database. Click on the Driver to see NASCAR career stats for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Crafton | 592 | 15 | 135 | 333 | 16 | 89009 | 2728 | 12.6 | 11.9 | 535 | 107,327.7 | 446 |
| Johnny Sauter | 326 | 24 | 116 | 186 | 9 | 47126 | 2695 | 10.7 | 11.4 | 292 | 58,487.3 | 243 |
| Ben Rhodes | 254 | 7 | 68 | 125 | 7 | 36084 | 1439 | 10.7 | 12.5 | 228 | 44,417.6 | 184 |
| Grant Enfinger | 240 | 13 | 76 | 135 | 6 | 34264 | 1575 | 10.8 | 11.1 | 219 | 43,096.1 | 191 |
| Todd Bodine | 226 | 22 | 92 | 125 | 7 | 33935 | 2218 | 12.0 | 11.4 | 196 | 40,527.1 | 165 |
| Stewart Friesen | 219 | 4 | 54 | 99 | 4 | 30685 | 811 | 12.6 | 14.1 | 192 | 37,824.0 | 155 |
| Kyle Busch | 184 | 69 | 123 | 148 | 24 | 26667 | 8353 | 7.0 | 6.6 | 168 | 33,524.9 | 157 |
| Jennifer Jo Cobb | 234 | 0 | 0 | 1 | 0 | 26344 | 23 | 29.6 | 25.8 | 163 | 35,122.4 | 11 |
| Norm Benning | 260 | 0 | 0 | 0 | 0 | 26230 | 0 | 31.5 | 26.4 | 142 | 33,023.6 | 17 |
| Tyler Ankrum | 180 | 2 | 25 | 70 | 1 | 24990 | 341 | 13.6 | 15.2 | 155 | 30,687.9 | 126 |
| Spencer Boyd | 169 | 1 | 3 | 5 | 0 | 23272 | 5 | 27.9 | 24.5 | 147 | 29,090.6 | 49 |
| Tanner Gray | 161 | 0 | 13 | 35 | 2 | 22385 | 125 | 16.5 | 17.7 | 135 | 27,236.2 | 99 |
| John H. Nemechek | 152 | 13 | 52 | 84 | 9 | 20479 | 1660 | 11.4 | 12.5 | 127 | 24,979.9 | 105 |
| Austin Wayne Self | 147 | 0 | 2 | 15 | 0 | 19410 | 1 | 20.5 | 18.9 | 121 | 25,737.0 | 63 |
| Christian Eckes | 135 | 9 | 51 | 85 | 9 | 18919 | 1994 | 9.4 | 10.9 | 120 | 23,389.2 | 109 |
| Ty Majeski | 133 | 6 | 43 | 75 | 13 | 18561 | 1623 | 8.6 | 12.3 | 119 | 22,872.3 | 104 |
| Timmy Hill | 129 | 0 | 1 | 10 | 0 | 18340 | 19 | 26.3 | 20.9 | 115 | 21,433.8 | 58 |
| Jordan Anderson | 139 | 0 | 2 | 6 | 0 | 17568 | 7 | 24.2 | 21.2 | 108 | 23,936.9 | 37 |
| Ross Chastain | 125 | 5 | 28 | 56 | 4 | 16813 | 1099 | 16.0 | 14.3 | 100 | 21,294.9 | 79 |
| Parker Kligerman | 129 | 3 | 24 | 54 | 2 | 16769 | 350 | 16.7 | 14.9 | 102 | 21,695.6 | 84 |
| Austin Hill | 122 | 8 | 27 | 54 | 3 | 16168 | 662 | 11.8 | 13.9 | 101 | 20,752.1 | 79 |
| Chandler Smith | 106 | 9 | 38 | 63 | 1 | 15268 | 1121 | 10.1 | 12.2 | 98 | 18,586.4 | 83 |
| Corey Heim | 96 | 26 | 56 | 74 | 14 | 14540 | 3217 | 7.8 | 8.0 | 88 | 17,228.9 | 84 |
| Jake Garcia | 94 | 1 | 6 | 28 | 5 | 14483 | 248 | 13.2 | 16.3 | 87 | 16,383.8 | 63 |
| Chase Purdy | 98 | 0 | 5 | 22 | 3 | 13307 | 60 | 16.0 | 18.0 | 86 | 16,369.5 | 64 |
| Zane Smith | 97 | 9 | 38 | 61 | 3 | 13142 | 1264 | 9.3 | 11.2 | 88 | 16,739.4 | 82 |
| Kaden Honeycutt | 78 | 2 | 17 | 38 | 3 | 11614 | 376 | 12.9 | 14.1 | 70 | 13,008.1 | 54 |
| Jack Wood | 85 | 0 | 0 | 5 | 0 | 11074 | 12 | 18.6 | 22.4 | 67 | 13,544.3 | 41 |
| Rajah Caruth | 76 | 2 | 11 | 30 | 2 | 11014 | 303 | 12.9 | 15.2 | 65 | 12,830.9 | 55 |
| Austin Dillon | 73 | 7 | 24 | 48 | 13 | 10794 | 1067 | 7.0 | 9.9 | 70 | 13,318.8 | 55 |
| Josh Reaume | 90 | 0 | 0 | 1 | 0 | 10573 | 3 | 28.8 | 25.4 | 67 | 14,865.8 | 10 |
| Lawless Alan | 78 | 0 | 1 | 3 | 0 | 10394 | 0 | 25.5 | 24.2 | 63 | 12,679.3 | 31 |
| Sheldon Creed | 76 | 8 | 23 | 37 | 1 | 10138 | 1478 | 8.3 | 12.6 | 66 | 12,930.4 | 54 |
| Derek Kraus | 76 | 0 | 4 | 27 | 4 | 10130 | 134 | 14.5 | 16.1 | 67 | 13,033.1 | 51 |
| Matt Mills | 71 | 0 | 2 | 5 | 0 | 9718 | 21 | 21.7 | 22.3 | 54 | 11,403.7 | 23 |
| Hailie Deegan | 69 | 0 | 0 | 5 | 0 | 8978 | 2 | 19.3 | 21.3 | 55 | 11,229.0 | 36 |
| Dean Thompson | 70 | 0 | 2 | 11 | 0 | 8852 | 4 | 20.5 | 22.1 | 50 | 10,667.9 | 29 |
| Kris Wright | 68 | 0 | 0 | 0 | 0 | 8718 | 1 | 24.5 | 25.3 | 53 | 11,431.1 | 22 |
| Clay Greenfield | 74 | 0 | 0 | 2 | 0 | 8486 | 1 | 26.1 | 24.5 | 44 | 11,526.7 | 12 |
| Taylor Gray | 57 | 0 | 11 | 22 | 0 | 8312 | 33 | 15.4 | 14.9 | 52 | 9,360.8 | 40 |
| Bret Holmes | 57 | 0 | 2 | 4 | 0 | 7830 | 36 | 25.3 | 21.6 | 50 | 9,735.2 | 28 |
| Nick Sanchez | 49 | 2 | 14 | 27 | 7 | 7461 | 391 | 9.5 | 11.3 | 46 | 8,663.2 | 41 |
| Colby Howard | 54 | 0 | 1 | 5 | 0 | 7220 | 12 | 21.8 | 20.9 | 45 | 8,772.6 | 30 |
| Tate Fogleman | 60 | 1 | 1 | 2 | 0 | 6858 | 2 | 23.9 | 23.6 | 43 | 9,468.8 | 28 |
| Jesse Little | 47 | 0 | 0 | 8 | 0 | 6654 | 2 | 19.4 | 18.9 | 39 | 8,251.5 | 25 |
| Harrison Burton | 41 | 0 | 11 | 18 | 1 | 6384 | 88 | 10.5 | 11.6 | 38 | 6,711.8 | 31 |
| Kaz Grala | 52 | 1 | 7 | 20 | 1 | 6293 | 49 | 13.9 | 15.7 | 40 | 8,259.5 | 33 |
| Matt DiBenedetto | 43 | 1 | 3 | 19 | 0 | 5937 | 17 | 15.3 | 15.2 | 39 | 7,217.3 | 27 |
| Tyler Hill | 39 | 0 | 1 | 1 | 0 | 5075 | 0 | 28.2 | 22.4 | 34 | 7,202.3 | 14 |
| Danny Bohn | 36 | 0 | 0 | 5 | 0 | 4759 | 0 | 23.4 | 22.5 | 30 | 5,927.3 | 16 |
| Brennan Poole | 38 | 0 | 1 | 4 | 0 | 4615 | 0 | 23.0 | 21.3 | 27 | 6,582.9 | 14 |
| William Byron | 31 | 8 | 15 | 20 | 3 | 4426 | 842 | 7.3 | 10.1 | 26 | 5,031.9 | 26 |
| Mason Maggio | 27 | 0 | 0 | 0 | 0 | 3707 | 0 | 30.4 | 28.0 | 21 | 4,631.1 | 5 |
| Chase Elliott | 19 | 3 | 11 | 16 | 3 | 3113 | 413 | 9.5 | 7.7 | 18 | 2,962.3 | 17 |
| Blaine Perkins | 22 | 0 | 0 | 0 | 0 | 2725 | 0 | 26.5 | 27.8 | 16 | 3,465.0 | 7 |
| Thad Moffitt | 21 | 0 | 0 | 0 | 0 | 2669 | 0 | 29.8 | 28.6 | 16 | 2,997.3 | 4 |
| Keith McGee | 24 | 0 | 0 | 1 | 0 | 2648 | 2 | 33.0 | 30.0 | 13 | 3,247.7 | 1 |
| Justin S. Carroll | 18 | 0 | 0 | 0 | 0 | 2556 | 0 | 32.2 | 28.8 | 12 | 2,413.5 | 4 |
| Chris Hacker | 15 | 0 | 0 | 0 | 0 | 2181 | 0 | 31.4 | 26.4 | 12 | 2,175.1 | 5 |
| Akinori Ogata | 17 | 0 | 0 | 0 | 0 | 1909 | 1 | 30.4 | 28.7 | 11 | 2,550.1 | 1 |
| Jesse Iwuji | 16 | 0 | 0 | 0 | 0 | 1735 | 0 | 29.9 | 27.4 | 13 | 2,674.5 | 3 |
| Ryan Preece | 12 | 2 | 8 | 11 | 1 | 1493 | 133 | 8.1 | 4.7 | 12 | 2,405.0 | 12 |
| Riley Herbst | 11 | 0 | 2 | 4 | 1 | 1425 | 22 | 13.2 | 12.3 | 10 | 2,139.9 | 8 |
| Jason White | 16 | 0 | 0 | 2 | 0 | 1414 | 7 | 30.4 | 22.5 | 13 | 3,427.1 | 6 |
| Trey Hutchens | 13 | 0 | 0 | 0 | 0 | 1408 | 0 | 30.8 | 29.3 | 5 | 1,814.2 | 2 |
| Bryan Dauzat | 23 | 0 | 0 | 2 | 0 | 1341 | 3 | 30.9 | 28.0 | 13 | 3,189.5 | 4 |
| Joey Logano | 9 | 2 | 5 | 6 | 2 | 1314 | 329 | 6.9 | 9.4 | 8 | 1,528.3 | 6 |
| Tim Viens | 15 | 0 | 0 | 0 | 0 | 1214 | 0 | 32.9 | 30.1 | 6 | 1,768.8 | 2 |
| Garrett Smithley | 10 | 0 | 0 | 0 | 0 | 1160 | 0 | 25.0 | 21.0 | 9 | 1,984.0 | 4 |
| Armani Williams | 7 | 0 | 0 | 0 | 0 | 636 | 0 | 33.0 | 31.0 | 3 | 970.3 | 0 |
| Max Gutierrez | 5 | 0 | 0 | 1 | 0 | 614 | 0 | 31.0 | 19.4 | 5 | 955.9 | 2 |
| Will Rodgers | 6 | 0 | 0 | 0 | 0 | 572 | 0 | 28.2 | 26.2 | 4 | 787.3 | 2 |
| Ryan Huff | 3 | 0 | 0 | 0 | 0 | 502 | 0 | 30.3 | 25.0 | 3 | 573.8 | 0 |
| Logan Bearden | 4 | 0 | 0 | 0 | 0 | 480 | 0 | 22.8 | 24.0 | 3 | 526.6 | 1 |
| Chase Janes | 4 | 0 | 0 | 0 | 0 | 478 | 0 | 33.3 | 28.8 | 3 | 498.5 | 0 |
| Andrew Gordon | 3 | 0 | 0 | 0 | 0 | 467 | 0 | 30.3 | 29.0 | 3 | 243.1 | 0 |
| Blake Lothian | 4 | 0 | 0 | 0 | 0 | 461 | 0 | 31.0 | 29.3 | 2 | 346.6 | 0 |
| Mike Marlar | 3 | 0 | 1 | 1 | 0 | 448 | 0 | 27.3 | 16.3 | 3 | 233.8 | 2 |
| Brad Perez | 5 | 0 | 0 | 0 | 0 | 434 | 0 | 30.0 | 27.2 | 4 | 630.6 | 2 |
| Alex Bowman | 4 | 0 | 0 | 1 | 0 | 347 | 1 | 7.5 | 17.8 | 3 | 698.4 | 3 |
| Buddy Kofoid | 2 | 0 | 0 | 0 | 0 | 300 | 0 | 18.5 | 19.0 | 2 | 155.0 | 2 |
| Matt Jaskol | 3 | 0 | 0 | 0 | 0 | 299 | 0 | 33.0 | 24.7 | 2 | 511.2 | 2 |
| Jessica Friesen | 2 | 0 | 0 | 0 | 0 | 251 | 0 | 22.0 | 30.0 | 1 | 125.5 | 0 |
| Loris Hezemans | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 36.0 | 20.0 | 1 | 201.0 | 1 |
| Dillon Steuer | 1 | 0 | 0 | 0 | 0 | 122 | 0 | 33.0 | 32.0 | 0 | 64.2 | 0 |
| Jason Kitzmiller | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 21.0 | 30.0 | 1 | 250.0 | 0 |
