Sprint Cup Race Recaps
(Move the mouse over the race number to see the race name)
View Sprint Cup driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1960-33 | 08/20/60 | 15 | Junior Johnson | 2 | '59 Chevrolet | .250 | D | 38 | 3,785 | 51.903 | | | 50.732 | 12 |
| 1961-41 | 08/27/61 | 21 | Junior Johnson | 3 | '60 Pontiac | .250 | P | 50 | 3,935 | 52.630 | | | 48.348 | 2 |
| 1962-28 | 06/23/62 | 24 | Rex White | 2 | '62 Chevrolet | .375 | P | 100 | 4,625 | 79.458 | | | 72.540 | 1 |
| 1963-17 | 04/14/63 | 16 | Richard Petty | 2 | '63 Plymouth | .375 | P | 150 | 6,095 | 78.720 | 0 | 0 | 75.229 | 1 |
| 1963-53 | 10/20/63 | 22 | Richard Petty | 4 | '63 Plymouth | .375 | P | 150 | 6,725 | 81.081 | 0 | 0 | 76.325 | 4 |
| 1964-24 | 05/17/64 | 18 | Richard Petty | 7 | '63 Plymouth | .375 | P | 100 | 4,340 | 80.023 | 3 | 14 | 71.957 | 5 |
| 1968-37 | 08/23/68 | 21 | Richard Petty | 1 | '68 Plymouth | .375 | P | 100 | 4,820 | 84.428 | | | 75.916 | 2 |
| 1969-38 | 08/21/69 | 24 | Bobby Isaac | 1 | '68 Dodge | .375 | P | 100 | 7,375 | 84.959 | 2 | 13 | 76.906 | 3 |
| 1970-37 | 08/29/70 | 24 | Richard Petty | 1 | '70 Plymouth | .357 | P | 100 | 8,075 | 81.187 | 1 | 10 | 73.060 | 2 |
| 1971-17 | 05/09/71 | 28 | Benny Parsons | 2 | '70 Ford | .357 | P | 100 | 8,875 | 81.548 | 2 | 14 | 72.271 | 4 |
10 races
Nationwide Series Race Recaps
(Move the mouse over the race number to see the race name)
View Nationwide Series driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1982-07 | 04/18/82 | 19 | Sam Ard | 2 | Oldsmobile | .357 | P | 71 | 15,010 | 91.161 | | | 68.680 | |
| 1982-16 | 06/26/82 | 22 | Butch Lindley | 1 | Pontiac | .357 | P | 71 | 0 | 92.109 | | | 62.509 | |
| 1982-19 | 07/24/82 | 24 | Sam Ard | | Oldsmobile | .357 | P | 71 | 0 | 91.891 | | | 74.096 | |
| 1983-07 | 04/16/83 | 26 | Tommy Ellis | 1 | Pontiac | .357 | P | 71 | 16,150 | 92.109 | | | 49.592 | 8 |
| 1983-13 | 06/04/83 | 24 | Tommy Ellis | 2 | Pontiac | .357 | P | 71 | 15,750 | 91.395 | | | 74.396 | 2 |
| 1983-16 | 06/25/83 | 24 | Tommy Ellis | 3 | Pontiac | .357 | P | 71 | 16,500 | 91.023 | | | 70.325 | 1 |
| 1983-20 | 07/23/83 | 24 | Tommy Ellis | 3 | Pontiac | .357 | P | 71 | 15,750 | 91.213 | | | 78.198 | 1 |
| 1983-30 | 09/17/83 | 19 | Sam Ard | 4 | Oldsmobile | .357 | P | 107 | 27,090 | 92.109 | | | 78.096 | 3 |
| 1984-13 | 06/02/84 | 26 | Sam Ard | 1 | Oldsmobile | .357 | P | 71 | 20,600 | 91.369 | 6 | 22 | 72.774 | 0 |
| 1984-16 | 06/23/84 | 26 | Sam Ard | 1 | Oldsmobile | .357 | P | 107 | 30,520 | 91.662 | 4 | 21 | 76.152 | 4 |
| 1984-21 | 08/18/84 | 24 | Tommy Houston | 5 | Chevrolet | .357 | P | 107 | 30,200 | 92.586 | 8 | 91 | 57.900 | 6 |
| 1985-07 | 04/20/85 | 26 | Jimmy Hensley | 3 | Oldsmobile | .357 | P | 71 | 24,250 | 92.467 | 1 | 12 | 74.655 | 1 |
| 1985-11 | 06/01/85 | 24 | Tommy Ellis | 3 | Pontiac | .357 | P | 71 | 23,637 | 92.208 | 4 | 23 | 69.828 | 1 |
| 1985-15 | 07/20/85 | 24 | Jack Ingram | 4 | Pontiac | .357 | P | 71 | 21,850 | 91.714 | 5 | 28 | 69.133 | 2 |
| 1986-07 | 04/19/86 | 24 | Jack Ingram | 8 | Pontiac | .357 | P | 71 | 27,400 | 92.653 | 5 | 23 | 74.612 | 3 |
| 1986-12 | 05/31/86 | 26 | Jack Ingram | 3 | Pontiac | .357 | P | 71 | 28,100 | 92.393 | 3 | 27 | 74.053 | 2 |
| 1986-16 | 06/28/86 | 24 | Jack Ingram | 3 | Pontiac | .357 | P | 71 | 26,400 | 91.623 | 4 | 21 | 74.720 | 2 |
| 1986-19 | 07/19/86 | 25 | Jack Ingram | 3 | Pontiac | .357 | P | 71 | 26,620 | 91.786 | 4 | 25 | 73.947 | 1 |
| 1987-07 | 05/16/87 | 26 | Tommy Ellis | 11 | Pontiac | .357 | P | 71 | 32,675 | 92.861 | 7 | 35 | 67.535 | 3 |
| 1987-14 | 07/18/87 | 26 | Larry Pearson | 7 | Chevrolet | .357 | P | 71 | 32,850 | 92.921 | 3 | 11 | 80.931 | 3 |
| 1988-09 | 05/14/88 | 25 | Larry Pearson | 3 | Chevrolet | .357 | P | 71 | 34,300 | 93.069 | 3 | 16 | 75.135 | 2 |
| 1988-18 | 07/16/88 | 24 | Larry Pearson | 3 | Chevrolet | .357 | P | 71 | 32,925 | 92.560 | 4 | 21 | 75.845 | 1 |
| 1989-08 | 05/06/89 | 25 | Tommy Ellis | 3 | Buick | .357 | P | 71 | 49,225 | 92.440 | 12 | 61 | 58.684 | 1 |
| 1989-17 | 07/15/89 | 29 | Tommy Houston | 26 | Buick | .357 | P | 71 | 51,175 | 93.015 | 7 | 39 | 64.958 | 1 |
| 1990-09 | 05/05/90 | 30 | Chuck Bown | 2 | Pontiac | .357 | P | 71 | 49,580 | 91.161 | 7 | 44 | 58.778 | 1 |
| 1990-19 | 07/21/90 | 28 | Tommy Houston | 14 | Buick | .357 | P | 71 | 50,572 | 91.610 | 3 | 15 | 80.000 | 3 |
| 1991-10 | 05/04/91 | 30 | Jeff Burton | 9 | Chevrolet | .357 | P | 107 | 66,385 | 92.847 | 20 | 103 | 56.733 | 3 |
| 1991-20 | 07/20/91 | 28 | Steve Grissom | 14 | Oldsmobile | .357 | P | 107 | 64,630 | 94.002 | 9 | 64 | 65.638 | 5 |
| 1994-17 | 07/16/94 | 32 | Dennis Setzer | 20 | Chevrolet | .400 | P | 120 | 96,745 | 92.921 | 13 | 70 | 63.020 | 6 |
| 1995-17 | 07/29/95 | 32 | Chad Little | 2 | Ford | .400 | P | 120 | 121,695 | 90.282 | 7 | 36 | 70.210 | 5 |
| 1996-12 | 06/08/96 | 32 | Todd Bodine | 14 | Chevrolet | .400 | P | 120 | 138,350 | 90.141 | 6 | 35 | 70.785 | 10 |
| 1997-16 | 06/13/97 | 32 | Randy LaJoie | 2 | Chevrolet | .400 | P | 120 | 208,440 | 90.714 | 8 | 64 | 61.679 | 8 |
| 1998-20 | 07/25/98 | 33 | Tim Fedewa | 4 | Chevrolet | .400 | P | 120 | 315,950 | 94.457 | 14 | 63 | 65.984 | 1 |
| 1999-16 | 06/12/99 | 33 | Dale Earnhardt, Jr. | 1 | Chevrolet | .400 | P | 120 | 422,450 | 92.575 | 14 | 58 | 63.877 | 5 |
| 2000-15 | 06/10/00 | 43 | Jeff Green | 9 | Chevrolet | .400 | P | 120 | 630,000 | 93.035 | 13 | 98 | 55.577 | 2 |
35 races
Camping World Truck Series Race Recaps
(Move the mouse over the race number to see the race name)
View Camping World Truck Series driver stats at this track
| Race |
Date |
Trucks |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 2001-20 | 09/28/01 | 36 | Ted Musgrave | 2 | Dodge | .400 | P | 100 | 308,725 | 92.243 | 9 | 77 | 53.796 | 5 |
| 2002-18 | 09/21/02 | 36 | Mike Bliss | 2 | Chevrolet | .400 | P | 103 | 329,350 | 81.831 | 10 | 83 | 59.403 | 3 |
| 2003-21 | 10/04/03 | 36 | Dennis Setzer | 5 | Chevrolet | .400 | P | 101 | 330,450 | 93.252 | 5 | 31 | 73.929 | 5 |
3 races
K&N Pro Series East Race Recaps
(Move the mouse over the race number to see the race name)
View K&N Pro Series East driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 2007-04 | 06/02/07 | 32 | Matt Kobyluck | 4 | Chevrolet | .400 | P | 60 | 122,234 | 92.414 | 8 | 52 | 49.147 | 12 |
| 2008-03 | 05/31/08 | 32 | Brian Ickler | 2 | Chevrolet | .400 | P | 62 | 109,682 | 89.759 | 15 | 77 | 51.835 | 12 |
| 2009-04 | 05/30/09 | 23 | Brett Moffitt | 2 | Chevrolet | .400 | P | 60 | 44,166 | 89.021 | 5 | 26 | 63.830 | 3 |
3 races
Whelen Modified Tour Race Recaps
(Move the mouse over the race number to see the race name)
View Whelen Modified Tour driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 2001-01 | 03/11/01 | 34 | Jerry Marquis | 12 | Pontiac | .400 | P | 81 | 58,155 | 99.938 | 9 | 64 | 57.743 | 4 |
1 race
Whelen Southern Modified Tour Race Recaps
(Move the mouse over the race number to see the race name)
View Whelen Southern Modified Tour driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 2009-02 | 04/04/09 | 16 | Andy Seuss | 8 | Dodge | .400 | P | 60 | 13,950 | 97.442 | 4 | 23 | 72.801 | 3 |
1 race
ARCA Racing Series Race Recaps
(Move the mouse over the race number to see the race name)
View ARCA Racing Series driver stats at this track
3 races
|