Sprint Cup Race Recaps
(Move the mouse over the race number to see the race name)
View Sprint Cup driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1953-06 | 04/19/53 | 27 | Lee Petty | | '53 Dodge | .500 | D | 100 | 3,625 | 48.465 | | | 45.535 | |
| 1955-16 | 05/22/55 | 28 | Tim Flock | 22 | '55 Chrysler | .500 | D | 100 | 4,085 | | | | 54.298 | 4 |
| 1956-12 | 04/29/56 | 24 | Buck Baker | 1 | '56 Dodge | .500 | D | 100 | 4,285 | 67.091 | | | 56.232 | 2 |
| 1957-16 | 05/05/57 | 22 | Paul Goldsmith | 7 | '57 Ford | .500 | D | 100 | 4,285 | 64.239 | | | 62.445 | 2 |
| 1958-46 | 09/14/58 | 22 | Speedy Thompson | 1 | '57 Chevrolet | .500 | D | 100 | 3,785 | 62.915 | | | 57.878 | 4 |
| 1959-23 | 06/21/59 | 22 | Tom Pistone | 12 | '59 T-Bird | .500 | D | 100 | 3,885 | 66.420 | | | 56.881 | |
| 1959-38 | 09/13/59 | 16 | Cotton Owens | 1 | '59 T-Bird | .500 | D | 100 | 3,685 | 62.674 | | | 60.362 | |
| 1960-19 | 06/05/60 | 19 | Lee Petty | 10 | '60 Plymouth | .500 | D | 100 | 3,935 | 64.560 | 1 | 6 | 62.251 | 7 |
| 1960-43 | 10/23/60 | 19 | Speedy Thompson | 3 | '60 Ford | .500 | D | 100 | 3,735 | 64.410 | | | 63.739 | 3 |
| 1961-17 | 04/23/61 | 12 | Richard Petty | 1 | '60 Plymouth | .500 | D | 100 | 3,670 | 66.667 | | | 62.456 | 2 |
| 1961-44 | 09/10/61 | 25 | Joe Weatherly | 7 | '61 Pontiac | .500 | D | 125 | 6,115 | 65.010 | | | 61.677 | |
| 1962-10 | 04/01/62 | 25 | Rex White | 20 | '61 Chevrolet | .500 | D | 90 | 7,575 | | 5 | 32 | 51.363 | 7 |
| 1962-47 | 09/09/62 | 33 | Joe Weatherly | 2 | '62 Pontiac | .500 | D | 150 | 9,135 | 66.127 | 1 | 9 | 64.981 | |
| 1963-15 | 04/07/63 | 25 | Joe Weatherly | 3 | '63 Pontiac | .500 | D | 125 | 8,925 | 69.151 | 6 | 37 | 58.624 | 11 |
| 1963-47 | 09/08/63 | 26 | Ned Jarrett | 7 | '63 Ford | .500 | D | 150 | 10,585 | 68.104 | | | 66.339 | 4 |
| 1964-09 | 03/10/64 | 27 | David Pearson | 10 | '64 Dodge | .500 | D | 125 | 7,950 | 69.070 | 2 | | 60.233 | 5 |
| 1964-53 | 09/14/64 | 33 | Cotton Owens | 3 | '64 Dodge | .500 | D | 150 | 12,535 | 66.890 | 5 | 23 | 61.955 | 7 |
| 1965-07 | 03/07/65 | 22 | Junior Johnson | 1 | '65 Ford | .500 | D | 125 | 8,450 | 67.847 | 8 | 45 | 61.416 | 5 |
| 1965-49 | 09/18/65 | 37 | David Pearson | 2 | '65 Dodge | .500 | D | 150 | 12,955 | 67.340 | | | 60.983 | 10 |
| 1966-19 | 05/15/66 | 30 | David Pearson | 4 | '64 Dodge | .500 | D | 125 | 9,550 | 70.978 | 2 | 14 | 66.539 | 5 |
| 1966-44 | 09/11/66 | 29 | David Pearson | 1 | '66 Dodge | .500 | D | 150 | 11,610 | 70.644 | 5 | 29 | 62.886 | 4 |
| 1967-16 | 04/30/67 | 24 | Richard Petty | 1 | '67 Plymouth | .500 | D | 125 | 8,925 | 70.038 | 6 | 32 | 65.982 | 6 |
| 1967-42 | 09/10/67 | 30 | Richard Petty | 2 | '67 Plymouth | .500 | D | 150 | 11,610 | | 10 | 71 | 57.631 | 9 |
| 1968-06 | 03/24/68 | 20 | David Pearson | 16 | '68 Ford | .500 | D | 125 | 8,750 | 67.822 | | | 65.217 | 7 |
| 1968-41 | 09/08/68 | 28 | Richard Petty | 1 | '68 Plymouth | .625 | P | 188 | 11,510 | 103.178 | 10 | 52 | 85.659 | 13 |
| 1969-14 | 04/13/69 | 28 | David Pearson | 1 | '69 Ford | .500 | P | 250 | 18,900 | 82.538 | 6 | 40 | 73.752 | 6 |
| 1969-43 | 09/07/69 | 25 | Bobby Allison | 25 | '69 Dodge | .542 | P | 250 | 21,480 | 91.257 | 6 | 39 | 76.388 | 3 |
| 1970-05 | 03/01/70 | 26 | James Hylton | 3 | '69 Ford | .542 | P | 271 | 22,760 | 89.137 | 1 | 7 | 82.044 | 2 |
| 1970-40 | 09/13/70 | 30 | Richard Petty | 1 | '70 Plymouth | .542 | P | 271 | 23,350 | 87.014 | 2 | 9 | 81.476 | 2 |
| 1971-06 | 03/07/71 | 30 | Richard Petty | 30 | '70 Plymouth | .542 | P | 271 | 22,305 | 87.178 | 3 | 18 | 79.836 | 6 |
| 1971-46 | 11/14/71 | 30 | Richard Petty | 11 | '71 Plymouth | .542 | P | 271 | 22,440 | | 4 | 24 | 80.025 | 9 |
| 1972-03 | 02/27/72 | 30 | Richard Petty | 3 | '72 Plymouth | .542 | P | 271 | 30,575 | 90.573 | 3 | 46 | 76.258 | 13 |
| 1972-25 | 09/10/72 | 30 | Richard Petty | 3 | '72 Plymouth | .542 | P | 271 | 36,075 | 89.669 | 8 | 57 | 75.899 | 18 |
| 1973-03 | 02/25/73 | 30 | Richard Petty | 8 | '73 Dodge | .542 | P | 271 | 35,600 | 90.952 | 8 | 78 | 74.764 | 19 |
| 1973-23 | 09/09/73 | 34 | Richard Petty | 5 | '73 Dodge | .542 | P | 271 | 43,020 | 90.245 | 5 | 123 | 63.215 | 6 |
| 1974-03 | 02/24/74 | 28 | Bobby Allison | 1 | '74 Chevrolet | .542 | P | 271 | 44,335 | 90.353 | 3 | 16 | 80.095 | 11 |
| 1974-24 | 09/08/74 | 27 | Richard Petty | 1 | '74 Dodge | .542 | P | 271 | 41,650 | 88.852 | 13 | 123 | 64.430 | 6 |
| 1975-03 | 02/23/75 | 22 | Richard Petty | 1 | '74 Dodge | .542 | P | 271 | 40,730 | 93.340 | 7 | 89 | 74.913 | 2 |
| 1975-26 | 10/12/75 | 28 | Darrell Waltrip | 2 | '75 Chevrolet | .542 | P | 271 | 47,850 | 91.071 | 4 | 23 | 81.886 | 10 |
| 1976-04 | 03/07/76 | 30 | Dave Marcis | 2 | Dodge | .542 | P | 217 | 59,060 | 92.715 | | | 72.792 | 19 |
| 1976-23 | 09/12/76 | 30 | Cale Yarborough | 6 | Chevrolet | .542 | P | 217 | 65,835 | 92.460 | 2 | 37 | 77.993 | 12 |
| 1977-03 | 02/27/77 | 30 | Cale Yarborough | 7 | Chevrolet | .542 | P | 133 | 69,285 | 93.632 | 4 | 35 | 73.084 | 9 |
| 1977-23 | 09/11/77 | 28 | Neil Bonnett | 2 | Dodge | .542 | P | 217 | 64,510 | 92.281 | 5 | 30 | 80.644 | 12 |
| 1978-03 | 02/26/78 | 30 | Benny Parsons | 3 | Chevrolet | .542 | P | 217 | 70,910 | 93.382 | 5 | 33 | 80.304 | 10 |
| 1978-23 | 09/10/78 | 30 | Darrell Waltrip | 1 | Chevrolet | .542 | P | 217 | 73,485 | 91.964 | 5 | 27 | 79.568 | 16 |
| 1979-04 | 03/11/79 | 30 | Cale Yarborough | 9 | Oldsmobile | .542 | P | 217 | 83,660 | 92.957 | 2 | 8 | 83.608 | 4 |
| 1979-24 | 09/09/79 | 26 | Bobby Allison | 2 | Ford | .542 | P | 217 | 82,035 | 92.605 | 2 | 20 | 80.604 | 6 |
| 1980-03 | 02/24/80 | 31 | Darrell Waltrip | 1 | Chevrolet | .542 | P | 217 | 95,185 | 93.695 | 9 | 72 | 67.703 | 19 |
| 1980-24 | 09/07/80 | 29 | Bobby Allison | 2 | Ford | .542 | P | 217 | 99,875 | 93.466 | 7 | 31 | 79.722 | 18 |
| 1981-03 | 02/22/81 | 30 | Darrell Waltrip | 7 | Buick | .542 | P | 217 | 114,310 | 92.821 | 7 | 50 | 76.570 | 4 |
| 1981-24 | 09/13/81 | 32 | Benny Parsons | 4 | Ford | .542 | P | 217 | 124,800 | 93.435 | 9 | 63 | 69.998 | 18 |
| 1982-02 | 02/21/82 | 32 | Dave Marcis | 6 | Chevrolet | .542 | P | 136 | 157,000 | 93.256 | 6 | 33 | 72.914 | 11 |
| 1982-23 | 09/12/82 | 31 | Bobby Allison | 1 | Chevrolet | .542 | P | 217 | 166,275 | 93.435 | 2 | 12 | 82.800 | 6 |
| 1983-02 | 02/27/83 | 32 | Bobby Allison | 6 | Chevrolet | .542 | P | 217 | 161,470 | 93.439 | 5 | 25 | 79.584 | 15 |
| 1983-23 | 09/11/83 | 30 | Bobby Allison | 6 | Buick | .542 | P | 217 | 195,180 | 96.069 | 4 | 22 | 79.381 | 6 |
| 1984-02 | 02/26/84 | 32 | Ricky Rudd | 4 | Ford | .542 | P | 217 | 193,310 | 93.817 | 9 | 40 | 76.736 | 11 |
| 1984-23 | 09/09/84 | 30 | Darrell Waltrip | 1 | Chevrolet | .542 | P | 217 | 204,015 | 92.518 | 9 | 42 | 74.780 | 9 |
| 1985-02 | 02/24/85 | 30 | Dale Earnhardt | 4 | Chevrolet | .542 | P | 217 | 204,120 | 95.218 | 10 | 74 | 67.945 | 9 |
| 1985-21 | 09/08/85 | 30 | Darrell Waltrip | 22 | Chevrolet | .542 | P | 217 | 207,360 | 94.535 | 7 | 65 | 72.508 | 14 |
| 1986-02 | 02/23/86 | 31 | Kyle Petty | 12 | Ford | .542 | P | 217 | 225,435 | | 8 | 63 | 71.078 | 11 |
| 1986-22 | 09/07/86 | 29 | Tim Richmond | 4 | Chevrolet | .542 | P | 217 | 230,500 | 93.966 | 12 | 75 | 70.161 | 15 |
| 1987-03 | 03/08/87 | 32 | Dale Earnhardt | 3 | Chevrolet | .542 | P | 217 | 246,545 | 95.153 | 6 | 35 | 81.520 | 12 |
| 1987-22 | 09/13/87 | 30 | Dale Earnhardt | 8 | Chevrolet | .542 | P | 217 | 245,690 | 94.052 | 12 | 82 | 67.074 | 13 |
| 1988-02 | 02/21/88 | 32 | Neil Bonnett | 3 | Pontiac | .542 | P | 217 | 275,065 | 94.645 | 14 | 83 | 66.401 | 11 |
| 1988-22 | 09/11/88 | 36 | Davey Allison | 1 | Ford | .750 | P | 300 | 296,185 | 122.850 | 5 | 42 | 95.770 | 14 |
| 1989-04 | 03/26/89 | 36 | Rusty Wallace | 2 | Pontiac | .750 | P | 300 | 312,162 | 120.573 | 12 | 67 | 89.619 | 19 |
| 1989-22 | 09/10/89 | 36 | Rusty Wallace | 6 | Pontiac | .750 | P | 300 | 331,942 | 121.136 | 14 | 76 | 88.380 | 9 |
| 1990-02 | 02/25/90 | 36 | Mark Martin | 6 | Ford | .750 | P | 300 | 349,137 | 119.617 | 12 | 75 | 92.158 | 18 |
| 1990-22 | 09/09/90 | 36 | Dale Earnhardt | 6 | Chevrolet | .750 | P | 300 | 353,522 | 119.872 | 9 | 55 | 95.567 | 17 |
| 1991-02 | 02/24/91 | 35 | Dale Earnhardt | 19 | Chevrolet | .750 | P | 300 | 385,915 | 120.428 | 6 | 23 | 105.937 | 25 |
| 1991-22 | 09/07/91 | 36 | Harry Gant | 13 | Oldsmobile | .750 | P | 300 | 384,475 | 120.590 | 9 | 43 | 101.361 | 15 |
| 1992-03 | 03/08/92 | 35 | Bill Elliott | 1 | Ford | .750 | P | 300 | 669,865 | 121.337 | 4 | 23 | 104.378 | 5 |
| 1992-22 | 09/12/92 | 35 | Rusty Wallace | 3 | Pontiac | .750 | P | 300 | 480,780 | 120.784 | 3 | 20 | 104.661 | 12 |
| 1993-03 | 03/07/93 | 36 | Davey Allison | 14 | Ford | .750 | P | 300 | 543,010 | 123.164 | 3 | 19 | 107.709 | 12 |
| 1993-23 | 09/11/93 | 36 | Rusty Wallace | 3 | Pontiac | .750 | P | 300 | 558,345 | 122.006 | 8 | 47 | 99.917 | 12 |
| 1994-03 | 03/06/94 | 37 | Ernie Irvan | 7 | Ford | .750 | P | 300 | 612,740 | 123.474 | 8 | 51 | 98.334 | 15 |
| 1994-24 | 09/10/94 | 38 | Terry Labonte | 3 | Chevrolet | .750 | P | 300 | 640,455 | 124.052 | 5 | 35 | 104.156 | 17 |
| 1995-03 | 03/05/95 | 38 | Terry Labonte | 24 | Chevrolet | .750 | P | 300 | 821,515 | 124.757 | 5 | 28 | 106.425 | 17 |
| 1995-24 | 09/09/95 | 38 | Rusty Wallace | 7 | Ford | .750 | P | 300 | 852,355 | 122.543 | 4 | 30 | 104.459 | 15 |
| 1996-03 | 03/03/96 | 40 | Jeff Gordon | 2 | Chevrolet | .750 | P | 300 | 985,330 | 123.728 | 8 | 36 | 102.750 | 25 |
| 1996-24 | 09/07/96 | 40 | Ernie Irvan | 16 | Ford | .750 | P | 300 | 1,013,590 | 122.744 | 4 | 24 | 105.469 | 16 |
| 1997-03 | 03/02/97 | 43 | Rusty Wallace | 7 | Ford | .750 | P | 300 | 1,024,755 | | 3 | 12 | 108.499 | 15 |
| 1997-24 | 09/06/97 | 42 | Dale Jarrett | 23 | Ford | .750 | P | 300 | 1,217,490 | 124.723 | 3 | 16 | 109.047 | 10 |
| 1998-13 | 06/06/98 | 43 | Terry Labonte | 16 | Chevrolet | .750 | P | 300 | 1,458,065 | 125.558 | 7 | 47 | 97.044 | 17 |
| 1998-25 | 09/12/98 | 43 | Jeff Burton | 3 | Ford | .750 | P | 300 | 1,512,065 | 125.377 | 8 | 66 | 91.985 | 24 |
| 1999-11 | 05/15/99 | 43 | Dale Jarrett | 21 | Ford | .750 | P | 300 | 1,696,165 | 126.499 | 8 | 58 | 100.102 | 19 |
| 1999-25 | 09/11/99 | 43 | Tony Stewart | 2 | Pontiac | .750 | P | 300 | 1,675,465 | 125.465 | 6 | 45 | 104.006 | 13 |
| 2000-11 | 05/06/00 | 43 | Dale Earnhardt, Jr. | 5 | Chevrolet | .750 | P | 300 | 1,776,015 | 124.740 | 9 | 59 | 99.374 | 21 |
| 2000-25 | 09/09/00 | 43 | Jeff Gordon | 13 | Chevrolet | .750 | P | 300 | 1,791,445 | 125.780 | 8 | 57 | 99.871 | 16 |
| 2001-11 | 05/05/01 | 43 | Tony Stewart | 7 | Pontiac | .750 | P | 300 | 2,681,976 | 124.613 | 8 | 58 | 95.872 | 12 |
| 2001-26 | 09/08/01 | 43 | Ricky Rudd | 9 | Ford | .750 | P | 300 | 2,700,376 | 124.902 | 12 | 80 | 95.146 | 8 |
| 2002-11 | 05/05/02 | 43 | Tony Stewart | 3 | Pontiac | .750 | P | 300 | 3,018,747 | 127.389 | 14 | 103 | 86.824 | 13 |
| 2002-26 | 09/07/02 | 43 | Matt Kenseth | 25 | Ford | .750 | P | 300 | 2,975,282 | 126.145 | 10 | 65 | 94.787 | 14 |
| 2003-11 | 05/03/03 | 43 | Joe Nemechek | 2 | Chevrolet | .750 | P | 295 | 3,309,595 | 126.511 | 15 | 91 | 86.783 | 20 |
| 2003-26 | 09/06/03 | 43 | Ryan Newman | 4 | Dodge | .750 | P | 300 | 3,325,995 | 125.792 | 14 | 76 | 94.945 | 20 |
| 2004-11 | 05/15/04 | 43 | Dale Earnhardt, Jr. | 4 | Chevrolet | .750 | P | 300 | 3,790,776 | 129.983 | 9 | 66 | 98.253 | 19 |
| 2004-26 | 09/11/04 | 43 | Jeremy Mayfield | 7 | Dodge | .750 | P | 300 | 3,731,483 | 128.700 | 10 | 57 | 98.946 | 20 |
| 2005-11 | 05/14/05 | 43 | Kasey Kahne | 1 | Dodge | .750 | P | 300 | 4,170,131 | 129.964 | 9 | 53 | 100.316 | 21 |
| 2005-26 | 09/10/05 | 43 | Kurt Busch | 5 | Ford | .750 | P | 300 | 4,181,283 | 128.425 | 12 | 60 | 98.567 | 23 |
| 2006-10 | 05/06/06 | 43 | Dale Earnhardt, Jr. | 10 | Chevrolet | .750 | P | 300 | 4,244,130 | 127.395 | 11 | 61 | 97.061 | 12 |
| 2006-26 | 09/09/06 | 43 | Kevin Harvick | 5 | Chevrolet | .750 | P | 300 | 4,260,516 | 127.986 | 7 | 48 | 101.342 | 16 |
| 2007-10 | 05/06/07 | 43 | Jimmie Johnson | 4 | Chevrolet | .750 | P | 300 | 4,267,936 | 126.251 | 14 | 80 | 91.270 | 24 |
| 2007-26 | 09/08/07 | 43 | Jimmie Johnson | 1 | Chevrolet | .750 | P | 300 | 4,316,185 | 126.298 | 12 | 70 | 91.813 | 15 |
| 2008-10 | 05/03/08 | 43 | Clint Bowyer | 31 | Chevrolet | .750 | P | 308 | 4,340,768 | 126.198 | 11 | 62 | 95.786 | 4 |
| 2008-26 | 09/07/08 | 43 | Jimmie Johnson | 3 | Chevrolet | .750 | P | 300 | 4,378,691 | | 14 | 71 | 92.680 | 22 |
| 2009-10 | 05/02/09 | 43 | Kyle Busch | 14 | Toyota | .750 | P | 300 | 4,452,331 | 127.131 | 15 | 79 | 90.627 | 21 |
| 2009-26 | 09/12/09 | 43 | Denny Hamlin | 3 | Toyota | .750 | P | 300 | 4,469,809 | 126.808 | 10 | 56 | 96.601 | 12 |
107 races
Nationwide Series Race Recaps
(Move the mouse over the race number to see the race name)
View Nationwide Series driver stats at this track
| Race |
Date |
Cars |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1982-02 | 02/20/82 | 28 | Tommy Houston | 15 | Chevrolet | .542 | P | 81 | 18,475 | 96.207 | 11 | | 57.667 | |
| 1982-09 | 05/02/82 | 29 | Butch Lindley | 3 | Pontiac | .542 | P | 119 | 25,725 | 96.671 | | | 59.894 | |
| 1982-25 | 09/11/82 | 27 | Butch Lindley | 7 | Pontiac | .542 | P | 81 | 0 | 97.046 | | | 76.839 | |
| 1983-02 | 02/26/83 | 30 | Sam Ard | 1 | Oldsmobile | .542 | P | 81 | 19,800 | 96.800 | | | 73.639 | |
| 1983-28 | 09/10/83 | 27 | Morgan Shepherd | 3 | Oldsmobile | .542 | P | 81 | 21,485 | 96.204 | 7 | 34 | 63.848 | 3 |
| 1984-02 | 02/25/84 | 24 | Sam Ard | 3 | Oldsmobile | .542 | P | 81 | 30,095 | 97.814 | 5 | 22 | 75.084 | 1 |
| 1984-24 | 09/08/84 | 30 | Tommy Ellis | 1 | Pontiac | .542 | P | 81 | 33,720 | 97.702 | 7 | 29 | 65.199 | 0 |
| 1985-21 | 09/07/85 | 30 | Tommy Ellis | 3 | Pontiac | .542 | P | 81 | 34,870 | 97.638 | 4 | 13 | 80.539 | 1 |
| 1986-25 | 09/06/86 | 32 | Dale Earnhardt | 4 | Chevrolet | .542 | P | 108 | 46,770 | 98.218 | 8 | 29 | 76.174 | 4 |
| 1987-22 | 09/12/87 | 32 | Mark Martin | 16 | Ford | .542 | P | 98 | 57,470 | 98.312 | 7 | 42 | 66.180 | 6 |
| 1988-25 | 09/10/88 | 36 | Harry Gant | 1 | Buick | .750 | P | 150 | 64,755 | 121.218 | 5 | 35 | 89.434 | 8 |
| 1989-24 | 09/09/89 | 36 | Bobby Hamilton | 29 | Oldsmobile | .750 | P | 150 | 87,610 | 118.953 | 7 | 28 | 92.071 | 5 |
| 1990-02 | 02/24/90 | 36 | Michael Waltrip | 1 | Pontiac | .750 | P | 150 | 90,008 | 118.561 | 7 | 39 | 88.091 | 7 |
| 1990-25 | 09/08/90 | 34 | Rick Mast | 22 | Buick | .750 | P | 150 | 83,090 | 118.974 | 4 | 20 | 99.759 | 3 |
| 1991-02 | 02/23/91 | 35 | Harry Gant | 11 | Buick | .750 | P | 150 | 106,680 | 118.848 | 8 | 36 | 92.156 | 11 |
| 1991-26 | 09/06/91 | 34 | Harry Gant | 29 | Buick | .750 | P | 150 | 104,063 | 119.617 | 4 | 46 | 86.719 | 15 |
| 1992-03 | 03/07/92 | 36 | Harry Gant | 28 | Buick | .750 | P | 150 | 135,425 | 120.466 | 4 | 21 | 97.561 | 3 |
| 1992-26 | 09/11/92 | 35 | Robert Pressley | 14 | Oldsmobile | .750 | P | 150 | 119,610 | 118.561 | 6 | 27 | 95.373 | 7 |
| 1993-03 | 03/06/93 | 36 | Mark Martin | 2 | Ford | .750 | P | 150 | 180,285 | 120.876 | 4 | 18 | 103.766 | 3 |
| 1993-21 | 09/10/93 | 36 | Mark Martin | 4 | Ford | .750 | P | 188 | 187,190 | 120.903 | 7 | 34 | 98.511 | 13 |
| 1994-03 | 03/05/94 | 39 | Joe Nemechek | 3 | Chevrolet | .750 | P | 188 | 195,558 | 121.841 | 5 | 43 | 91.253 | 9 |
| 1994-24 | 09/09/94 | 39 | Kenny Wallace | 6 | Ford | .750 | P | 188 | 205,225 | 121.968 | 6 | 32 | 97.487 | 8 |
| 1995-03 | 03/04/95 | 38 | Kenny Wallace | 21 | Ford | .750 | P | 188 | 209,755 | | 8 | 40 | 96.291 | 8 |
| 1995-22 | 09/08/95 | 38 | Dale Jarrett | 6 | Ford | .750 | P | 188 | 225,090 | 119.846 | 3 | 14 | 104.928 | 20 |
| 1996-03 | 03/02/96 | 41 | Jeff Purvis | 1 | Chevrolet | .750 | P | 188 | 241,938 | 121.114 | 4 | 27 | 98.168 | 9 |
| 1996-22 | 09/08/96 | 41 | Kenny Wallace | 3 | Ford | .750 | P | 188 | 260,900 | 120.444 | 4 | 23 | 100.987 | 5 |
| 1997-03 | 03/01/97 | 43 | Mark Martin | 18 | Ford | .750 | P | 188 | 299,818 | | 7 | 54 | 86.450 | 17 |
| 1997-25 | 09/05/97 | 43 | Steve Park | 2 | Chevrolet | .750 | P | 188 | 328,060 | 122.227 | 10 | 87 | 77.747 | 8 |
| 1998-14 | 06/05/98 | 43 | Jeff Burton | 8 | Ford | .750 | P | 188 | 400,195 | 123.717 | 6 | 36 | 95.799 | 6 |
| 1998-25 | 09/11/98 | 43 | Dale Earnhardt, Jr. | 2 | Chevrolet | .750 | P | 188 | 412,140 | 123.604 | 11 | 68 | 82.067 | 3 |
| 1999-12 | 05/14/99 | 43 | Mark Martin | 2 | Ford | .750 | P | 188 | 513,995 | 124.907 | 11 | 58 | 90.060 | 12 |
| 1999-26 | 09/10/99 | 43 | Dale Earnhardt, Jr. | 20 | Chevrolet | .750 | P | 188 | 518,140 | 121.984 | 8 | 53 | 87.754 | 14 |
| 2000-11 | 05/05/00 | 43 | Jeff Green | 1 | Chevrolet | .750 | P | 188 | 554,195 | 123.085 | 8 | 72 | 81.023 | 7 |
| 2000-26 | 09/08/00 | 43 | Jeff Burton | 2 | Ford | .750 | P | 188 | 576,040 | 123.768 | 7 | 54 | 89.203 | 8 |
| 2001-11 | 05/04/01 | 43 | Jimmy Spencer | 3 | Chevrolet | .750 | P | 188 | 648,248 | 125.780 | 8 | 72 | 84.028 | 9 |
| 2001-26 | 09/07/01 | 43 | Jimmy Spencer | 3 | Chevrolet | .750 | P | 188 | 632,773 | 125.122 | 9 | 59 | 90.156 | 6 |
| 2002-10 | 05/03/02 | 43 | Jason Keller | 2 | Ford | .750 | P | 188 | 654,961 | | 11 | 85 | 80.138 | 7 |
| 2002-26 | 09/06/02 | 43 | Dale Earnhardt, Jr. | 1 | Chevrolet | .750 | P | 188 | 673,606 | 126.868 | 11 | 83 | 78.089 | 6 |
| 2003-10 | 05/02/03 | 43 | Kevin Harvick | 15 | Chevrolet | .750 | P | 188 | 704,264 | 125.523 | 14 | 93 | 74.652 | 10 |
| 2003-26 | 09/05/03 | 43 | Johnny Sauter | 30 | Chevrolet | .750 | P | 188 | 720,109 | | 7 | 32 | 99.543 | 8 |
| 2004-11 | 05/14/04 | 43 | Kyle Busch | 1 | Chevrolet | .750 | P | 188 | 779,076 | 129.348 | 11 | 69 | 85.023 | 6 |
| 2004-26 | 09/10/04 | 43 | Robby Gordon | 3 | Chevrolet | .750 | P | 188 | 799,521 | 127.678 | 10 | 67 | 86.372 | 2 |
| 2005-12 | 05/13/05 | 43 | Carl Edwards | 5 | Ford | .750 | P | 190 | 739,307 | 128.977 | 13 | 66 | 85.709 | 10 |
| 2005-28 | 09/09/05 | 43 | Kevin Harvick | 8 | Chevrolet | .750 | P | 190 | 842,919 | 127.239 | 11 | 63 | 88.634 | 9 |
| 2006-11 | 05/05/06 | 43 | Kevin Harvick | 10 | Chevrolet | .750 | P | 188 | 868,033 | 126.334 | 13 | 79 | 79.068 | 7 |
| 2006-28 | 09/08/06 | 43 | Kevin Harvick | 5 | Chevrolet | .750 | P | 188 | 880,587 | 126.357 | 14 | 66 | 85.627 | 14 |
| 2007-11 | 05/04/07 | 43 | Clint Bowyer | 8 | Chevrolet | .750 | P | 188 | 888,093 | 126.683 | 7 | 48 | 91.899 | 8 |
| 2007-28 | 09/07/07 | 43 | Kyle Busch | 1 | Chevrolet | .750 | P | 189 | 905,236 | 126.399 | 8 | 40 | 93.913 | 6 |
| 2008-11 | 05/02/08 | 43 | Denny Hamlin | 3 | Toyota | .750 | P | 190 | 907,555 | 125.127 | 8 | 41 | 96.238 | 3 |
| 2008-28 | 09/05/08 | 43 | Carl Edwards | 5 | Ford | .750 | P | 188 | 919,519 | | 9 | 50 | 90.787 | 7 |
| 2009-09 | 05/01/09 | 43 | Kyle Busch | 3 | Toyota | .750 | P | 188 | 907,443 | 124.821 | 10 | 58 | 86.672 | 7 |
| 2009-27 | 09/11/09 | 43 | Carl Edwards | 39 | Ford | .750 | P | 188 | 917,507 | 124.384 | 5 | 25 | 101.458 | 7 |
52 races
Camping World Truck Series Race Recaps
(Move the mouse over the race number to see the race name)
View Camping World Truck Series driver stats at this track
| Race |
Date |
Trucks |
Winner |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1995-15 | 09/07/95 | 38 | Terry Labonte | 1 | Chevrolet | .750 | P | 113 | 141,240 | 116.797 | 10 | 48 | 78.595 | 8 |
| 1996-17 | 09/05/96 | 36 | Mike Skinner | 2 | Chevrolet | .750 | P | 93 | 232,585 | 119.888 | 8 | 44 | 78.665 | 3 |
| 1997-20 | 09/04/97 | 36 | Bob Keselowski | 10 | Dodge | .750 | P | 150 | 274,401 | 121.276 | 5 | 20 | 104.227 | 5 |
| 1998-20 | 09/10/98 | 36 | Jack Sprague | 2 | Chevrolet | .750 | P | 150 | 276,540 | | 8 | 37 | 85.878 | 10 |
| 1999-21 | 09/09/99 | 36 | Greg Biffle | 4 | Ford | .750 | P | 147 | 284,551 | 121.408 | 9 | 43 | 86.007 | 17 |
| 2000-21 | 09/07/00 | 34 | Rick Carelli | 10 | Ford | .750 | P | 150 | 305,045 | 121.457 | 5 | 28 | 98.684 | 9 |
| 2001-19 | 09/06/01 | 36 | Jack Sprague | 2 | Chevrolet | .750 | P | 150 | 306,175 | 121.359 | 6 | 35 | 95.677 | 7 |
| 2002-16 | 09/05/02 | 36 | Tony Stewart | 25 | Chevrolet | .750 | P | 150 | 319,900 | 123.378 | 8 | 39 | 91.340 | 3 |
| 2003-17 | 09/04/03 | 36 | Tony Stewart | 27 | Chevrolet | .750 | P | 150 | 320,675 | | 7 | 40 | 91.062 | 10 |
| 2004-17 | 09/09/04 | 36 | Ted Musgrave | 2 | Dodge | .750 | P | 157 | 334,285 | 125.436 | 11 | 58 | 84.186 | 4 |
| 2005-18 | 09/08/05 | 36 | Mike Skinner | 2 | Toyota | .750 | P | 151 | 348,770 | 126.648 | 12 | 57 | 82.540 | 8 |
11 races
Convertible Series Race Recaps
(Move the mouse over the race number to see the race name)
