| Race |
Date |
Cars |
Winner(s) |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1999-14 | 11/20/99 | 30 | Kevin Richards | 17 | Chevrolet | 1.549 | P | 311 | 635,614 | 156.167 | 9 | 39 | 108.906 | 16 |
1 race
5 races
| Race |
Date |
Cars |
Winner(s) |
St |
C/E/T |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 2003-03 | 04/13/03 | 24 | Scott Sharp | 7 | D/T/F | 1.500 | P | 300 | 1,589,000 | | 9 | 64 | 129.090 | 13 |
| 2004-03 | 04/17/04 | 22 | Dan Wheldon | 1 | D/H/F | 1.500 | P | 300 | 1,531,500 | 205.762 | 3 | 23 | 166.114 | 5 |
| 2005-04 | 04/30/05 | 23 | Dan Wheldon | 5 | D/H/F | 1.500 | P | 300 | 1,523,000 | 204.740 | 8 | 59 | 133.365 | 10 |
| 2006-03 | 04/22/06 | 20 | Helio Castroneves | 1 | D/H/F | 1.500 | P | 300 | 1,514,000 | | 3 | 32 | 153.248 | 10 |
| 2007-03 | 04/21/07 | 18 | Tony Kanaan | 3 | D/H/F | 1.500 | P | 300 | 1,524,000 | 205.393 | 3 | 30 | 162.295 | 9 |
| 2008-03 | 04/20/08 | 18 | Danica Patrick | 6 | D/H/F | 1.500 | P | 300 | 1,185,000 | | 4 | 29 | 164.258 | 5 |
| 2009-16 | 09/18/09 | 23 | Scott Dixon | 1 | D/H/F | 1.500 | P | 300 | 105,000 | 202.031 | 2 | 23 | 163.401 | 7 |
| 2010-16 | 09/19/10 | 25 | Helio Castroneves | 1 | D/H/F | 1.500 | P | 300 | 0 | 201.992 | 5 | 50 | 147.008 | 3 |
| 2011-16 | 09/18/11 | 26 | Scott Dixon | 1 | D/H/F | 2.983 | R | 188 | 0 | 109.143 | 3 | 8 | 96.635 | 2 |
C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions)
9 races
Exhibition / Unclassified Race Recaps
Click on the race number to see the results of that race.
|
|
| Race |
Date |
Cars |
Winner(s) |
St |
Make / Model |
Len |
Sfc |
Miles |
Purse |
Pole |
Cau |
Laps |
Speed |
LC |
| 1998-01 | 11/22/98 | 31 | Mike Skinner | 3 | Chevrolet | 1.549 | P | 311 | 0 | 158.799 | 6 | 26 | 112.558 | 22 |
1 race
|