Paul TracyCART / CCWS Results (Burke Lakefront Airport)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-11 | Cleveland | 26 | 4 | 19 | 4 | Marlboro (Roger Penske) | Penske / Chevrolet | 73/85 | 0 | overheating | 0 |
| 1993-08 | Cleveland | 29 | 1 | 1 | 12 | Marlboro (Roger Penske) | Penske / Chevrolet | 85/85 | 0 | running | 69 |
| 1994-08 | Cleveland | 31 | 2 | 3 | 3 | Marlboro (Roger Penske) | Penske / Ilmor | 85/85 | 0 | running | 0 |
| 1995-12 | Cleveland | 27 | 6 | 26 | 3 | Kmart / Budweiser (Newman Haas Racing) | Lola / Ford | 17/90 | 0 | handling | 0 |
| 1996-10 | Cleveland | 26 | 8 | 9 | 3 | Marlboro (Roger Penske) | Penske / Mercedes | 89/90 | 0 | running | 1 |
| 1997-10 | Cleveland | 28 | 10 | 7 | 3 | Marlboro (Roger Penske) | Penske / Mercedes | 90/90 | 0 | running | 0 |
| 1998-10 | Cleveland | 28 | 5 | 19 | 26 | Kool (Team Green) | Reynard / Honda | 94/100 | 11,000 | crash | 0 |
| 1999-09 | Cleveland | 27 | 8 | 4 | 26 | Kool (Team Green) | Reynard / Honda | 90/90 | 35,000 | running | 1 |
| 2000-09 | Cleveland | 25 | 17 | 19 | 26 | Kool (Team Green) | Reynard / Honda | 41/100 | 11,000 | gearbox | 0 |
| 2001-08 | Cleveland | 26 | 26 | 24 | 26 | Kool (Team Green) | Reynard / Honda | 7/100 | 0 | engine | 0 |
| 2002-09 | Cleveland | 18 | 11 | 3 | 26 | Kool Filter Kings (Team Green) | Lola / Honda | 115/115 | 50,000 | running | 0 |
| 2003-09 | Cleveland | 18 | 2 | 2 | 3 | Player's (Gerry Forsythe) | Lola / Ford | 115/115 | 0 | running | 67 |
| 2004-05 | Cleveland | 18 | 1 | 17 | 1 | Indeck (Gerry Forsythe) | Lola / Ford | 2/97 | 0 | crash | 0 |
| 2005-05 | Cleveland | 18 | 1 | 1 | 3 | Mountain Grand Lodge / Avalanche Bay (Gerry Forsythe) | Lola / Ford | 91/91 | 0 | running | 46 |
| 2006-06 | Cleveland | 18 | 5 | 16 | 3 | Indeck (Gerry Forsythe) | Lola / Ford | 41/95 | 0 | crash | 0 |
| 2007-05 | Cleveland | 17 | 7 | 1 | 3 | Indeck (Gerry Forsythe) | Panoz / Cosworth | 89/89 | 75,000 | running | 26 |
16 starts, 1124 of 1517 laps completed (74.1%), 210 laps led Win: 3 ( 18.8%) Average start: 7.1 Total Winnings: $182,000 Podium: 6 ( 37.5%) Average finish:10.7 DNF:7 |
