Roy SmithNASCAR K&N Pro Series West Results (top 10s)(1970-present only) Click on the Race to see the complete results for that race. View career statistics for Roy Smith |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-03 | Evergreen | 19 | 2 | 8 | 29 | AMC Sales (Dick Midgley) | Chevrolet | 133/150 | 245 | running | 0 |
| 1976-04 | Victoria | 12 | 1 | 4 | 29 | Mercury Marine (Dick Midgley) | Chevrolet | 99/100 | 365 | running | 40 |
| 1977-09 | Yakima | 22 | 15 | 10 | 29 | Smith Racing (Dick Midgley) | Chevrolet | 98/100 | 300 | running | 0 |
| 1977-11 | Victoria | 18 | 8 | 2 | 29 | Smith Racing (Dick Midgley) | Chevrolet | 100/100 | 750 | running | 0 |
| 1977-12 | Umatilla | 20 | 19 | 5 | 29 | Smith Racing (Dick Midgley) | Chevrolet | 100/100 | 350 | running | 0 |
| 1977-13 | Portland | 26 | 14 | 8 | 29 | Smith Racing (Dick Midgley) | Chevrolet | 99/100 | 340 | running | 0 |
| 1978-01 | Riverside | 35 | 20 | 9 | 29 | Mercury Marine (Dick Midgley) | Chevrolet | 115/119 | 2,300 | running | 0 |
| 1978-10 | Victoria | 22 | 5 | 2 | 29 | Mercury Marine (Dick Midgley) | Chevrolet | 100/100 | 800 | running | 0 |
| 1978-12 | Evergreen | 25 | 14 | 5 | 29 | Mercury Marine (Dick Midgley) | Chevrolet | 77/77 | 420 | running | 0 |
| 1978-22 | Phoenix | 30 | 10 | 9 | 29 | Tropical Rent-a-Car (Dick Midgley) | Chevrolet | 153/156 | 700 | running | 0 |
| 1979-04 | Evergreen | 29 | 5 | 4 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 149/150 | 800 | running | 0 |
| 1979-06 | Portland | 24 | 6 | 1 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 100/100 | 1,795 | running | 61 |
| 1979-11 | Evergreen | 23 | 1 | 7 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 100/100 | 375 | running | 0 |
| 1979-12 | Spokane | 19 | 6 | 5 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 100/100 | 480 | running | 0 |
| 1979-13 | Portland | 23 | 2 | 7 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 100/100 | 380 | running | 0 |
| 1979-16 | Phoenix | 30 | 3 | 6 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 154/156 | 1,400 | running | 0 |
| 1980-02 | Ontario | 31 | 2 | 1 | 11 | Aircraft Standards (Robert Beadle) | Oldsmobile | 50/50 | 6,975 | running | 12 |
| 1980-05 | Laguna Seca | 28 | 4 | 3 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 66/66 | 2,000 | running | 0 |
| 1980-06 | Evergreen | 31 | 6 | 4 | 22 | Aircraft Standards (Robert Beadle) | Pontiac | 197/200 | 1,200 | running | 0 |
| 1980-07 | Portland | 23 | 3 | 2 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 198/200 | 3,200 | running | 0 |
| 1980-09 | Mesa Marin | 24 | 1 | 2 | 11 | Aircraft Standards (Robert Beadle) | Pontiac | 197/200 | 4,125 | running | 64 |
| 1981-03 | Roseville | 20 | 10 | 10 | 11 | Aircraft Standards (Robert Beadle) | Buick | 146/150 | 800 | running | 0 |
| 1981-04 | Mesa Marin | 24 | 1 | 1 | 11 | Aircraft Standards (Robert Beadle) | Buick | 150/150 | 4,280 | running | 112 |
| 1981-05 | Riverside | 36 | 14 | 8 | 0 | Aircraft Standards (Robert Beadle) | Buick | 95/95 | 4,740 | running | 0 |
| 1981-06 | Laguna Seca | 21 | 4 | 1 | 11 | Aircraft Standards (Robert Beadle) | Buick | 66/66 | 5,200 | running | 29 |
| 1981-08 | Victoria | 16 | 3 | 5 | 11 | Aircraft Standards (Robert Beadle) | Buick | 150/150 | 1,210 | running | 0 |
| 1981-09 | Evergreen | 19 | 1 | 1 | 11 | Aircraft Standards (Robert Beadle) | Buick | 200/200 | 5,780 | running | 156 |
| 1981-10 | Shasta | 17 | 2 | 7 | 11 | Aircraft Standards (Robert Beadle) | Buick | 147/150 | 1,120 | running | 0 |
| 1981-11 | Riverside | 27 | 2 | 1 | 11 | Aircraft Standards (Robert Beadle) | Buick | 48/48 | 5,820 | running | 29 |
| 1981-12 | Sonoma | 23 | 1 | 3 | 11 | Aircraft Standards (Robert Beadle) | Buick | 70/70 | 2,430 | running | 12 |
| 1981-14 | Phoenix | 24 | 9 | 6 | 11 | Aircraft Standards (Robert Beadle) | Buick | 154/156 | 1,890 | running | 6 |
| 1982-02 | Stockton | 15 | 7 | 5 | 98 | Wholesale Truck Parts (John Kieper) | Oldsmobile | 148/150 | 1,000 | running | 0 |
| 1982-03 | Roseville | 14 | 9 | 6 | 98 | Wholesale Truck Parts (John Kieper) | Oldsmobile | 149/150 | 950 | running | 0 |
| 1982-04 | Riverside | 36 | 7 | 6 | 74 | J.R. Edgett (John Edgett) | Buick | 94/95 | 5,595 | running | 0 |
| 1982-05 | Portland | 20 | 8 | 4 | 74 | J.R. Edgett (John Edgett) | Buick | 148/150 | 1,200 | running | 0 |
| 1982-06 | Victoria | 20 | 3 | 4 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 149/150 | 1,285 | running | 0 |
| 1982-07 | Shasta | 19 | – | 5 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 149/150 | 1,025 | running | 0 |
| 1982-08 | Evergreen | 20 | 4 | 3 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 199/200 | 2,085 | running | 61 |
| 1982-09 | Sonoma | 21 | 1 | 1 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 70/70 | 6,320 | running | 65 |
| 1982-10 | Castle Rock | 17 | 2 | 5 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 46/46 | 2,185 | running | 4 |
| 1982-11 | Riverside | 24 | 1 | 3 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 48/48 | 3,115 | running | 10 |
| 1982-13 | Phoenix | 35 | 4 | 6 | 74 | J.R. Edgett Excavating (John Edgett) | Buick | 155/156 | 1,200 | running | 0 |
| 1983-05 | Evergreen | 22 | 12 | 2 | 74 | J.R. Edgett (John Edgett) | Buick | 200/200 | 3,250 | running | 0 |
| 1987-03 | Spokane | 25 | 10 | 1 | 79 | Western Peterbilt (Warren Razore) | Ford | 100/100 | 13,340 | running | 26 |
| 1987-04 | Evergreen | 30 | 2 | 2 | 79 | Western Peterbilt (Warren Razore) | Ford | 499/500 | 8,696 | running | 22 |
| 1987-05 | Portland | 24 | 4 | 5 | 79 | Western Peterbilt (Warren Razore) | Ford | 199/200 | 1,426 | running | 2 |
| 1987-06 | Tacoma | 27 | 4 | 4 | 79 | Western Peterbilt (Warren Razore) | Ford | 83/83 | 3,372 | running | 2 |
| 1988-01 | Sonoma | 28 | 4 | 3 | 79 | Western Peterbilt (Warren Razore) | Ford | 50/50 | 3,100 | running | 11 |
| 1988-02 | Mesa Marin | 28 | 5 | 1 | 79 | Western Peterbilt (Warren Razore) | Ford | 200/200 | 4,775 | running | 106 |
| 1988-04 | Spokane | 24 | 3 | 1 | 79 | Western Peterbilt (Warren Razore) | Ford | 100/100 | 13,575 | running | 55 |
| 1988-05 | Portland | 20 | 6 | 3 | 79 | Western Peterbilt (Warren Razore) | Ford | 200/200 | 2,400 | running | 6 |
| 1988-06 | Evergreen | 30 | 3 | 3 | 79 | Western Peterbilt (Warren Razore) | Ford | 497/500 | 5,200 | running | 1 |
| 1988-07 | Mesa Marin | 25 | 4 | 1 | 79 | Western Peterbilt (Warren Razore) | Ford | 200/200 | 5,075 | running | 35 |
| 1989-01 | Madera | 16 | 6 | 2 | 79 | Autosport Enterprises (Warren Razore) | Ford | 200/200 | 2,925 | running | 0 |
| 1989-02 | Mesa Marin | 24 | 9 | 4 | 79 | Autosport Enterprises (Warren Razore) | Ford | 200/200 | 2,350 | running | 80 |
| 1989-03 | Redwood Acres | 16 | 7 | 3 | 79 | Autosport Enterprises (Warren Razore) | Ford | 200/200 | 2,525 | running | 0 |
| 1989-05 | Portland | 24 | 3 | 7 | 79 | Seafirst Bank (Warren Razore) | Ford | 199/200 | 1,300 | running | 0 |
| 1989-06 | Tri-City | 17 | 2 | 1 | 79 | Seafirst Bank (Warren Razore) | Ford | 200/200 | 5,425 | running | 4 |
| 1989-07 | Evergreen | 29 | 10 | 2 | 79 | Seafirst Bank (Warren Razore) | Ford | 500/500 | 8,225 | running | 74 |
| 1989-08 | Mesa Marin | 22 | 6 | 1 | 79 | Seafirst Bank (Warren Razore) | Ford | 200/200 | 6,785 | running | 29 |
| 1989-09 | Saugus | 15 | 4 | 3 | 79 | Seafirst Bank (Warren Razore) | Ford | 200/200 | 2,525 | running | 0 |
| 1990-04 | Portland | 24 | 9 | 1 | 79 | Autosport Enterprises Inc. (Warren Razore) | Ford | 200/200 | 5,750 | running | 23 |
| 1990-05 | Evergreen | 25 | 4 | 9 | 79 | McDonald Equipment (Warren Razore) | Ford | 469/500 | 4,150 | running | 44 |
| 1990-07 | Tri-City | 22 | 3 | 1 | 79 | MacDonald / Autosports Enterprises (Warren Razore) | Ford | 200/200 | 5,750 | running | 53 |
| 1990-08 | Mesa Marin | 24 | 5 | 3 | 79 | Autosport Enterprises Inc. (Warren Razore) | Ford | 400/400 | 5,015 | running | 21 |
| 1992-06 | Evergreen | 30 | 16 | 9 | 09 | Alpine Disposal (Dick Midgley) | Pontiac | 492/500 | 2,500 | running | 0 |
| 1997-08 | Evergreen | 18 | 5 | 7 | 09 | Alpine Disposal (Dick Midgley) | Pontiac | 198/200 | 1,850 | running | 10 |
