Kelly MooreNASCAR K&N Pro Series East Results (races)Click on the Race to see the complete results for that race. View career statistics for Kelly Moore |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-02 | Oxford | 37 | – | 20 | 47 | Moore Transportation (Richard Moore) | Buick | 124/124 | 0 | running | 0 |
| 1987-03 | Seekonk | 26 | – | 9 | 47 | Moore Transportation (Richard Moore) | Buick | 150/150 | 0 | running | 0 |
| 1987-04 | Oxford | 38 | 15 | 9 | 47 | Moore Transportation (Richard Moore) | Buick | 144/146 | 0 | running | 0 |
| 1987-06 | IRP | 34 | 16 | 18 | 47 | Moore Transportation (Richard Moore) | Buick | 190/200 | 845 | engine | 0 |
| 1987-07 | Central PA | 22 | – | 10 | 47 | Moore Transportation (Richard Moore) | Buick | 148/150 | 0 | running | 0 |
| 1987-08 | Jennerstown | 20 | 2 | 1 | 47 | Moore Transportation (Richard Moore) | Buick | 150/150 | 0 | running | 142 |
| 1987-09 | Oxford | 39 | 4 | 1 | 47 | Moore Transportation (Richard Moore) | Buick | 133/133 | 5,500 | running | 66 |
| 1987-10 | Epping | 24 | – | 8 | 47 | Moore Transportation (Richard Moore) | Buick | 149/150 | 0 | running | 0 |
| 1987-11 | Oxford | 44 | 33 | 12 | 47 | Moore Transportation (Richard Moore) | Buick | 281/282 | 1,975 | running | 0 |
| 1987-12 | Stafford Springs | 22 | – | 5 | 47 | Moore Transportation (Richard Moore) | Buick | 81/82 | 0 | running | 0 |
| 1987-13 | Holland | 20 | – | 3 | 47 | Moore Transportation (Richard Moore) | Buick | 100/100 | 0 | running | 0 |
| 1987-14 | Tioga | 22 | – | 8 | 47 | Moore Transportation (Richard Moore) | Buick | 147/150 | 0 | running | – |
| 1987-15 | Oxford | 39 | – | 21 | 47 | Moore Transportation (Richard Moore) | Buick | 114/130 | 0 | running | 0 |
| 1987-16 | Unity | 19 | – | 3 | 47 | Moore Transportation (Richard Moore) | Buick | 125/125 | 0 | running | 0 |
| 1987-18 | Williamson | 21 | – | 11 | 47 | Moore Transportation (Richard Moore) | Buick | 102/105 | 0 | running | 0 |
| 1987-19 | Dover | 37 | 25 | 7 | 47 | Moore Transportation (Richard Moore) | Buick | 198/200 | 1,300 | running | 0 |
| 1987-20 | Seekonk | 25 | – | 16 | 47 | Moore Transportation (Richard Moore) | Buick | 84/150 | 0 | transmission | – |
| 1987-22 | Oxford | 39 | – | 7 | 47 | Moore Transportation (Richard Moore) | Buick | 99/100 | 0 | running | 0 |
| 1988-02 | Rockingham | 39 | 30 | 32 | 47 | Moore Transportation (Richard Moore) | Chevrolet | 89/197 | 325 | engine | 0 |
| 1988-03 | Darlington | 40 | 39 | 36 | 41 | Moore Transportation (Jamie Aube) | Buick | 65/147 | 420 | engine | 0 |
| 1988-05 | Monadnock | 24 | – | 4 | 47 | Richard Moore | Buick | 150/150 | 1,220 | running | 0 |
| 1988-06 | Oxford | 38 | – | 3 | 47 | Jordan Lumber (Richard Moore) | Buick | 100/100 | 1,950 | running | 0 |
| 1988-07 | Oxford | 38 | – | 12 | 47 | Jordan Lumber (Richard Moore) | Buick | 95/100 | 1,075 | running | 0 |
| 1988-08 | Dover | 36 | 25 | 7 | 4 | Jordan Lumber (Richard Moore) | Buick | 198/200 | 1,375 | running | 0 |
| 1988-09 | Oxford | 39 | – | 30 | 47 | Richard Moore | Buick | 29/100 | 600 | engine | 0 |
| 1988-10 | Jennerstown | 27 | 6 | 1 | 47 | Richard Moore | Buick | 150/150 | 4,800 | running | 141 |
| 1988-11 | Central PA | 23 | 2 | 1 | 47 | Richard Moore | Buick | 150/150 | 4,800 | running | 45 |
| 1988-12 | Epping | 24 | – | 4 | 47 | Jordan Lumber / Forest City Chevy (Richard Moore) | Buick | 150/150 | 1,670 | running | 0 |
| 1988-13 | Tioga | 23 | – | 17 | 47 | Richard Moore | Buick | 41/100 | 0 | crash | 0 |
| 1988-14 | Oxford | 47 | 10 | 2 | 47 | Jordan Lumber (Richard Moore) | Buick | 282/282 | 32,475 | running | 150 |
| 1988-15 | Jennerstown | 24 | 3 | 5 | 47 | Richard Moore | Buick | 150/150 | 1,670 | running | 0 |
| 1988-16 | Thompson | 26 | 12 | 14 | 47 | Richard Moore | Buick | 99/100 | 445 | running | 0 |
| 1988-17 | IRP | 36 | 1 | 10 | 4 | Jordan Lumber (Richard Moore) | Buick | 199/200 | 1,750 | running | 36 |
| 1988-18 | Oxford | 39 | 12 | 10 | 47 | Richard Moore | Buick | 159/159 | 825 | running | 0 |
| 1988-19 | Riverside Park | 24 | 8 | 11 | 47 | Jordan Lumber (Richard Moore) | Buick | 145/150 | 745 | running | 0 |
| 1988-21 | Richmond | 36 | 36 | 31 | 69 | Spraker Racing (Jeff Spraker) | Chevrolet | 90/200 | 880 | engine | 0 |
| 1988-22 | Dover | 38 | 28 | 29 | 4 | Jordan Lumber (Richard Moore) | Buick | 153/200 | 670 | engine | 0 |
| 1988-23 | Oxford | 39 | – | 29 | 47 | Richard Moore | Chevrolet | 37/105 | 700 | crash | 0 |
| 1988-24 | Oxford | 40 | – | 14 | 47 | Richard Moore | Chevrolet | 156/157 | 0 | running | 0 |
| 1988-25 | Epping | 24 | 7 | 17 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 113/150 | 340 | running | 0 |
| 1989-01 | Daytona | 40 | 20 | 40 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 5/120 | 3,700 | engine | 0 |
| 1989-03 | Martinsville | 32 | 19 | 29 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 42/200 | 1,025 | engine | 0 |
| 1989-04 | Oxford | 34 | 15 | 9 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 135/135 | 1,020 | running | 0 |
| 1989-05 | Nazareth | 41 | 36 | 11 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 288/300 | 2,850 | running | 0 |
| 1989-06 | Monadnock | 24 | 11 | 5 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 1,235 | running | 0 |
| 1989-07 | Oxford | 41 | – | 23 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 157/163 | 0 | running | – |
| 1989-09 | Oxford | 43 | 20 | 17 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 155/156 | 500 | running | 0 |
| 1989-10 | Jennerstown | 22 | 4 | 9 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 148/150 | 1,025 | running | 22 |
| 1989-11 | Epping | 24 | 20 | 4 | 47 | Jordan Lumber / True Value (Richard Moore) | Chevrolet | 150/150 | 1,570 | running | 0 |
| 1989-12 | Holland | 20 | 3 | 16 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 105/150 | 420 | running | 68 |
| 1989-13 | Oxford | 43 | 20 | 11 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 335/336 | 2,175 | running | 0 |
| 1989-14 | Jennerstown | 23 | 6 | 1 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 6,875 | running | 105 |
| 1989-15 | Oxford | 40 | 3 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 113/113 | 3,375 | running | 0 |
| 1989-17 | Thompson | 33 | 2 | 4 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 100/100 | 1,720 | running | 0 |
| 1989-18 | Oxford | 40 | 10 | 7 | 47 | Jordan Lumber (Richard Moore) | Buick | 157/157 | 940 | running | – |
| 1989-19 | Riverside Park | 25 | 15 | 16 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 99/100 | 300 | running | 0 |
| 1989-20 | Oxford | 39 | 22 | 4 | 47 | Jordan Lumber / R.C. Moore Transportation (Richard Moore) | Chevrolet | 180/180 | 1,720 | running | 0 |
| 1989-21 | Richmond | 36 | 18 | 33 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 84/200 | 1,640 | crash | 0 |
| 1989-22 | Dover | 35 | 24 | 11 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 198/200 | 1,550 | running | 0 |
| 1989-23 | Epping | 24 | 2 | 1 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 5,775 | running | 148 |
| 1990-01 | Daytona | 42 | 24 | 17 | 74 | Jordan Lumber (Richard Moore) | Chevrolet | 111/120 | 6,400 | running | 0 |
| 1990-02 | Richmond | 36 | 33 | 33 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 79/200 | 2,100 | engine | 0 |
| 1990-05 | Oxford | 31 | 2 | 9 | 47 | Exxon Superflo / Crest Chevrolet (Richard Moore) | Chevrolet | 136/136 | 885 | running | 0 |
| 1990-07 | Oxford | 28 | 7 | 13 | 47 | Exxon Superflo / Crest Chevrolet (Richard Moore) | Chevrolet | 132/133 | 745 | running | 0 |
| 1990-09 | Jennerstown | 28 | 14 | 4 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 152/152 | 1,865 | running | 0 |
| 1990-10 | Epping | 26 | 2 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 2,800 | running | 45 |
| 1990-11 | Monadnock | 24 | 3 | 5 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 1,680 | running | 0 |
| 1990-12 | Oxford | 43 | 4 | 19 | 47 | True Value Hardware (Richard Moore) | Chevrolet | 302/306 | 2,079 | running | 0 |
| 1990-13 | Loudon | 46 | 24 | 27 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 249/300 | 4,618 | crash | 0 |
| 1990-14 | Holland | 27 | 1 | 1 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 6,925 | running | 150 |
| 1990-15 | Oxford | 26 | 25 | 17 | 47 | Maine Lubrication (Richard Moore) | Chevrolet | 119/120 | 605 | running | 0 |
| 1990-17 | Oxford | 29 | 4 | 15 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 148/150 | 575 | running | 0 |
| 1990-18 | Thompson | 30 | 8 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 160/160 | 3,670 | running | 57 |
| 1990-19 | Riverside Park | 22 | 1 | 1 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 100/100 | 8,175 | running | 98 |
| 1990-20 | Loudon | 39 | 8 | 28 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 102/125 | 1,155 | engine | 0 |
| 1990-21 | Thompson | 30 | 6 | 20 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 149/200 | 650 | running | 0 |
| 1990-23 | Epping | 24 | 5 | 20 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 84/150 | 765 | oil line | 0 |
| 1990-24 | Loudon | 46 | 14 | 32 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 136/250 | 2,671 | rear end | 0 |
| 1991-04 | Loudon | 39 | 5 | 9 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 125/125 | 2,540 | running | 4 |
| 1991-05 | Oxford | 29 | 4 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 125/125 | 4,325 | running | 29 |
| 1991-07 | Monadnock | 26 | 8 | 3 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 2,750 | running | 0 |
| 1991-08 | Oxford | 28 | 2 | 1 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 126/126 | 9,575 | running | 119 |
| 1991-09 | Thompson | 30 | 4 | 18 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 690 | running | 4 |
| 1991-10 | Holland | 26 | 5 | 5 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 1,600 | running | 0 |
| 1991-11 | Jennerstown | 27 | 6 | 3 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 200/200 | 2,875 | running | 0 |
| 1991-12 | Epping | 24 | 5 | 3 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 2,930 | running | 131 |
| 1991-13 | Stafford Springs | 30 | 5 | 18 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 137/150 | 900 | crash | 0 |
| 1991-14 | Oxford | 41 | 18 | 37 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 116/303 | 1,875 | engine | – |
| 1991-15 | Loudon | 44 | 18 | 19 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 293/300 | 4,983 | running | 0 |
| 1991-16 | Flemington | 27 | 15 | 19 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 179/200 | 810 | crash | 0 |
| 1991-17 | Oxford | 31 | 3 | 5 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 162/162 | 1,250 | running | 0 |
| 1991-18 | Thompson | 30 | 3 | 10 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 935 | running | 0 |
| 1991-19 | Loudon | 39 | 2 | 33 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 51/150 | 995 | oil leak | 13 |
| 1991-20 | Riverside Park | 29 | 4 | 9 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 100/100 | 950 | running | 36 |
| 1991-21 | Thompson | 40 | 3 | 31 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 151/200 | 545 | oil leak | 23 |
| 1991-23 | Epping | 26 | 8 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 3,725 | running | 0 |
| 1991-24 | Loudon | 46 | 14 | 9 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 250/250 | 6,475 | running | 5 |
| 1992-04 | Loudon | 48 | 14 | 15 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 123/125 | 1,625 | running | 0 |
| 1992-06 | Monadnock | 29 | 20 | 5 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 152/152 | 1,425 | running | 0 |
| 1992-07 | Oxford | 33 | 8 | 8 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 200/200 | 1,085 | running | 0 |
| 1992-09 | Lee | 28 | 6 | 1 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 7,100 | running | 105 |
| 1992-10 | Jennerstown | 30 | 28 | 9 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 200/200 | 1,370 | running | 0 |
| 1992-11 | Oxford | 44 | 5 | 42 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 30/376 | 1,700 | clutch | 0 |
| 1992-12 | Loudon | 46 | 6 | 44 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 13/300 | 3,150 | valve | 0 |
| 1992-13 | Oxford | 36 | 5 | 2 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 200/200 | 3,525 | running | 144 |
| 1992-14 | Holland | 24 | 4 | 2 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 3,025 | running | 0 |
| 1992-15 | Epping | 27 | 2 | 9 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 1,420 | running | 0 |
| 1992-16 | Loudon | 44 | 6 | 14 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 249/250 | 3,750 | running | 0 |
| 1992-17 | Riverside Park | 28 | 13 | 7 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 100/100 | 1,270 | running | 0 |
| 1992-18 | Oxford | 34 | 5 | 3 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 2,250 | running | 104 |
| 1992-19 | Loudon | 48 | 6 | 4 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 4,375 | running | 0 |
| 1992-20 | Epping | 26 | 3 | 5 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 1,450 | running | 0 |
| 1993-01 | Lee | 31 | 2 | 28 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 117/150 | 440 | crash | 0 |
| 1993-02 | Loudon | 41 | 3 | 2 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 125/125 | 11,515 | running | 28 |
| 1993-03 | Monadnock | 26 | 6 | 2 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 3,500 | running | 16 |
| 1993-05 | Holland | 26 | 6 | 9 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 155/155 | 1,060 | running | 10 |
| 1993-06 | Watkins Glen | 32 | 14 | 6 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 51/51 | 3,100 | running | 0 |
| 1993-07 | Jennerstown | 33 | 2 | 8 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 200/200 | 1,420 | running | 82 |
| 1993-08 | Stafford Springs | 30 | 3 | 27 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 63/150 | 800 | engine | 0 |
| 1993-09 | Watkins Glen | 38 | 35 | 23 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 58/62 | 2,633 | running | 0 |
| 1993-10 | Loudon | 41 | 10 | 2 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 11,550 | running | 68 |
| 1993-11 | Wiscasset | 29 | 6 | 3 | 47 | Jordan Lumber / Makita Tools (Richard Moore) | Chevrolet | 150/150 | 2,575 | running | 0 |
| 1993-12 | Loudon | 41 | 5 | 1 | 47 | Jordan Lumber / Makita Tools (Richard Moore) | Chevrolet | 75/75 | 13,700 | running | 55 |
| 1993-13 | Loudon | 44 | 4 | 12 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 248/250 | 6,625 | running | 0 |
| 1993-14 | Riverside Park | 27 | 8 | 13 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 98/100 | 830 | running | 0 |
| 1993-15 | Thompson | 30 | 1 | 2 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 154/154 | 3,750 | running | 9 |
| 1993-16 | White Mountain | 24 | 2 | 9 | 47 | Jordan Lumber / Makita Tools (Richard Moore) | Chevrolet | 150/150 | 1,000 | running | 0 |
| 1993-17 | Lee | 30 | 10 | 7 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 200/200 | 1,320 | running | 0 |
| 1993-18 | Epping | 27 | 2 | 3 | 47 | Jordan Lumber / Makita (Richard Moore) | Chevrolet | 150/150 | 2,425 | running | 0 |
| 1993-19 | Lime Rock | 34 | 9 | 4 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 50/50 | 2,000 | running | 0 |
| 1994-01 | Loudon | 50 | 2 | 1 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 125/125 | 19,665 | running | 117 |
| 1994-02 | Loudon | 44 | 12 | 42 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 18/250 | 4,600 | crash | 0 |
| 1994-03 | Monadnock | 26 | 5 | 18 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 128/131 | 655 | running | 0 |
| 1994-04 | Nazareth | 40 | 23 | 21 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 195/200 | 2,650 | running | 0 |
| 1994-05 | Williamson | 28 | 15 | 20 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 147/150 | 620 | running | 0 |
| 1994-06 | Holland | 27 | 3 | 4 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 150/150 | 1,725 | running | 0 |
| 1994-07 | Watkins Glen | 36 | 3 | 5 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 51/51 | 3,200 | running | 0 |
| 1994-08 | Jennerstown | 30 | 2 | 7 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 200/200 | 1,470 | running | 41 |
| 1994-09 | Epping | 26 | 1 | 1 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 154/154 | 8,200 | running | 154 |
| 1994-10 | Watkins Glen | 39 | 4 | 17 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 61/62 | 3,475 | running | 0 |
| 1994-11 | Loudon | 44 | 1 | 18 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 150/150 | 2,075 | running | 22 |
| 1994-12 | Wiscasset | 30 | 5 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 4,200 | running | 0 |
| 1994-13 | Stafford Springs | 30 | 5 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 164/164 | 3,850 | running | 0 |
| 1994-14 | Thompson | 32 | 5 | 1 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 8,200 | running | 95 |
| 1994-15 | Monadnock | 26 | 1 | 2 | 47 | Jordan Lumber (Richard Moore) | Chevrolet | 157/157 | 3,600 | running | 32 |
| 1994-16 | White Mountain | 26 | 6 | 20 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 144/150 | 585 | running | 0 |
| 1994-17 | Riverside Park | 26 | 7 | 13 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 108/109 | 920 | running | 0 |
| 1994-18 | Lee | 32 | 11 | 8 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 200/200 | 1,200 | running | 0 |
| 1994-19 | Loudon | 46 | 13 | 6 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 125/125 | 2,765 | running | 0 |
| 1994-20 | Lime Rock | 36 | 1 | 36 | 47 | Jordan Lumber / Pennzoil (Richard Moore) | Chevrolet | 2/82 | 650 | crash | 1 |
| 1995-02 | Loudon | 46 | 14 | 4 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Ford | 125/125 | 5,475 | running | 0 |
| 1995-03 | Lee | 30 | 15 | 8 | 47 | Tic-Tac (Richard Moore) | Chevrolet | 150/150 | 1,100 | running | 0 |
| 1995-04 | Jennerstown | 30 | 7 | 14 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 860 | running | 0 |
| 1995-06 | Nazareth | 42 | 26 | 16 | 4 | Tic-Tac (Richard Moore) | Ford | 195/200 | 3,390 | running | 0 |
| 1995-07 | Holland | 28 | 10 | 2 | 47 | Tic-Tac (Richard Moore) | Chevrolet | 150/150 | 5,475 | running | 0 |
| 1995-08 | Beech Ridge | 30 | 3 | 1 | 47 | Tic-Tac (Richard Moore) | Chevrolet | 150/150 | 9,100 | running | 141 |
| 1995-09 | Thompson | 36 | 12 | 4 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 125/125 | 1,700 | running | 0 |
| 1995-10 | Watkins Glen | 41 | 27 | 41 | 41 | Tic-Tac (Richard Moore) | Ford | 2/82 | 2,778 | rear end | 0 |
| 1995-11 | Loudon | 44 | 2 | 2 | 47 | Tic-Tac (Richard Moore) | Ford | 125/125 | 14,030 | running | 8 |
| 1995-12 | Tioga | 30 | 10 | 3 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 3,775 | running | 0 |
| 1995-13 | Monadnock | 26 | 1 | 7 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 150/150 | 1,220 | running | 58 |
| 1995-14 | Watkins Glen | 38 | 4 | 37 | 47 | Tic-Tac (Richard Moore) | Ford | 4/62 | 1,500 | crash | 0 |
| 1995-15 | Epping | 26 | 10 | 2 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 160/160 | 5,775 | running | 0 |
| 1995-16 | Riverside Park | 26 | 6 | 2 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 126/126 | 5,975 | running | 0 |
| 1995-17 | Lee | 30 | 2 | 3 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 200/200 | 3,325 | running | 0 |
| 1995-18 | Stafford Springs | 30 | 12 | 4 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 157/157 | 1,625 | running | 0 |
| 1995-19 | Beech Ridge | 30 | 13 | 10 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Chevrolet | 166/167 | 1,255 | running | 0 |
| 1995-20 | Loudon | 46 | 15 | 18 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Ford | 125/125 | 1,445 | running | 0 |
| 1995-21 | Thompson | 36 | 21 | 5 | 47 | Tic-Tac (Richard Moore) | Ford | 150/150 | 2,025 | running | 0 |
| 1995-22 | Lime Rock | 37 | 10 | 9 | 47 | Tic-Tac (Richard Moore) | Chevrolet | 83/83 | 1,900 | running | 0 |
| 1996-02 | Lee | 30 | 8 | 19 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 150/150 | 535 | running | 0 |
| 1996-03 | Jennerstown | 30 | 8 | 6 | 47 | Tic-Tac (Richard Moore) | Pontiac | 150/150 | 2,125 | running | 0 |
| 1996-04 | Nazareth | 42 | 19 | 31 | 47 | Tic-Tac (Richard Moore) | Pontiac | 175/200 | 3,325 | crash | 0 |
| 1996-05 | Holland | 28 | 9 | 3 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 150/150 | 4,350 | running | 13 |
| 1996-06 | Loudon | 46 | 16 | 6 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 125/125 | 3,505 | running | 0 |
| 1996-07 | Tioga | 30 | 14 | 2 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 145/145 | 6,775 | running | 0 |
| 1996-08 | Beech Ridge | 30 | 6 | 13 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 149/150 | 1,350 | running | 0 |
| 1996-09 | Thompson | 36 | 17 | 18 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 149/150 | 1,355 | running | 0 |
| 1996-10 | Nazareth | 40 | 2 | 2 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 100/100 | 8,625 | running | 50 |
| 1996-11 | Loudon | 42 | 7 | 9 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 100/100 | 3,250 | running | 0 |
| 1996-12 | Stafford Springs | 30 | 3 | 2 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 150/150 | 6,825 | running | 70 |
| 1996-13 | Watkins Glen | 38 | 3 | 7 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 62/62 | 4,100 | running | 0 |
| 1996-14 | Epping | 26 | 9 | 10 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 152/153 | 2,100 | running | 0 |
| 1996-15 | Riverside Park | 26 | 23 | 10 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 131/131 | 1,950 | running | 0 |
| 1996-16 | Lee | 30 | 22 | 16 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 149/150 | 1,275 | running | 0 |
| 1996-17 | Loudon | 42 | 15 | 31 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 139/150 | 2,125 | running | 2 |
| 1996-18 | Loudon | 46 | 13 | 6 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 125/125 | 2,530 | running | 12 |
| 1996-19 | Beech Ridge | 32 | 9 | 6 | 47 | Tic-Tac / Jordan Lumber (Richard Moore) | Pontiac | 150/150 | 2,025 | running | 0 |
