Brian HoarNASCAR K&N Pro Series East Results (races)Click on the Race to see the complete results for that race. View career statistics for Brian Hoar |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-09 | Loudon | 44 | 29 | 38 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 74/101 | 1,105 | oil line | 0 |
| 2000-16 | Thunder Road | 26 | 17 | 26 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 9/150 | 710 | overheating | 0 |
| 2000-17 | Beech Ridge | 30 | 10 | 30 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 6/150 | 510 | crash | 0 |
| 2001-01 | Lee | 30 | 12 | 14 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 149/150 | 775 | running | 0 |
| 2001-02 | Loudon | 42 | 21 | 32 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 104/125 | 1,175 | running | 0 |
| 2001-03 | Seekonk | 29 | 12 | 7 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 150/150 | 2,000 | running | 0 |
| 2001-04 | Holland | 31 | 7 | 7 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 150/150 | 2,500 | running | 0 |
| 2001-05 | Beech Ridge | 30 | 12 | 5 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 153/153 | 2,700 | running | 0 |
| 2001-06 | Epping | 26 | 8 | 6 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 150/150 | 2,600 | running | 0 |
| 2001-07 | Stafford Springs | 30 | 12 | 6 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 150/150 | 2,700 | running | 0 |
| 2001-08 | Waterford | 27 | 13 | 20 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 151/155 | 1,080 | running | 0 |
| 2001-09 | Beech Ridge | 29 | 1 | 8 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 150/150 | 2,500 | running | 3 |
| 2001-10 | Thompson | 36 | 25 | 25 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 128/150 | 990 | running | 0 |
| 2001-11 | Loudon | 41 | 12 | 16 | 9 | Worldwide Monkey (Doug Hoar) | Pontiac | 125/125 | 3,350 | running | 0 |
| 2001-12 | Stafford Springs | 30 | 21 | 23 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 100/150 | 975 | crash | 0 |
| 2001-13 | Seekonk | 30 | 20 | 24 | 9 | Goss Dodge (Doug Hoar) | Chevrolet | 148/152 | 1,060 | running | 0 |
| 2001-14 | Watkins Glen | 40 | 27 | 21 | 9 | Goss Dodge / Worldwide Monkey (Doug Hoar) | Pontiac | 60/62 | 3,050 | running | 0 |
| 2001-15 | Nazareth | 32 | 16 | 11 | 9 | Goss Dodge / Worldwide Monkey (Doug Hoar) | Pontiac | 100/100 | 3,200 | running | 0 |
| 2001-16 | Thunder Road | 28 | 12 | 13 | 9 | Goss Dodge (Doug Hoar) | Pontiac | 149/150 | 2,325 | running | 0 |
| 2001-17 | Beech Ridge | 31 | 10 | 15 | 9 | Goss Dodge / Worldwide Monkey (Doug Hoar) | Pontiac | 150/150 | 2,100 | running | 0 |
| 2001-18 | Dover | 34 | 13 | 8 | 9 | Goss Dodge / Worldwide Monkey (Doug Hoar) | Pontiac | 154/154 | 5,500 | running | 0 |
| 2001-19 | Stafford Springs | 30 | 14 | 27 | 9 | Goss Dodge (Doug Hoar) | Chevrolet | 101/150 | 1,000 | running | 0 |
| 2001-20 | Lime Rock | 36 | 24 | 33 | 9 | Goss Dodge / Worldwide Monkey (Doug Hoar) | Pontiac | 39/82 | 1,500 | rear end | 0 |
| 2002-01 | Lee | 30 | 12 | 29 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 38/155 | 1,000 | ignition | 0 |
| 2002-03 | Nazareth | 32 | 32 | 7 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 105/105 | 2,450 | running | 0 |
| 2002-05 | Beech Ridge | 30 | 4 | 15 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/151 | 1,650 | running | 0 |
| 2002-10 | Loudon | 37 | 1 | 2 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 125/125 | 12,205 | running | 71 |
| 2002-12 | Watkins Glen | 33 | 11 | 18 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 49/70 | 1,975 | running | 0 |
| 2002-13 | Adirondack | 29 | 13 | 4 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 3,020 | running | 18 |
| 2002-14 | Thunder Road | 26 | 3 | 4 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 2,400 | running | 0 |
| 2002-16 | Loudon | 34 | 9 | 27 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 108/137 | 2,075 | ignition | 0 |
| 2002-17 | Dover | 27 | 7 | 7 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 5,200 | running | 0 |
| 2002-18 | Stafford Springs | 30 | 28 | 18 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,125 | running | 0 |
| 2002-19 | Lime Rock | 36 | 20 | 36 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 0/63 | 1,500 | did not start | 0 |
| 2003-01 | Lee | 27 | 11 | 6 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,887 | running | 0 |
| 2003-02 | Stafford Springs | 30 | 14 | 6 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,847 | running | 0 |
| 2003-03 | Lake Erie | 23 | 15 | 15 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,618 | running | 0 |
| 2003-04 | Beech Ridge | 25 | 15 | 11 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,375 | running | 0 |
| 2003-05 | Stafford Springs | 30 | 21 | 14 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,275 | running | 0 |
| 2003-06 | Holland | 23 | 13 | 16 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,348 | running | 0 |
| 2003-07 | Thompson | 32 | 20 | 11 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 1,375 | running | 0 |
| 2003-08 | Loudon | 39 | 10 | 10 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 125/125 | 3,600 | running | 0 |
| 2003-09 | Waterford | 24 | 14 | 7 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 152/152 | 1,600 | running | 0 |
| 2003-10 | Seekonk | 24 | 8 | 4 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 2,200 | running | 0 |
| 2003-11 | Watkins Glen | 35 | 20 | 6 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 41/41 | 4,325 | running | 0 |
| 2003-12 | Adirondack | 27 | 13 | 9 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 156/156 | 1,520 | running | 0 |
| 2003-13 | Beech Ridge | 24 | 18 | 9 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 152/152 | 1,450 | running | 0 |
| 2003-14 | Thunder Road | 25 | 1 | 1 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 151/151 | 6,645 | running | 11 |
| 2003-15 | Loudon | 40 | 3 | 14 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 128/128 | 3,100 | running | 0 |
| 2003-16 | Stafford Springs | 29 | 8 | 5 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 150/150 | 2,120 | running | 0 |
| 2003-17 | Lime Rock | 36 | 3 | 6 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 82/82 | 2,920 | running | 0 |
| 2004-01 | Lee | 27 | 6 | 10 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 1,424 | running | 0 |
| 2004-02 | Thompson | 27 | 3 | 27 | 45 | Goss Dodge (Doug Hoar) | Dodge | 20/156 | 1,095 | crash | 10 |
| 2004-03 | Lime Rock | 33 | 4 | 14 | 45 | Goss Dodge (Doug Hoar) | Dodge | 81/82 | 1,975 | running | 0 |
| 2004-04 | Seekonk | 23 | 8 | 4 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 2,200 | running | 0 |
| 2004-05 | Stafford Springs | 25 | 9 | 8 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 1,600 | running | 0 |
| 2004-06 | Holland | 24 | 7 | 15 | 45 | Goss Dodge (Doug Hoar) | Dodge | 155/156 | 1,400 | running | 0 |
| 2004-07 | Lake Erie | 22 | 1 | 13 | 45 | Goss Dodge (Doug Hoar) | Dodge | 158/158 | 2,225 | running | 1 |
| 2004-08 | Waterford | 24 | 8 | 10 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 1,475 | running | 0 |
| 2004-09 | Loudon | 35 | 2 | 21 | 45 | Goss Dodge (Doug Hoar) | Dodge | 124/125 | 2,921 | running | 3 |
| 2004-10 | Adirondack | 23 | 12 | 5 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 2,625 | running | 0 |
| 2004-11 | Watkins Glen | 34 | 10 | 2 | 45 | Goss Dodge (Doug Hoar) | Dodge | 62/62 | 9,221 | running | 5 |
| 2004-12 | Loudon | 39 | 33 | 11 | 45 | Goss Dodge (Doug Hoar) | Dodge | 125/125 | 3,700 | running | 0 |
| 2004-13 | Dover | 28 | 6 | 19 | 45 | Goss Dodge (Doug Hoar) | Dodge | 139/160 | 2,650 | engine | 0 |
| 2005-01 | Stafford Springs | 28 | 18 | 15 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 1,375 | running | 0 |
| 2005-02 | Holland | 27 | 11 | 14 | 45 | Goss Dodge (Doug Hoar) | Dodge | 149/150 | 1,613 | running | 0 |
| 2005-03 | Lake Erie | 24 | 11 | 6 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 2,443 | running | 0 |
| 2005-04 | Loudon | 36 | 12 | 2 | 45 | Goss Dodge (Doug Hoar) | Dodge | 125/125 | 9,521 | running | 23 |
| 2005-05 | Waterford | 26 | 7 | 13 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 1,400 | running | 0 |
| 2005-06 | Adirondack | 25 | 3 | 17 | 45 | Goss Dodge (Doug Hoar) | Dodge | 124/150 | 1,289 | engine | 0 |
| 2005-07 | Stafford Springs | 28 | 3 | 2 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 3,350 | running | 22 |
| 2005-08 | Radford | 25 | 3 | 23 | 45 | Goss Dodge (Doug Hoar) | Dodge | 49/150 | 1,343 | engine | 9 |
| 2005-09 | Oxford | 24 | 2 | 4 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 3,095 | running | 0 |
| 2005-10 | Loudon | 37 | 6 | 4 | 45 | Goss Dodge (Doug Hoar) | Dodge | 119/119 | 7,400 | running | 0 |
| 2005-11 | Dover | 30 | 10 | 25 | 45 | American Red Cross / Goss Dodge (Doug Hoar) | Dodge | 80/150 | 3,195 | crash | 0 |
| 2005-12 | Lime Rock | 25 | 4 | 21 | 45 | Goss Dodge (Doug Hoar) | Chevrolet | 59/82 | 1,800 | rear end | 2 |
| 2005-13 | Thompson | 30 | 27 | 28 | 45 | Goss Dodge (Doug Hoar) | Dodge | 62/102 | 1,150 | crash | 0 |
| 2006-01 | Greenville | 30 | 10 | 2 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 5,081 | running | 0 |
| 2006-02 | Stafford Springs | 29 | 8 | 29 | 45 | Goss Dodge (Doug Hoar) | Dodge | 0/150 | 1,204 | did not start | 0 |
| 2006-03 | Holland | 26 | 5 | 18 | 45 | Goss Dodge (Doug Hoar) | Dodge | 149/150 | 1,508 | running | 0 |
| 2006-04 | Thompson | 28 | 5 | 2 | 45 | Goss Dodge (Doug Hoar) | Dodge | 100/100 | 4,465 | running | 0 |
| 2006-05 | Lake Erie | 26 | 4 | 3 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 3,350 | running | 0 |
| 2006-06 | Loudon | 40 | 1 | 5 | 45 | Goss Dodge (Doug Hoar) | Dodge | 125/125 | 7,300 | running | 0 |
| 2006-07 | Adirondack | 31 | 11 | 4 | 45 | Goss Dodge (Doug Hoar) | Dodge | 162/162 | 3,021 | running | 0 |
| 2006-08 | Waterford | 27 | 5 | 3 | 45 | Goss Dodge (Doug Hoar) | Dodge | 150/150 | 2,800 | running | 0 |
| 2006-09 | Loudon | 46 | 4 | 2 | 45 | Goss Dodge (Doug Hoar) | Dodge | 104/104 | 9,900 | running | 24 |
| 2006-10 | Dover | 30 | 10 | 7 | 45 | Goss Dodge (Doug Hoar) | Dodge | 157/157 | 5,500 | running | 0 |
| 2006-11 | Lime Rock | 30 | 4 | 4 | 45 | Goss Dodge (Doug Hoar) | Dodge | 82/82 | 4,546 | running | 11 |
| 2007-06 | Loudon | 43 | 14 | 5 | 45 | Goss Dodge / Shred-Ex (Doug Hoar) | Dodge | 126/126 | 5,900 | running | 0 |
