| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page |
| You Are Here > racing-reference.info > 2007 Ford 400 |
|
2007 Ford 400 Previous race / Next race Previous at this track / Next at this track
Nextel Cup race number 36 of 36
|
| Comments on this race (71) (moderated) | Photo/video links for this race (0) (moderated) |
| Loop Data statistics for this race | |
| Click on a column heading to sort the data by that column | |
| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | DeWalt NANO Technology (Jack Roush) | Ford | 267 | 359,941 | running | 214 | 195 | |
| 2 | 5 | 2 | Miller Lite (Roger Penske) | Dodge | 267 | 263,808 | running | 17 | 175 | |
| 3 | 32 | 11 | FedEx Express (Joe Gibbs) | Chevrolet | 267 | 208,000 | running | 19 | 170 | |
| 4 | 11 | 24 | DuPont (Rick Hendrick) | Chevrolet | 267 | 181,061 | running | 0 | 160 | |
| 5 | 10 | 99 | Office Depot (Jack Roush) | Ford | 267 | 134,025 | running | 0 | 155 | |
| 6 | 15 | 1 | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 267 | 126,720 | running | 3 | 155 | |
| 7 | 1 | 48 | Lowe's (Rick Hendrick) | Chevrolet | 267 | 157,736 | running | 1 | 151 | |
| 8 | 9 | 31 | AT&T Mobility (Richard Childress) | Chevrolet | 267 | 119,866 | running | 0 | 142 | |
| 9 | 6 | 01 | U.S. Army (Bobby Ginn) | Chevrolet | 267 | 85,250 | running | 0 | 138 | |
| 10 | 7 | 6 | AAA Insurance / Show Your Card (Jack Roush) | Ford | 267 | 126,175 | running | 1 | 139 | |
| 11 | 30 | 40 | Target (Felix Sabates) | Dodge | 267 | 73,100 | running | 0 | 130 | |
| 12 | 23 | 22 | Caterpillar (Bill Davis) | Toyota | 267 | 98,408 | running | 2 | 132 | |
| 13 | 37 | 16 | Dish Network (Jack Roush) | Ford | 267 | 86,450 | running | 0 | 124 | |
| 14 | 25 | 26 | Crown Royal (Jack Roush) | Ford | 267 | 78,950 | running | 1 | 126 | |
| 15 | 33 | 42 | Texaco / Havoline (Chip Ganassi) | Dodge | 267 | 108,350 | running | 0 | 118 | |
| 16 | 21 | 25 | National Guard / GMAC (Rick Hendrick) | Chevrolet | 267 | 84,525 | running | 1 | 120 | |
| 17 | 26 | 44 | UPS (Michael Waltrip) | Toyota | 266 | 66,325 | running | 0 | 112 | |
| 18 | 2 | 12 | Alltel (Roger Penske) | Dodge | 266 | 102,200 | running | 7 | 114 | |
| 19 | 8 | 29 | Shell / Pennzoil (Richard Childress) | Chevrolet | 266 | 114,661 | running | 0 | 106 | |
| 20 | 18 | 5 | Kellogg's / Carquest (Rick Hendrick) | Chevrolet | 266 | 86,550 | running | 1 | 108 | |
| 21 | 38 | 88 | Snickers (Yates Racing) | Ford | 266 | 100,108 | running | 0 | 100 | |
| 22 | 27 | 41 | Target (Chip Ganassi) | Dodge | 266 | 92,933 | running | 0 | 97 | |
| 23 | 36 | 43 | Cheerios / Betty Crocker (Petty Enterprises) | Dodge | 266 | 105,411 | running | 0 | 94 | |
| 24 | 3 | 9 | Dodge Dealers / UAW (Gillett Evernham Motorsports) | Dodge | 265 | 113,016 | running | 0 | 91 | |
| 25 | 35 | 00 | Burger King (Michael Waltrip) | Toyota | 265 | 82,633 | running | 0 | 88 | |
| 26 | 34 | 66 | Best Buy (Gene Haas) | Chevrolet | 265 | 87,308 | running | 0 | 85 | |
| 27 | 41 | 7 | Camping World (Robby Gordon) | Ford | 264 | 67,350 | running | 0 | 82 | |
| 28 | 43 | 21 | Motorcraft (Wood Brothers) | Ford | 264 | 86,264 | running | 0 | 79 | |
| 29 | 42 | 96 | DLP HDTV (Bill Saunders) | Chevrolet | 264 | 74,850 | running | 0 | 76 | |
| 30 | 14 | 20 | Home Depot (Joe Gibbs) | Chevrolet | 264 | 112,661 | running | 0 | 73 | |
| 31 | 24 | 18 | Interstate Batteries (Joe Gibbs) | Chevrolet | 263 | 93,833 | running | 0 | 70 | |
| 32 | 12 | 38 | M&M's (Yates Racing) | Ford | 263 | 90,414 | running | 0 | 67 | |
| 33 | 16 | 09 | Miccosukee Resorts (James Finch) | Chevrolet | 263 | 63,950 | running | 0 | 64 | |
| 34 | 40 | 45 | Marathon American Spirit Motor Oil (Petty Enterprises) | Dodge | 263 | 72,347 | running | 0 | 61 | |
| 35 | 39 | 15 | Menards / Johns Manville (Dale Earnhardt, Inc.) | Chevrolet | 262 | 62,600 | running | 0 | 58 | |
| 36 | 13 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 261 | 107,783 | running | 0 | 55 | |
| 37 | 29 | 06 | Mobil 1 (Roger Penske) | Dodge | 254 | 62,175 | running | 0 | 52 | |
| 38 | 31 | 19 | Dodge Dealers / UAW (Gillett Evernham Motorsports) | Dodge | 250 | 80,320 | running | 0 | 49 | |
| 39 | 19 | 07 | Jack Daniel's (Richard Childress) | Chevrolet | 242 | 69,775 | running | 0 | 46 | |
| 40 | 28 | 10 | Valvoline / Stanley Tools (James Rocco) | Dodge | 225 | 69,550 | running | 0 | 43 | |
| 41 | 22 | 70 | Yellow Transportation (Gene Haas) | Chevrolet | 157 | 61,345 | crash | 0 | 40 | |
| 42 | 17 | 83 | Red Bull (Danny Bahar) | Toyota | 154 | 61,045 | crash | 0 | 37 | |
| 43 | 20 | 36 | 360 OTC (Bill Davis) | Toyota | 73 | 61,147 | engine | 0 | 34 |
Failed to qualify: A.J. Allmendinger (#84), John Andretti (#49), Joe Nemechek (#78), Michael Waltrip (#55), Todd Bodine (#4), Burney Lamar (#08)
Qualifying results for this race:
Rank Driver Nbr Car Time Speed +----+-----------------------+---+----------+---------+---------+ 1 Jimmie Johnson 48 Chevrolet 30.545 176.788 2 Ryan Newman 12 Dodge 30.583 176.569 3 Kasey Kahne 9 Dodge 30.621 176.350 4 Matt Kenseth 17 Ford 30.669 176.074 5 Kurt Busch 2 Dodge 30.692 175.942 6 Mark Martin 01 Chevrolet 30.708 175.850 7 David Ragan 6 Ford 30.708 175.850 8 Kevin Harvick 29 Chevrolet 30.733 175.707 9 Jeff Burton 31 Chevrolet 30.741 175.661 10 Carl Edwards 99 Ford 30.792 175.370 11 Jeff Gordon 24 Chevrolet 30.827 175.171 12 David Gilliland 38 Ford 30.831 175.148 13 Dale Earnhardt, Jr. 8 Chevrolet 30.852 175.029 14 Tony Stewart 20 Chevrolet 30.858 174.995 15 Martin Truex, Jr. 1 Chevrolet 30.892 174.803 16 Sterling Marlin 09 Chevrolet 30.895 174.786 * 17 Brian Vickers 83 Toyota 30.897 174.774 * 18 Kyle Busch 5 Chevrolet 30.931 174.582 19 Clint Bowyer 07 Chevrolet 30.934 174.565 20 Johnny Benson, Jr. 36 Toyota 30.935 174.560 * 21 Casey Mears 25 Chevrolet 30.936 174.554 22 Johnny Sauter 70 Chevrolet 30.940 174.531 23 Dave Blaney 22 Toyota 30.945 174.503 24 J.J. Yeley 18 Chevrolet 30.969 174.368 25 Jamie McMurray 26 Ford 30.974 174.340 26 Dale Jarrett 44 Toyota 30.974 174.340 * 27 Reed Sorenson 41 Dodge 31.000 174.194 28 Patrick Carpentier 10 Dodge 31.017 174.098 * 29 Sam Hornish, Jr. 06 Dodge 31.021 174.076 * 30 David Stremme 40 Dodge 31.026 174.048 31 Elliott Sadler 19 Dodge 31.031 174.020 32 Denny Hamlin 11 Chevrolet 31.037 173.986 33 Juan Pablo Montoya 42 Dodge 31.065 173.829 34 Jeremy Mayfield 66 Chevrolet 31.067 173.818 35 David Reutimann 00 Toyota 31.075 173.773 * 36 Bobby Labonte 43 Dodge 31.077 173.762 37 A.J. Allmendinger 84 Toyota 31.089 173.695 * 38 Greg Biffle 16 Ford 31.095 173.661 39 Ricky Rudd 88 Ford 31.234 172.889 40 Paul Menard 15 Chevrolet 31.250 172.800 41 John Andretti 49 Dodge 31.260 172.745 * 42 Joe Nemechek 78 Chevrolet 31.261 172.739 * 43 Michael Waltrip 55 Toyota 31.284 172.612 * 44 Kyle Petty 45 Dodge 31.335 172.331 OP 45 Todd Bodine 4 Chevrolet 31.338 172.315 * 46 Robby Gordon 7 Ford 31.351 172.243 OP 47 Bill Elliott 21 Ford 31.432 171.799 PC 48 Tony Raines 96 Chevrolet 35.895 150.439 OP 49 Burney Lamar 08 Dodge .000 .000 * +----+-----------------------+---+----------+---------+---------+ To the back: Dale Earnhardt, Jr. (#8) transmission change, Sam Hornish, Jr. (#06) engine change, Johnny Benson, Jr. (#36) engine change Cautions: Laps: 52-57 (#5,8 accident frontstretch), 59-63 (#8 accident frontstretch), 78-81 (#15 accident turn 4), 150-153 (#12 spun turn 2), 159-163 (#10,70,83 accident backstretch), 194-197 (#06 accident turn 3), 255-258 (#20 accident turn 3) Lap leaders: J. Johnson 1, R. Newman 2-3, M. Kenseth 4-47, Ku. Busch 48-49, R. Newman 50-53, M. Kenseth 54-63, Ku. Busch 64-78, Ky. Busch 79, D. Hamlin 80-85, M. Kenseth 86-129, R. Newman 130, D. Blaney 131, C. Mears 132, M. Kenseth 133-149, M. Truex Jr. 150, M. Kenseth 151-165, D. Hamlin 166-177, M. Kenseth 178-193, M. Truex Jr. 194, M. Kenseth 195-243, D. Hamlin 244, D. Blaney 245, D. Ragan 246, J. McMurray 247, M. Truex Jr. 248, M. Kenseth 249-267
|
| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page | |
![]() |
|