| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page |
| You Are Here > racing-reference.info > 2004 Checker Auto Parts 500 |
|
2004 Checker Auto Parts 500 Previous race / Next race Previous at this track / Next at this track
Nextel Cup race number 34 of 36
|
| Comments on this race (8) (moderated) | Photo/video links for this race (1) (moderated) |
| Click on a column heading to sort the data by that column | |
| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 315 | 274,503 | running | 118 | 190 | |
| 2 | 1 | 12 | Alltel (Roger Penske) | Dodge | 315 | 181,167 | running | 59 | 175 | |
| 3 | 8 | 24 | DuPont (Rick Hendrick) | Chevrolet | 315 | 170,503 | running | 100 | 170 | |
| 4 | 5 | 29 | GM Goodwrench (Richard Childress) | Chevrolet | 315 | 134,938 | running | 0 | 160 | |
| 5 | 4 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 315 | 126,950 | running | 0 | 155 | |
| 6 | 13 | 48 | Lowe's (Rick Hendrick) | Chevrolet | 315 | 96,225 | running | 0 | 150 | |
| 7 | 15 | 2 | Miller Lite (Roger Penske) | Dodge | 315 | 111,658 | running | 0 | 146 | |
| 8 | 6 | 20 | Home Depot (Joe Gibbs) | Chevrolet | 315 | 112,028 | running | 0 | 142 | |
| 9 | 27 | 18 | Interstate Batteries (Joe Gibbs) | Chevrolet | 315 | 113,083 | running | 4 | 143 | |
| 10 | 28 | 97 | Sharpie / Irwin Industrial Tools (Jack Roush) | Ford | 315 | 84,300 | running | 14 | 139 | |
| 11 | 20 | 30 | America Online (Richard Childress) | Chevrolet | 315 | 72,500 | running | 0 | 130 | |
| 12 | 3 | 01 | U.S. Army (Nelson Bowers) | Chevrolet | 315 | 88,200 | running | 0 | 127 | |
| 13 | 23 | 16 | National Guard (Jack Roush) | Ford | 315 | 70,225 | running | 0 | 124 | |
| 14 | 11 | 10 | Valvoline (James Rocco) | Chevrolet | 315 | 85,187 | running | 0 | 121 | |
| 15 | 22 | 6 | Viagra (Jack Roush) | Ford | 315 | 67,975 | running | 0 | 118 | |
| 16 | 32 | 32 | Tide (Cal Wells) | Chevrolet | 315 | 80,950 | running | 0 | 115 | |
| 17 | 19 | 15 | NAPA (Dale Earnhardt, Inc.) | Chevrolet | 315 | 91,006 | running | 0 | 112 | |
| 18 | 2 | 25 | GMAC Financial Services (Rick Hendrick) | Chevrolet | 315 | 65,825 | running | 0 | 109 | |
| 19 | 25 | 21 | Motorcraft / U.S. Air Force (Wood Brothers) | Ford | 315 | 83,081 | running | 0 | 106 | |
| 20 | 18 | 49 | Schwan's Home Service (Beth Ann Morgenthau) | Dodge | 315 | 57,300 | running | 0 | 103 | |
| 21 | 24 | 19 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 315 | 78,525 | running | 0 | 100 | |
| 22 | 26 | 88 | UPS (Yates Racing) | Ford | 315 | 87,767 | running | 0 | 97 | |
| 23 | 12 | 43 | Cheerios / Betty Crocker (Petty Enterprises) | Dodge | 315 | 82,375 | running | 0 | 94 | |
| 24 | 10 | 42 | Texaco / Havoline (Chip Ganassi) | Dodge | 315 | 64,800 | running | 0 | 91 | |
| 25 | 35 | 40 | Coors Light (Chip Ganassi) | Dodge | 314 | 89,050 | running | 0 | 88 | |
| 26 | 38 | 22 | Caterpillar (Bill Davis) | Dodge | 314 | 73,925 | running | 0 | 85 | |
| 27 | 37 | 37 | Carter's Royal Dispos-All (John Carter) | Dodge | 314 | 52,300 | running | 0 | 82 | |
| 28 | 34 | 45 | Georgia-Pacific / Brawny / Shop Master (Petty Enterprises) | Dodge | 313 | 63,564 | running | 0 | 79 | |
| 29 | 33 | 4 | Love's Travel Stops / Wide Open Performance (Larry McClure) | Chevrolet | 313 | 54,550 | running | 0 | 76 | |
| 30 | 40 | 77 | Kodak / Jasper Engines (Doug Bawel) | Dodge | 311 | 59,925 | running | 0 | 73 | |
| 31 | 21 | 14 | VB/APlus at Sunoco (A.J. Foyt) | Ford | 311 | 52,300 | running | 0 | 70 | |
| 32 | 31 | 5 | Kellogg's (Rick Hendrick) | Chevrolet | 309 | 78,400 | running | 0 | 67 | |
| 33 | 42 | 02 | Treasure Island Las Vegas (Hermie Sadler) | Chevrolet | 307 | 52,450 | running | 0 | 64 | |
| 34 | 7 | 41 | Target (Chip Ganassi) | Dodge | 306 | 51,400 | crash | 0 | 61 | |
| 35 | 17 | 31 | Cingular Wireless (Richard Childress) | Chevrolet | 306 | 86,462 | engine | 0 | 58 | |
| 36 | 16 | 17 | DeWalt Power Tools (Jack Roush) | Ford | 280 | 101,903 | engine | 4 | 60 | |
| 37 | 29 | 99 | Roush Racing (Jack Roush) | Ford | 272 | 84,417 | running | 0 | 52 | |
| 38 | 9 | 38 | Pedigree (Yates Racing) | Ford | 252 | 89,708 | running | 16 | 54 | |
| 39 | 30 | 09 | Miccosukee Gaming & Resorts (James Finch) | Dodge | 236 | 50,750 | crash | 0 | 46 | |
| 40 | 39 | 0 | NetZero (Gene Haas) | Chevrolet | 201 | 50,600 | rear end | 0 | 43 | |
| 41 | 43 | 89 | Racing With Jesus / Red Line Oil (Morgan Shepherd) | Dodge | 181 | 50,460 | handling | 0 | 40 | |
| 42 | 41 | 98 | Mach One Inc. (William Edwards) | Ford | 105 | 50,335 | transmission | 0 | 37 | |
| 43 | 36 | 50 | Arnold Development Companies (Don Arnold) | Dodge | 11 | 50,447 | vibration | 0 | 34 |
|
* Race extended to 315 laps due to green/white/checker. |
Failed to qualify: Mike Garvey (#75), Tony Raines (#51), Stanton Barrett (#94), Mario Gosselin (#80), Ryan McGlynn (#00), Geoffrey Bodine (#93), Kirk Shelmerdine (#72) To the back: Michael Waltrip (#15) backup car, Sterling Marlin (#40) engine change, Kevin Lepage (#37) engine change Cautions: Laps: 77-80 (#02 stalled turn 3), 106-114 (debris), 120-123 (#14 accident turn 4), 129-132 (#0,01,6,12,29,42,97 accident turn 4), 144-149 (#10,99 accident turn 4), 155-159 (#38 accident turn 1), 226-231 (#5 accident frontstretch), 240-243 (#09 accident backstretch), 283-293 (oil on track), 299-302 (#42 accident turn 2), 308-313 (#41 accident turn 2) Lap leaders: R. Newman 1-59, D. Earnhardt Jr. 60-107, E. Sadler 108-123, J. Gordon 124-144, D. Earnhardt Jr. 145-202, M. Kenseth 203-206, Ku. Busch 207-220, J. Gordon 221-223, B. Labonte 224-227, J. Gordon 228-303, D. Earnhardt Jr. 304-315
|
| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page | |
![]() |
|