| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page |
| You Are Here > racing-reference.info > 1960 Daytona 500 |
|
1960 Daytona 500 Previous race / Next race Previous at this track / Next at this track
Grand National race number 5 of 44
|
| Comments on this race (7) (moderated) | Photo/video links for this race (0) (moderated) |
| Click on a column heading to sort the data by that column | |
| Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 27 | Daytona Kennel (John Masoni) | '59 Chevrolet | 200 | 19,600 | running | 67 | |
| 2 | 4 | 3 | Stephens Pontiac (Jim Stephens) | '59 Pontiac | 200 | 8,600 | running | 22 | |
| 3 | 19 | 43 | Petty Enterprises | '60 Plymouth | 200 | 6,450 | running | 29 | |
| 4 | 14 | 42 | Petty Enterprises | '60 Plymouth | 200 | 3,650 | running | 14 | |
| 5 | 11 | 69 | Hanley Dawson | '60 Chevrolet | 199 | 3,300 | running | 0 | |
| 6 | 54 | 11 | Ned Jarrett | '60 Ford | 199 | 2,075 | running | 0 | |
| 7 | 53 | 26 | Holman-Moody | '60 Ford | 199 | 1,650 | running | 0 | |
| 8 | 5 | 28 | Rupert Safety Belt (Fred Lorenzen) | '60 Ford | 198 | 1,150 | running | 0 | |
| 9 | 8 | 4 | Piedmont / Friendly (Rex White) | '60 Chevrolet | 198 | 925 | running | 9 | |
| 10 | 15 | 85 | Monroe Shook | '60 Chevrolet | 197 | 800 | running | 0 | |
| 11 | 18 | 73 | Roy Burdick | '59 T-Bird | 197 | 600 | running | 0 | |
| 12 | 52 | 59 | Thor (W.T. Coppedge) | '60 Chevrolet | 196 | 500 | crash | 26 | |
| 13 | 10 | 49 | Bob Welborn | '60 Chevrolet | 195 | 400 | running | 0 | |
| 14 | 6 | 7 | Jim Reed | '60 Chevrolet | 195 | 350 | running | 0 | |
| 15 | 20 | 29 | Bob Potter | '60 Chevrolet | 195 | 350 | running | 0 | |
| 16 | 12 | 48 | Weldon Wagner | '60 Chevrolet | 195 | 325 | running | 0 | |
| 17 | 31 | 63 | Frank Skinner | '59 Pontiac | 195 | 325 | running | 0 | |
| 18 | 29 | 87 | Buck Baker | '60 Chevrolet | 194 | 300 | running | 0 | |
| 19 | 22 | 93 | Sunbeam Systems (Banjo Matthews) | '59 T-Bird | 193 | 375 | running | 0 | |
| 20 | 28 | 64 | Shep Langdon | '60 Ford | 192 | 300 | running | 0 | |
| 21 | 38 | 54 | Lowe's (Ebart Clifton) | '59 Dodge | 192 | 200 | running | 0 | |
| 22 | 60 | 76 | Thor (Lynton Tyson) | '59 Chevrolet | 191 | 200 | running | 0 | |
| 23 | 2 | 47 | Boomershine (Jack Smith) | '60 Pontiac | 191 | 900 | running | 14 | |
| 24 | 50 | 99 | Talmadge Cochrane | '60 Ford | 189 | 200 | running | 0 | |
| 25 | 25 | 61 | Doc White | '59 T-Bird | 188 | 200 | running | 0 | |
| 26 | 61 | 41 | George Sparks | '60 Ford | 187 | 200 | running | 0 | |
| 27 | 34 | 56 | Charles French | '60 Ford | 186 | 200 | running | 0 | |
| 28 | 33 | 67 | David Pearson | '59 Chevrolet | 185 | 200 | running | 0 | |
| 29 | 16 | 71 | Frank Skinner | '59 Pontiac | 184 | 200 | running | 0 | |
| 30 | 37 | 1 | Jess Potter | '60 Chevrolet | 183 | 200 | running | 0 | |
| 31 | 27 | 34 | G.C. Spencer | '59 Chevrolet | 183 | 200 | running | 0 | |
| 32 | 62 | 19 | Herman Beam | '60 Ford | 175 | 200 | running | 0 | |
| 33 | 49 | 33 | Reb Wickersham | '60 Oldsmobile | 175 | 700 | running | 0 | |
| 34 | 63 | 74 | L.D. Austin | '58 Chevrolet | 175 | 100 | running | 0 | |
| 35 | 30 | 16 | Happy Steigel | '59 Pontiac | 171 | 200 | running | 0 | |
| 36 | 35 | 35 | Sun City (Mel Larson) | '60 Pontiac | 166 | 275 | running | 0 | |
| 37 | 65 | 14 | Paul Parks | '60 Ford | 164 | 200 | running | 0 | |
| 38 | 56 | 24 | Harry Huhn | '60 Ford | 160 | 300 | running | 0 | |
| 39 | 21 | 39 | Ralph Stark | '60 Chevrolet | 155 | 200 | running | 0 | |
| 40 | 1 | 6 | Cotton Owens | '60 Pontiac | 149 | 200 | transmission | 0 | |
| 41 | 7 | 12 | Holman-Moody | '60 Ford | 146 | 300 | crankshaft | 0 | |
| 42 | 43 | 8 | Ray Boynton | '60 Chevrolet | 144 | 200 | 0 | ||
| 43 | 45 | 78 | E.C. Wilson | '60 Chevrolet | 143 | 200 | crash | 0 | |
| 44 | 36 | 30 | Joe Kosiski | '59 T-Bird | 125 | 200 | 0 | ||
| 45 | 48 | 25 | Don Angel | '60 Ford | 118 | 200 | crash | 0 | |
| 46 | 51 | 98 | Air Port Auto (Tom Vernon) | '60 Ford | 117 | 300 | oil leak | 0 | |
| 47 | 41 | 60 | Dick Stanley | '60 Dodge | 116 | 700 | engine | 0 | |
| 48 | 26 | 15 | Beau Morgan | '60 Ford | 110 | 200 | engine | 0 | |
| 49 | 59 | 13 | Damon Leonard | '60 Plymouth | 94 | 200 | engine | 0 | |
| 50 | 67 | 58 | Monte Walden | '59 Chevrolet | 89 | 200 | crash | 0 | |
| 51 | 64 | 45 | Bill Gazaway | '60 Oldsmobile | 83 | 100 | steering | 0 | |
| 52 | 55 | 10 | Ratus Walters | '59 Buick | 77 | 275 | crankshaft | 0 | |
| 53 | 58 | 44 | Bob Chapman | '60 Ford | 75 | 250 | engine | 0 | |
| 54 | 44 | 97 | Vel Miletich | '60 Ford | 73 | 200 | engine | 0 | |
| 55 | 46 | 32 | Jess Potter | '58 Chevrolet | 67 | 200 | fire | 0 | |
| 56 | 39 | 88 | '60 Ford | 65 | 200 | 0 | |||
| 57 | 3 | 22 | John Hines | '60 Pontiac | 51 | 400 | engine | 19 | |
| 58 | 42 | 95 | Julian Buesink | '60 Ford | 50 | 200 | engine | 0 | |
| 59 | 24 | 70 | W.H. Watson | '58 Pontiac | 31 | 200 | 0 | ||
| 60 | 13 | 53 | Roy Burdick | '60 Ford | 31 | 275 | 0 | ||
| 61 | 23 | 66 | Dick Foley | '59 Chevrolet | 30 | 200 | 0 | ||
| 62 | 17 | 94 | Banjo Matthews | '60 Ford | 28 | 200 | engine | 0 | |
| 63 | 66 | 2 | Lloyd Chick | '60 Buick | 21 | 100 | axle | 0 | |
| 64 | 57 | 77 | Billie Ridgeway (W.J. Ridgeway) | '60 Ford | 18 | 200 | engine | 0 | |
| 65 | 68 | 92 | Gerald Duke | '60 Ford | 14 | 100 | 0 | ||
| 66 | 40 | 51 | Roy McDonald | '59 Oldsmobile | 11 | 200 | clutch | 0 | |
| 67 | 32 | 52 | Frank Filizer | '60 Ford | 5 | 200 | engine | 0 | |
| 68 | 47 | 50 | Dick Freeman | '60 Ford | 5 | 200 | 0 |
Lap leaders: F. Roberts 1-19, J. Smith 20-28, J. Johnson 29-36, J. Smith 37-41, J. Johnson 42-46, L. Petty 47-54, T. Pistone 55-80, R. White 81-89, J. Johnson 90-134, R. Petty 135-163, L. Petty 164-169, B. Johns 170-191, J. Johnson 192-200 |
| Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page | |
![]() |
|