Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 24 17 Matt Kenseth Carhartt (Jack Roush )Ford 250 346,615 running 84 195
2 6 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 250 240,926 running 64 175
3 10 18 Kyle Busch Interstate Batteries (Joe Gibbs )Toyota 250 211,648 running 0 165
4 5 16 Greg Biffle 3M (Jack Roush )Ford 250 161,200 running 16 165
5 4 2 Kurt Busch Miller Lite (Roger Penske )Dodge 250 133,900 running 2 160
6 23 11 Denny Hamlin FedEx Freight (Joe Gibbs )Toyota 250 129,025 running 0 150
7 25 99 Carl Edwards Aflac (Jack Roush )Ford 250 155,181 running 1 151
8 11 14 Tony Stewart Old Spice / Office Depot (Stewart Haas Racing )Chevrolet 250 139,748 running 3 147
9 2 48 Jimmie Johnson Lowe's / Kobalt Tools (Rick Hendrick )Chevrolet 250 160,526 running 74 143
10 1 83 Brian Vickers Red Bull (Dietrich Mateschitz )Toyota 250 141,473 running 0 134
11 15 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing )Chevrolet 250 139,323 running 1 135
12 22 9 Kasey Kahne Budweiser (Richard Petty Motorsports )Dodge 250 139,398 running 0 127
13 38 12 David Stremme Penske Racing (Roger Penske )Dodge 250 131,690 running 3 129
14 7 00 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 250 123,223 running 0 121
15 42 55 Michael Waltrip NAPA Auto Parts (Michael Waltrip )Toyota 250 106,250 running 0 118
16 3 26 Jamie McMurray Crown Royal (Jack Roush )Ford 250 104,550 running 0 115
17 13 6 David Ragan UPS (Jack Roush )Ford 249 103,400 running 0 112
18 37 28 Travis Kvapil Farmers Insurance (Yates Racing )Ford 249 94,700 running 0 109
19 21 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress )Chevrolet 249 94,000 running 0 106
20 16 96 Bobby Labonte Ask.com (Jeff Moorad )Ford 249 122,679 running 0 103
21 17 43 Reed Sorenson Charter Communications (Richard Petty Motorsports )Dodge 249 129,951 running 0 100
22 14 47 Marcos Ambrose Little Debbie / Kingsford / Clorox (JTG-Daugherty Racing )Toyota 249 106,473 running 0 97
23 26 77 Sam Hornish, Jr. Auto Club (Roger Penske )Dodge 249 109,960 running 0 94
24 29 07 Casey Mears Jack Daniel's (Richard Childress )Chevrolet 249 106,325 running 0 91
25 20 19 Elliott Sadler Best Buy (Richard Petty Motorsports )Dodge 249 98,350 running 0 88
26 34 20 Joey Logano Home Depot (Joe Gibbs )Toyota 249 135,001 running 0 85
27 33 1 Martin Truex, Jr. Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing )Chevrolet 249 123,540 running 0 82
28 28 39 Ryan Newman Haas Automation (Stewart Haas Racing )Chevrolet 248 115,579 running 0 79
29 8 44 A.J. Allmendinger Charter Communications (Richard Petty Motorsports )Dodge 248 87,250 running 0 76
30 12 7 Robby Gordon Jim Beam (Robby Gordon )Toyota 248 104,760 running 0 73
31 40 34 John Andretti WindowWorld.com (Bob Jenkins )Chevrolet 248 92,325 running 1 75
32 41 31 Jeff Burton Caterpillar (Richard Childress )Chevrolet 247 130,931 running 0 67
33 32 71 David Gilliland TRG Motorsports (Kevin Buckler )Chevrolet 246 84,850 running 0 64
34 39 41 Jeremy Mayfield All Sport (Jeremy Mayfield )Toyota 245 83,700 running 0 61
35 31 8 Aric Almirola Guitar Hero (Earnhardt Ganassi Racing )Chevrolet 242 91,475 engine 0 58
36 36 36 Scott Riggs Red Bank Outfitters (Tommy Baldwin, Jr. )Toyota 240 83,325 running 0 55
37 27 98 Paul Menard Quaker State / Menards (Yates Racing )Ford 221 113,506 running 0 52
38 19 29 Kevin Harvick Shell / Pennzoil (Richard Childress )Chevrolet 207 120,203 crash 0 49
39 35 88 Dale Earnhardt, Jr. AMP Energy / National Guard (Rick Hendrick )Chevrolet 205 100,730 engine 0 46
40 18 5 Mark Martin Carquest / Kellogg's (Rick Hendrick )Chevrolet 179 90,575 engine 1 48
41 9 82 Scott Speed Red Bull (Dietrich Mateschitz )Toyota 172 94,498 engine 0 40
42 30 66 Dave Blaney Prism Motorsports (Phil Parsons )Toyota 50 82,335 fuel pump 0 37
43 43 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek )Toyota 36 82,690 fuel pump 0 34
Failed to qualify: Todd Bodine (#64), Tony Raines (#37), David Starr (#51), Mike Garvey (#73), Sterling Marlin (#09)
To the back: Brian Vickers (#83) engine change, David Reutimann (#00) engine change, Michael Waltrip (#55) engine change, Reed Sorenson (#43) backup car, Dale Earnhardt, Jr. (#88) transmission change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 6 6
7 22 16 rain none
23 42 20
43 46 4 rain none
47 142 96
143 151 9 rain #55
152 170 19
171 177 7 rain #83
178 208 31
209 215 7 #29 accident turn 1 #9
216 250 35
Percent of race run under caution: 17.2% Average green flag run: 34.5 laps
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com .
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jimmie Johnson 1 43 43
John Andretti 44 44 1
Kurt Busch 45 46 2
Jimmie Johnson 47 77 31
Jeff Gordon 78 85 8
Greg Biffle 86 86 1
Carl Edwards 87 87 1
Jeff Gordon 88 127 40
Greg Biffle 128 142 15
Jeff Gordon 143 143 1
Juan Pablo Montoya 144 144 1
Matt Kenseth 145 170 26
Jeff Gordon 171 171 1
Tony Stewart 172 174 3
Mark Martin 175 175 1
Matt Kenseth 176 195 20
Jeff Gordon 196 209 14
David Stremme 210 212 3
Matt Kenseth 213 250 38