Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 10 17 Matt Kenseth Arby's (Jack Roush )Ford 200 78,925 running 9 190
2 6 20 Denny Hamlin Rockwell Automation (Joe Gibbs )Chevrolet 200 60,725 running 49 175
3 2 60 Carl Edwards Scotts Bonus S Max (Jack Roush )Ford 200 49,250 running 2 170
4 4 24 Casey Mears National Guard / 36th Infantry (Rick Hendrick )Chevrolet 200 35,900 running 23 165
5 1 6 David Ragan Discount Tire (Jack Roush )Ford 200 36,050 running 2 160
6 7 99 David Reutimann Aaron's Dream Machine (Michael Waltrip )Toyota 200 41,698 running 0 150
7 3 5 Kyle Busch Spectracide Fire Ant (Rick Hendrick )Chevrolet 200 26,500 running 113 156
8 18 12 Kurt Busch Penske Truck Rental (Roger Penske )Dodge 200 25,950 running 0 142
9 15 15 Paul Menard Menards / Energizer (Dale Earnhardt, Inc. )Chevrolet 200 28,960 running 0 138
10 9 29 Jeff Burton Holiday Inn (Richard Childress )Chevrolet 200 31,825 running 1 139
11 23 33 Kevin Harvick RoadLoans.com (Kevin Harvick )Chevrolet 200 30,500 running 0 130
12 8 06 Mark Martin Dish Network (Jack Roush )Ford 200 23,750 running 0 127
13 24 38 Jason Leffler Great Clips (Todd Braun )Toyota 200 33,648 running 0 124
14 26 35 Bobby Hamilton, Jr. McDonald's (Gary Weisbaum )Ford 200 31,013 running 0 121
15 32 7 Mike Wallace GEICO (James Finch )Chevrolet 200 35,203 running 1 123
16 39 18 Brad Coleman Carino's Italian Grill (Joe Gibbs )Chevrolet 200 24,645 running 0 115
17 21 37 Jamie McMurray Yard-Man (Clarence Brewer )Ford 200 22,335 running 0 112
18 37 1 J.J. Yeley Miccosukee Resorts (James Finch )Chevrolet 199 22,250 running 0 109
19 22 22 David Stremme Supercuts (Armando Fitz )Dodge 198 21,840 running 0 106
20 16 90 Stephen Leicht CitiFinancial (Yates Racing )Ford 198 28,578 running 0 103
21 19 27 Ward Burton Cottonelle / Brookshire's (Clarence Brewer )Ford 198 27,493 running 0 100
22 33 77 Bobby Labonte Dollar General (Kevin Harvick )Chevrolet 198 21,510 running 0 97
23 35 28 Johnny Sauter DaytonaBrands.com (Jay Robinson )Chevrolet 198 21,725 running 0 94
24 38 70 Justin Diercks ForeTravel / BIOMET (Mary Louise Miller )Chevrolet 198 23,240 running 0 91
25 42 10 Dave Blaney ABF U-Pack Moving (Todd Braun )Toyota 197 27,128 running 0 88
26 12 25 David Gilliland freecreditreport.com (Ed Rensi )Ford 197 20,995 running 0 85
27 27 14 Kyle Krisiloff Clabber Girl (Carl Haas )Ford 197 26,758 running 0 82
28 5 9 Kasey Kahne Hellmann's (Ray Evernham )Dodge 197 26,265 running 0 79
29 34 0 Eric McClure Hefty (Johnny Davis )Chevrolet 195 26,488 running 0 76
30 14 42 Juan Pablo Montoya Texaco / Havoline (Chip Ganassi )Dodge 179 26,455 crash 0 73
31 29 59 Marcos Ambrose Kingsford / Bush's (Tad Geschickter )Ford 179 26,268 crash 0 70
32 17 66 Steve Wallace HomeLife Communities (Rusty Wallace )Dodge 141 24,978 running 0 67
33 40 30 Stanton Barrett Bad Boy Power Drink / Pro 30 (Stanton Barrett )Chevrolet 132 22,175 running 0 64
34 25 4 Regan Smith Ginn Resorts (Bobby Ginn )Chevrolet 129 24,758 crash 0 61
35 36 41 Reed Sorenson Wrigley's Juicy Fruit (Chip Ganassi )Dodge 127 19,955 running 0 58
36 13 16 Greg Biffle 3M (Jack Roush )Ford 115 25,345 running 0 55
37 28 36 Brent Sherman BIG LOTS (John McGill )Chevrolet 112 24,428 running 0 52
38 11 47 Jon Wood Clorox / American Red Cross (Tad Geschickter )Ford 111 24,393 running 0 49
39 20 88 Shane Huffman U.S. Navy (JR Motorsports )Chevrolet 69 24,358 crash 0 46
40 43 05 Brett Rowe 31-W Insulation (Wayne Day )Chevrolet 57 19,630 engine 0 43
41 30 21 Timothy Peters AutoZone (Richard Childress )Chevrolet 17 27,095 crash 0 40
42 41 52 Kevin Lepage Duragloss (Jimmy Means )Ford 15 21,540 electrical 0 37
43 31 23 Brad Keselowski Oklahoma Centennial (Keith Coleman )Chevrolet 6 21,494 engine 0 34
Failed to qualify: Robert Richardson (#80)
To the back: Jason Leffler (#38) engine change, Kurt Busch (#12) unapproved impound adjustment, Stanton Barrett (#30) unapproved impound adjustment, Kevin Lepage (#52) unapproved impound adjustment, Dave Blaney (#10) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 8 8
9 12 4 #21 accident turn 2
13 54 42
55 61 7 #17 spun turn 1
62 68 7
69 76 8 #36,41,47,66,88 accident frontstretch
77 125 49
126 129 4 #4 accident backstretch
130 161 32
162 165 4 debris
166 169 4
170 173 4 debris
174 180 7
181 186 6 #42 accident backstretch
187 200 14
Percent of race run under caution: 18.5% Average green flag run: 20.4 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
David Ragan 1 2 2
Kyle Busch 3 49 47
Denny Hamlin 50 50 1
Kyle Busch 51 55 5
Jeff Burton 56 56 1
Mike Wallace 57 57 1
Kyle Busch 58 118 61
Carl Edwards 119 120 2
Denny Hamlin 121 139 19
Casey Mears 140 162 23
Denny Hamlin 163 191 29
Matt Kenseth 192 200 9