Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 8 23 Johnny Benson, Jr. Exide Batteries (Bill Davis )Toyota 200 60,300 running 84 190
2 2 77 Brendan Gaughan South Point Hotel (Michael Gaughan )Chevrolet 200 28,175 running 25 175
3 10 21 Mark Martin Mark Martin Ford (Wood Brothers )Ford 200 20,725 running 0 165
4 5 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 200 14,750 running 0 160
5 11 14 Rick Crawford Power Stroke Diesel by Intl. (Tom Mitchell )Ford 200 13,250 running 0 155
6 14 33 Ron Hornaday, Jr. Camping World (Kevin Harvick )Chevrolet 200 11,300 running 0 150
7 16 4 Mike Bliss Open Joist (Bobby Hamilton Racing )Dodge 200 8,900 running 0 146
8 7 60 Jack Sprague Con-Way Freight (Jeff Wyler )Toyota 200 11,100 running 0 142
9 15 2 Cale Gale Camping World (Kevin Harvick )Chevrolet 200 8,800 running 0 138
10 13 50 Danny O'Quinn, Jr. Northern Tool + Equipment (Jack Roush )Ford 200 4,450 running 0 134
11 1 6 Travis Kvapil K & N Filters (Jack Roush )Ford 200 12,750 running 91 140
12 20 88 Matt Crafton Menards / Turtle Wax Ice (Duke Thorson )Chevrolet 200 12,900 running 0 127
13 6 99 Erik Darnell Northern Tool + Equipment (Jack Roush )Ford 200 10,750 running 0 124
14 3 47 Regan Smith Ginn Resorts (David Dollar )Chevrolet 200 8,450 running 0 121
15 9 51 Kyle Busch Flanders Beef Patties (Billy Ballew )Chevrolet 200 9,250 running 0 118
16 29 1 David Green RFMS / RedHorseRacing.net (Tom DeLoach )Toyota 200 10,550 running 0 115
17 27 10 David Starr Maxx Force Int'l Diesel Power (Greg Pollex )Ford 200 10,500 running 0 112
18 17 18 Ken Schrader Fastenal (Bobby Hamilton Racing )Dodge 200 10,450 running 0 109
19 22 13 Willie Allen Pork / ThorSport Racing (Duke Thorson )Chevrolet 200 13,200 running 0 106
20 21 49 Bradley Riethmeyer BlackwaterUSA.com (Tracy Trotter )Dodge 200 8,100 running 0 103
21 34 00 A.J. Allmendinger Aaron's Lucky Dog (Darrell Waltrip )Toyota 200 10,750 running 0 100
22 23 40 Brandon Miller Curtis Key Plumbing (Curtis Key )Chevrolet 200 10,275 running 0 97
23 33 09 Joey Clanton Zaxby's (Tad Geschickter )Ford 200 10,250 running 0 94
24 12 30 Todd Bodine Lumber Liquidators (Germain Racing )Toyota 199 11,225 running 0 91
25 28 08 Shane Sieg People Against Drugs (Bobby Dotter )Chevrolet 196 8,925 running 0 88
26 18 75 Dennis Setzer Spears Manufacturing Co. (Wayne Spears )Chevrolet 180 8,875 running 0 85
27 30 9 Ted Musgrave Germain Toyota / Team ASE (Germain Racing )Toyota 158 7,850 crash 0 82
28 26 07 Tim Sauter Lester Buildings (Gene Christensen )Chevrolet 143 7,825 running 0 79
29 25 16 Derrike Cope Xpress Motorsports (David Fuge )Ford 134 7,775 crash 0 76
30 36 71 Bryan Silas Shell ROTELLA T (Andy Hillenburg )Chevrolet 131 7,750 running 0 73
31 4 22 Ryan Mathews Chimney Rock Cattle Co. (Bill Davis )Toyota 127 7,315 running 0 70
32 19 59 Terry Cook Harris Trucking (James Harris )Toyota 120 7,250 crash 0 67
33 35 15 Nate Monteith Graceway Pharmaceuticals (Billy Ballew )Chevrolet 118 7,225 handling 0 64
34 24 7 Jason White Hooters Energy Drink (J.L. Pennington )Chevrolet 88 7,200 clutch 0 61
35 31 8 Chad McCumbee TheGPSStore.com / Garmin (Dave Malcolmson )Chevrolet 35 7,175 crash 0 58
36 32 46 Timothy Peters Tahoe Smokeless (David Dollar )Chevrolet 33 7,141 crash 0 55
Failed to qualify: Brian Sockwell (#54)
To the back: A.J. Allmendinger (#00) unapproved impound adjustment, Bradley Riethmeyer (#49) missed drivers meeting
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 2 2
3 5 3 #45 spun turn 4
6 34 29
35 45 11 #22 accident frontstretch
46 70 25
71 74 4 debris
75 104 30
105 108 4 oil on track
109 115 7
116 120 5 debris frontstretch
121 124 4
125 128 4 #40 accident turn 4
129 159 31
160 166 7 debris
167 171 5
172 178 7 #16 accident turn 4
179 180 2
181 184 4 #6,51 accident turn 4
185 189 5
190 195 6 #30 spun turn 2
196 200 5
Percent of race run under caution: 27.5% Average green flag run: 13.2 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Travis Kvapil 1 16 16
Brendan Gaughan 17 41 25
Johnny Benson, Jr. 42 104 63
Travis Kvapil 105 179 75
Johnny Benson, Jr. 180 200 21