Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 4 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 200 49,275 running 66 190
2 1 60 Jack Sprague Con-Way Freight (Jeff Wyler )Toyota 200 34,550 running 26 175
3 12 33 Ron Hornaday, Jr. Camping World (Kevin Harvick )Chevrolet 200 19,450 running 0 165
4 11 10 David Starr Int'l MAXX FORCE Diesel (Greg Pollex )Ford 200 13,900 running 0 160
5 7 14 Rick Crawford Power Stroke Diesel by Intl. (Tom Mitchell )Ford 200 12,000 running 0 155
6 9 4 Mike Bliss Open Joist / Dodge (Bobby Hamilton Racing )Dodge 200 7,775 running 0 150
7 14 40 Chad Chaffin Westerman Companies (Curtis Key )Chevrolet 200 9,875 running 0 146
8 10 9 Ted Musgrave Germain Toyota / Team ASE (Germain Racing )Toyota 200 9,825 running 0 142
9 17 23 Johnny Benson, Jr. Toyota Certified Used Vehicles (Bill Davis )Toyota 200 9,775 running 0 138
10 13 18 Dennis Setzer Fastenal (Bobby Hamilton Racing )Dodge 200 10,950 running 0 134
11 33 77 Brendan Gaughan South Point Hotel (Michael Gaughan )Chevrolet 200 9,675 running 0 130
12 26 00 Justin Labonte Aaron's Lucky Dog (Darrell Waltrip )Toyota 200 9,550 running 0 127
13 5 6 Travis Kvapil K & N Filters (Jack Roush )Ford 200 9,800 running 0 124
14 21 13 Willie Allen ThorSport (Duke Thorson )Chevrolet 200 10,450 running 0 121
15 32 16 Brian Scott Strutmasters.com (David Fuge )Ford 200 10,025 running 0 118
16 18 21 Jon Wood Wood Brothers Museum / Bush's (Wood Brothers )Ford 200 9,475 running 0 115
17 16 2 Clint Bowyer Camping World / RVs.com (Kevin Harvick )Chevrolet 200 6,975 running 0 112
18 2 88 Matt Crafton Menards / Pittsburgh Paints (Duke Thorson )Chevrolet 200 9,175 running 0 109
19 3 15 Denny Hamlin Flanders Beef Patties (Billy Ballew )Chevrolet 200 6,875 running 0 106
20 23 30 Todd Bodine Lumber Liquidators (Germain Racing )Toyota 199 10,525 running 0 103
21 35 08 Chris Jones Robert's American Gourmet (Bobby Dotter )Chevrolet 199 9,050 running 0 100
22 31 8 Travis Dassow HAAS Automation (Dave Malcolmson )Chevrolet 199 7,775 running 0 97
23 8 1 Jason Leffler RFMS / RedHorseRacing.net (Tom DeLoach )Toyota 199 6,750 running 0 94
24 28 29 Scott Lynch Jasper Engines (James Lynch )Dodge 199 6,725 running 0 91
25 20 99 Erik Darnell Northern Tool + Equipment (Jack Roush )Ford 199 7,675 running 0 88
26 34 75 Clay Rogers Spears Manufacturing (Wayne Spears )Chevrolet 193 6,650 crash 0 85
27 15 07 Tim Sauter Lester Buildings (Gene Christensen )Chevrolet 192 6,575 crash 0 82
28 6 09 Joey Clanton Zaxby's (Tad Geschickter )Ford 192 6,550 crash 0 79
29 24 59 Terry Cook Harris Trucking (James Harris )Toyota 189 8,300 running 108 86
30 29 17 Michael McDowell NAPA Auto Parts (Darrell Waltrip )Toyota 181 6,475 crash 0 0
31 25 51 Kyle Busch Flanders Beef Patties (Billy Ballew )Chevrolet 166 6,025 crash 0 70
32 27 27 Jacques Villeneuve UNICEF (Bill Davis )Toyota 157 6,000 crash 0 67
33 30 41 Dario Franchitti Target / Fuji Film (Kerry Scherer )Dodge 148 5,975 rear end 0 64
34 22 50 Colin Braun RSC Equipment Rental (Jack Roush )Ford 144 5,950 crash 0 61
35 36 71 Hermie Sadler Charles Boyd Chevrolet (Andy Hillenburg )Chevrolet 108 5,925 suspension 0 58
36 19 47 Regan Smith Ginn Resorts (David Dollar )Chevrolet 65 5,895 crash 0 55
Failed to qualify: Jason White (#7), Tim Cowen (#42), Davin Scites (#06), Cory Collum (#32), Joe Ruttman (#53), John Coffman (#58)
To the back: Chris Jones (#08) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 25 25
26 29 4 #16 spun turn 2
30 35 6
36 41 6 #29 spun turn 3
42 43 2
44 47 4 debris
48 65 18
66 70 5 #23,47 accident turn 1
71 72 2
73 75 3 #1 spun turn 2
76 108 33
109 115 7 #41,75 accident turn 3
116 120 5
121 124 4 #18 spun turn 2
125 145 21
146 154 9 #50 accident turn 2
155 158 4
159 166 8 #27 accident frontstretch
167 167 1
168 171 4 #51,59 accident turn 1
172 176 5
177 180 4 #8 spun turn 4
181 182 2
183 191 9 #1,6 accident turn 2
192 194 3
195 197 3 #07,09,1,6,15,29,30,75,99 accident turn 4
198 200 3
Percent of race run under caution: 35.0% Average green flag run: 9.3 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jack Sprague 1 26 26
Terry Cook 27 134 108
Mike Skinner 135 200 66