Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 10 30 Todd Bodine Allman Brothers Band (Germain Racing )Toyota 170 58,350 running 81 190
2 3 50 Todd Kluever Shell ROTELLA T (Jack Roush )Ford 170 35,450 running 2 175
3 4 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 170 23,740 running 1 170
4 2 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 170 16,125 running 57 165
5 1 22 Bill Lester U.S. Army (Bill Davis )Toyota 170 16,450 running 0 155
6 7 2 Jimmy Spencer Team ASE (Jim Smith )Dodge 170 14,950 running 0 150
7 20 10 Terry Cook Power Stroke Diesel (Greg Pollex )Ford 170 13,200 running 0 146
8 27 77 Brendan Gaughan Jasper Engines & Transmissions (Michael Gaughan )Dodge 170 13,025 running 0 142
9 23 15 John Andretti Billy Ballew Motorsports (Billy Ballew )Chevrolet 170 12,950 running 0 138
10 16 14 Rick Crawford Circle Bar Truck Corral (Tom Mitchell )Ford 170 14,350 running 0 134
11 12 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 170 12,850 running 0 130
12 25 04 Bobby Hamilton Bobby Hamilton Racing (Bobby Hamilton Racing )Dodge 170 13,715 running 0 127
13 31 99 Ricky Craven Superchips (Jack Roush )Ford 170 12,640 running 0 124
14 9 1 Ted Musgrave Mopar (Jim Smith )Dodge 170 12,590 running 0 121
15 17 60 Chad Chaffin Jeff Wyler Automotive Family (Jeff Wyler )Toyota 170 10,790 running 0 118
16 8 38 Brandon Whitt Cure Autism Now / McMillin Homes (Tom DeLoach )Toyota 170 12,465 running 0 115
17 11 6 Ron Hornaday, Jr. GM Goodwrench (Kevin Harvick )Chevrolet 170 12,390 running 23 117
18 6 12 Robert Huffman Toyota Tundra (Darrell Waltrip )Toyota 169 12,340 running 0 109
19 19 13 Tracy Hines ThorSport Racing / Zoriki Motorsports (Duke Thorson )Chevrolet 169 12,290 running 2 111
20 30 18 Chase Montgomery TracRac (Bobby Hamilton Racing )Dodge 169 11,390 running 0 103
21 26 29 Brad Keselowski Samson Stone (Bob Keselowski )Ford 169 10,965 running 0 100
22 22 06 Jimmy Kite MRD Motorsports (Dave Malcolmson )Chevrolet 169 9,940 running 0 97
23 24 07 Kevin Hamlin Pavestone (Gene Christensen )Chevrolet 169 9,915 running 0 94
24 13 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 169 9,890 running 0 91
25 18 65 Clay Rogers Glynn Motorsports (Scott Glynn )Dodge 168 9,865 running 0 88
26 34 8 Deborah Renshaw Easy Care Service Contracts (Ray Montgomery )Dodge 167 9,840 running 0 85
27 21 88 Matt Crafton Menards (Duke Thorson )Chevrolet 164 9,815 crash 0 82
28 15 23 Johnny Benson, Jr. Toyota Certified Used Vehicles (Bill Davis )Toyota 161 9,790 running 0 79
29 28 4 Chris Fontaine Bobby Hamilton Racing (Bobby Hamilton Racing )Dodge 152 9,745 crash 0 76
30 5 16 Jack Sprague Chevy Trucks (David Fuge )Chevrolet 150 9,715 engine 0 73
31 32 02 Kelly Sutton Team Copaxone (Ed Sutton )Chevrolet 147 9,690 crash 0 70
32 14 62 Steve Park Orleans Hotel & Casino (Michael Gaughan )Dodge 136 9,665 crash 0 67
33 33 59 Robert Pressley Edy's Ice Cream (James Harris )Dodge 135 9,645 running 3 69
34 36 24 Wayne Edwards Mighty Motorsports (Rob Ferguson )Chevrolet 115 9,615 overheating 0 61
35 29 08 Johnny Chapman Cheyenne / VFW Hidden Heroes Fund (Bobby Dotter )Chevrolet 73 9,590 vibration 1 63
36 35 63 Justin Allgaier Dave Porter Truck Sales (Mike Mittler )Ford 68 9,565 crash 0 55
* Race extended to 170 laps due to green/white/checker.
To the back: Kevin Hamlin (#07) transmission change, John Andretti (#15) unapproved impound adjustment
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 29 29
30 33 4 #02 spun turn 3
34 51 18
52 55 4 #13 spun turn 2
56 67 12
68 73 6 #63,29 accident backstretch
74 119 46
120 123 4 #13 spun turn 2
124 128 5
129 131 3 #13 spun turn 2
132 137 6
138 142 5 #62 accident turn 2
143 150 8
151 153 3 fluid on track
154 154 1
155 157 3 #4,02 accident turn 3
158 165 8
166 168 3 #88 accident frontstretch
169 170 2
Percent of race run under caution: 20.6% Average green flag run: 13.5 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Mike Skinner 1 30 30
Johnny Chapman 31 31 1
Mike Skinner 32 34 3
David Reutimann 35 35 1
Mike Skinner 36 58 23
Todd Bodine 59 67 9
Mike Skinner 68 68 1
Robert Pressley 69 71 3
Tracy Hines 72 73 2
Todd Bodine 74 119 46
Ron Hornaday, Jr. 120 142 23
Todd Kluever 143 144 2
Todd Bodine 145 170 26