Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 36 04 Bobby Hamilton Lufkin Pro Series (Bobby Hamilton Racing )Dodge 100 86,850 running 1 185
2 21 2 Jimmy Spencer Team ASE (Jim Smith )Dodge 100 53,925 running 5 175
3 6 66 Todd Bodine Fiddleback Racing (Tom Eldredge )Toyota 100 46,115 running 16 175
4 26 99 Ricky Craven Superchips (Jack Roush )Ford 100 27,400 running 2 165
5 31 1 Ted Musgrave Mopar (Jim Smith )Dodge 100 25,050 running 0 155
6 32 08 Ken Weaver 1-800-4-A-Phone (Gene Christensen )Chevrolet 100 20,950 running 0 150
7 13 29 Brad Keselowski SUBcrews.com (Bob Keselowski )Ford 100 19,850 running 1 151
8 24 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 100 18,850 running 0 142
9 35 24 Wayne Edwards Mighty Motorsports (Rob Ferguson )Chevrolet 100 17,850 running 0 138
10 17 23 Johnny Benson, Jr. TRD (Bill Davis )Toyota 100 18,300 running 5 139
11 25 88 Matt Crafton Menards (Duke Thorson )Chevrolet 99 16,750 crash 0 130
12 14 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 99 16,565 crash 1 132
13 15 16 Jack Sprague Chevy Trucks (David Fuge )Chevrolet 99 16,465 crash 0 124
14 30 4 Casey Atwood Bailey's (Bobby Hamilton Racing )Dodge 99 16,365 crash 0 121
15 20 59 Robert Pressley Melling Select Oil Pumps (James Harris )Dodge 99 16,765 crash 6 123
16 2 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 99 13,815 crash 12 120
17 22 02 Kelly Sutton Team Copaxone (Ed Sutton )Chevrolet 99 15,960 running 0 112
18 34 21 Mike Harmon Global Pigeon Supply (Gilbert Oostlander )Chevrolet 99 16,440 running 0 109
19 3 12 Robert Huffman Toyota Tundra (Darrell Waltrip )Toyota 96 15,740 crash 0 106
20 12 10 Terry Cook Power Stroke Diesel (Greg Pollex )Ford 96 16,040 crash 14 108
21 9 30 Chad Chaffin Toyota Tundra (Germain Racing )Toyota 95 14,540 crash 4 105
22 5 13 Tracy Hines ThorSport Racing (Duke Thorson )Chevrolet 90 15,440 crash 0 97
23 18 62 Steve Park Orleans Hotel & Casino (Michael Gaughan )Dodge 82 14,065 engine 0 94
24 28 07 Sean Murphy Green Light Racing (Gene Christensen )Chevrolet 81 14,965 engine 0 91
25 16 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 73 13,865 crash 3 93
26 27 6 Ron Hornaday, Jr. GM Goodwrench (Kevin Harvick )Chevrolet 67 12,765 crash 9 90
27 33 8 Deborah Renshaw BHR2 (Ray Montgomery )Dodge 66 13,640 radiator 0 82
28 29 38 Brandon Whitt Cure Autism Now / McMillin Homes (Tom DeLoach )Toyota 64 12,540 radiator 0 79
29 4 22 Bill Lester Sun Trust (Bill Davis )Toyota 63 12,440 crash 13 81
30 10 77 Brendan Gaughan Jasper Engines & Transmissions (Michael Gaughan )Dodge 61 12,340 crash 3 78
31 23 18 Chase Montgomery Bobby Hamilton Racing (Bobby Hamilton Racing )Dodge 49 12,290 crash 0 70
32 11 50 Todd Kluever Shell ROTELLA T (Jack Roush )Ford 67 12,240 crash 0 67
33 8 19 Regan Smith Xpress Motorsports (David Fuge )Chevrolet 48 12,190 crash 4 69
34 7 9 Shigeaki Hattori AISIN / AISIN AW (Don Arnold )Toyota 48 12,140 crash 0 61
35 1 15 Kerry Earnhardt Kraft Foods / Albertson's (Billy Ballew )Chevrolet 47 13,590 crash 1 63
36 19 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 10 11,990 crash 0 55
Failed to qualify: Mike Wallace (#52), J.R. Patton (#63), Rick Markle (#45), David Ragan (#28), Jason Rudd (#31), Derrike Cope (#48)
To the back: Dennis Setzer (#46) engine change, Sean Murphy (#07) engine change, Robert Huffman (#12) engine change, Johnny Benson, Jr. (#23) engine change, Ken Weaver (#08) engine change, Jimmy Spencer (#2) unapproved impound adjustment, Matt Crafton (#88) unapproved impound adjustment, Brandon Whitt (#38) unapproved impound adjustment, Bobby Hamilton (#04) unapproved impound adjustment, Mike Harmon (#21) missed drivers meeting
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 10 10
11 14 4 #14 accident turn 4
15 39 25
40 43 4 #21 accident turn 4
44 49 6
50 56 7 #6,9,15,18,19,38,50,88 accident turn 4
57 63 7
64 68 5 #08,5,22,23,77 accident turn 4
69 80 12
81 84 4 debris
85 90 6
91 93 3 #13 stalled pit road
94 95 2
96 98 3 #10,12,30,46 accident backstretch
99 99 1
100 100 1 #08,16,17,23,29,30,75,88 accident frontstretch
Percent of race run under caution: 31.0% Average green flag run: 8.6 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Kerry Earnhardt 1 1 1
Bill Lester 2 14 13
Brendan Gaughan 15 17 3
Regan Smith 18 19 2
Chad Chaffin 20 23 4
Regan Smith 24 24 1
Todd Bodine 25 28 4
Regan Smith 29 29 1
Dennis Setzer 30 33 4
Ron Hornaday, Jr. 34 41 8
Terry Cook 42 49 8
Ron Hornaday, Jr. 50 50 1
Terry Cook 51 51 1
Todd Bodine 52 52 1
Brad Keselowski 53 53 1
Johnny Benson, Jr. 54 58 5
Todd Bodine 59 59 1
Mike Skinner 60 62 3
David Reutimann 63 63 1
Terry Cook 64 68 5
Dennis Setzer 69 76 8
Todd Bodine 77 78 2
Ricky Craven 79 80 2
Robert Pressley 81 86 6
Todd Bodine 87 94 8
Jimmy Spencer 95 99 5
Bobby Hamilton 100 100 1