Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 5 99 Carl Edwards Superchips (Jack Roush )Ford 206 43,310 running 27 185
2 4 15 Shane Hmiel Small's Harley-Davidson (Billy Ballew )Chevrolet 206 29,125 running 52 175
3 10 6 Matt Crafton GM Goodwrench (Kevin Harvick )Chevrolet 206 18,665 running 0 165
4 23 47 Robby Gordon Acxiom (Rob Morgan )Chevrolet 206 11,450 running 0 160
5 6 92 Kevin Harvick GM Goodwrench (Kevin Harvick )Chevrolet 206 8,975 running 0 155
6 24 21 Hank Parker, Jr. Air Vest (George Debidart )Toyota 206 11,875 running 0 150
7 3 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 206 10,625 running 0 146
8 14 24 Travis Kvapil Line-X Bedliners (Alexander Meshkin )Toyota 206 11,175 running 0 142
9 9 62 Steve Park Orleans Hotel & Casino (Michael Gaughan )Dodge 206 10,125 running 0 138
10 1 52 Ken Schrader Federated Auto Parts (Ken Schrader )Chevrolet 206 10,425 running 0 134
11 12 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 206 11,025 running 0 130
12 13 4 Bobby Hamilton Square D (Bobby Hamilton Racing )Dodge 206 9,890 running 0 127
13 20 23 Johnny Benson, Jr. Toyota Tundra (Bill Davis )Toyota 206 7,590 running 0 124
14 17 22 Bill Lester Toyota Tundra (Bill Davis )Toyota 206 9,790 running 0 121
15 25 06 Jay Sauter MRD Motorsports (Dave Malcolmson )Chevrolet 206 7,965 running 0 118
16 19 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 206 9,640 running 0 115
17 28 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 206 9,590 running 0 112
18 11 50 Jon Wood roushracing.com (Jack Roush )Ford 205 9,540 running 0 109
19 26 2 Andy Houston Team ASE / Carquest (Jim Smith )Dodge 204 9,490 running 0 106
20 15 8 Chase Montgomery Herbalife International (Ray Montgomery )Dodge 204 9,540 running 0 103
21 29 88 Tracy Hines Menards (Duke Thorson )Chevrolet 204 9,415 running 0 100
22 27 13 Paul White STA-MAX / Microtel (Duke Thorson )Chevrolet 204 9,390 running 0 97
23 2 42 Mike Skinner Toyota Tundra (Alexander Meshkin )Toyota 204 10,865 running 127 104
24 7 10 Terry Cook International Truck & Engines (Greg Pollex )Ford 203 8,090 running 0 91
25 31 63 Chris Wimmer Porter Truck Sales (Mike Mittler )Ford 203 7,040 running 0 88
26 33 07 Shane Sieg Auto Air Colors (Bobby Dotter )Chevrolet 199 7,990 running 0 85
27 16 1 Ted Musgrave Mopar (Jim Smith )Dodge 178 6,965 crash 0 82
28 18 16 Jack Sprague Chevy Trucks (Steve Coulter )Chevrolet 174 6,940 engine 0 79
29 8 18 Chad Chaffin Dickies (Bobby Hamilton Racing )Dodge 167 6,890 running 0 76
30 34 67 David Ragan Hughes Service & Supply (Tom Eldredge )Ford 158 6,865 crash 0 73
31 21 38 Brandon Whitt Werner Ladder / Cure Autism Now (Daniel Whitt )Ford 86 6,415 crash 0 70
32 22 12 Robert Huffman Toyota Tundra (George Debidart )Toyota 82 6,390 suspension 0 67
33 36 08 A.J. Fike 1-800-4-A-Phone (Gene Christensen )Chevrolet 58 6,365 too slow 0 64
34 30 90 Brad Teague Pabst Blue Ribbon (Paul Brown )Ford 52 6,340 suspension 0 61
35 32 59 Randy LaJoie Tuscaloosa Tire / Harris Trucking (James Harris )Dodge 39 6,315 crash 0 58
36 35 29 Deborah Renshaw K Automotive (Bob Keselowski )Ford 38 6,292 crash 0 55
* Race extended to 206 laps due to green/white/checker.
Failed to qualify: Kelly Sutton (#02), Eric McClure (#72), Darren Shaw (#04), Ryan McGlynn (#00), Loni Richardson (#0), Nicholas Tucker (#48), Craig Wood (#73), Chris Winter (#05)
To the back: Chris Wimmer (#63) engine change, Carl Edwards (#99) unapproved adjustment
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 17 17
18 21 4 #2,12 spun backstretch
22 41 20
42 54 13 #28,38,59 accident turn 3
55 100 46
101 105 5 #13 spun frontstretch
106 122 17
123 127 5 #67 spun turn 2
128 150 23
151 155 5 #10 spun backstretch
156 162 7
163 170 8 #18,67 accident turn 3
171 174 4
175 177 3 fluid on track
178 197 20
198 204 7 #42,46 spun turn 1
205 206 2
Percent of race run under caution: 24.3% Average green flag run: 17.3 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Mike Skinner 1 50 50
Shane Hmiel 51 102 52
Mike Skinner 103 179 77
Carl Edwards 180 206 27