Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 18 2 Jamie McMurray Team ASE / Carquest (Jim Smith )Dodge 200 37,535 running 27 185
2 2 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 200 29,100 running 0 170
3 35 47 Bobby Labonte Acxiom (Rob Morgan )Chevrolet 200 15,440 running 0 165
4 15 50 Jon Wood roushracing.com (Jack Roush )Ford 200 13,325 running 0 160
5 3 1 Ted Musgrave Mopar (Jim Smith )Dodge 200 11,500 running 101 165
6 5 6 Matt Crafton GM Goodwrench (Kevin Harvick )Chevrolet 200 9,150 running 0 150
7 31 30 Todd Bodine Germain Motor Company (Germain Racing )Toyota 200 9,500 running 0 146
8 4 99 Carl Edwards Superchips (Jack Roush )Ford 200 9,350 running 0 142
9 26 59 Bobby Hamilton, Jr. Virginia Motorsports Tech Center (James Harris )Dodge 200 6,650 running 0 138
10 25 12 Robert Huffman Toyota Tundra (George Debidart )Toyota 200 10,950 running 0 134
11 22 23 Johnny Benson, Jr. Toyota Tundra (Bill Davis )Toyota 200 6,550 running 0 130
12 21 38 Brandon Whitt Werner Ladder / Cure Autism Now (Daniel Whitt )Ford 200 8,665 running 0 127
13 17 10 Terry Cook International Truck & Engines (Greg Pollex )Ford 200 8,615 running 0 124
14 24 22 Bill Lester Husqvarna (Bill Davis )Toyota 200 8,565 running 0 121
15 28 29 Deborah Renshaw Motion Dealer Services / API (Bob Keselowski )Ford 199 8,890 running 0 118
16 12 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 198 8,515 running 0 115
17 24 52 Ken Schrader Federated Auto Parts (Ken Schrader )Chevrolet 198 6,115 running 0 112
18 27 67 J.R. Patton Fiddleback Racing (Tom Eldredge )Ford 196 8,315 running 0 109
19 23 8 Chase Montgomery Alpine Engineered Products / Gladiator (Ray Montgomery )Dodge 195 8,265 running 0 106
20 33 48 Nick Tucker James Western Star Sterling (Ron Rhodes )Dodge 193 7,315 running 0 103
21 8 24 Travis Kvapil Toyota All-Star Showdown (Alexander Meshkin )Toyota 193 9,190 running 62 105
22 19 07 Sean Murphy Green Light Racing (Bobby Dotter )Chevrolet 193 8,165 running 0 97
23 9 62 Steve Park Orleans Hotel & Casino (Michael Gaughan )Dodge 191 8,140 running 0 94
24 13 15 Shane Hmiel Trim Spa (Billy Ballew )Chevrolet 185 6,865 running 0 91
25 30 13 Andy Houston Microtel Inn & Suites (Duke Thorson )Chevrolet 183 6,815 crash 0 88
26 1 4 Bobby Hamilton Square D (Bobby Hamilton Racing )Dodge 182 6,790 running 10 90
27 14 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 177 6,750 running 0 82
28 10 16 Jack Sprague Chevy Trucks (Steve Coulter )Chevrolet 175 5,715 crash 0 79
29 7 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 174 5,665 running 0 76
30 6 18 Chad Chaffin Dickies (Bobby Hamilton Racing )Dodge 165 5,640 running 0 73
31 16 21 Hank Parker, Jr. Dickies (George Debidart )Dodge 152 5,190 running 0 70
32 36 78 Charlie Bradberry Bradberry Motorsports (Charlie Bradberry )Chevrolet 139 5,165 crash 0 67
33 11 5 Mike Skinner Toyota Tundra (Bill Davis )Toyota 121 5,145 running 0 64
34 32 02 Kelly Sutton Team Copaxone (Ed Sutton )Chevrolet 117 5,120 crash 0 61
35 20 88 Tracy Hines Menards (Duke Thorson )Chevrolet 103 5,095 overheating 0 58
36 29 08 Bill Manfull Green Light Racing (Gene Christensen )Chevrolet 28 5,072 rear end 0 55
Failed to qualify: Robbie Ferguson (#93), Tony Raines (#40), Davin Scites (#20), Darrell Waltrip (#11), Jim Walker (#74), Eric King (#00), Tam Topham (#70), Craig Wood (#73), Jimmy Mullins (#77)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 7 7
8 10 3 #10 spun turn 3
11 25 15
26 29 4 #07 spun turn 4
30 33 4
34 40 7 #16 accident turn 2
41 48 8
49 55 7 #62 spun turn 4
56 59 4
60 65 6 #8 accident turn 1
66 70 5
71 78 8 #5,75 accident turn 4
79 110 32
111 116 6 #07 accident turn 2
117 119 3
120 133 14 #02,17,18,21,78 accident frontstretch
134 174 41
175 182 8 #24,16 accident turn 2
183 184 2
185 189 5 #10,13 accident backstretch
190 200 11
Percent of race run under caution: 34.0% Average green flag run: 12.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Bobby Hamilton 1 10 10
Ted Musgrave 11 111 101
Travis Kvapil 112 173 62
Jamie McMurray 174 200 27