Fin
St
#
Driver
Sponsor / Owner
Truck
Laps
Money
Status
Led
Points
1 12 4 Bobby Hamilton Square D (Bobby Hamilton Racing )Dodge 133 50,850 running 55 185
2 4 42 Mike Skinner Toyota Tundra (Alexander Meshkin )Toyota 133 29,550 running 68 180
3 1 17 David Reutimann NTN Bearings (Darrell Waltrip )Toyota 133 20,250 running 9 170
4 9 24 Travis Kvapil Line-X Bedliners (Alexander Meshkin )Toyota 133 14,800 running 1 165
5 6 6 Matt Crafton GM Goodwrench (Kevin Harvick )Chevrolet 133 14,525 running 0 155
6 11 15 Shane Hmiel Small's Harley-Davidson (Billy Ballew )Chevrolet 133 10,825 running 0 150
7 3 99 Carl Edwards Superchips (Jack Roush )Ford 133 11,875 running 0 146
8 21 1 Ted Musgrave Mopar (Jim Smith )Dodge 133 11,575 running 0 142
9 14 18 Chad Chaffin Dickies (Bobby Hamilton Racing )Dodge 133 11,250 running 0 138
10 10 52 Ken Schrader Federated Auto Parts (Ken Schrader )Chevrolet 133 12,100 running 0 134
11 8 46 Dennis Setzer Chevy Silverado (David Dollar )Chevrolet 133 10,715 running 0 130
12 27 62 Steve Park Orleans Racing (Michael Gaughan )Dodge 133 8,265 running 0 127
13 30 07 Shane Sieg Auto Air Colors (Bobby Dotter )Chevrolet 133 11,915 running 0 124
14 29 59 Randy LaJoie Melling Engine Parts / Harris Trucking (James Harris )Dodge 132 8,065 running 0 121
15 5 22 Bill Lester LidRock (Bill Davis )Toyota 132 10,715 running 0 118
16 22 88 Tracy Hines Menards (Duke Thorson )Chevrolet 132 7,865 running 0 115
17 31 08 Tony Raines 1-800-4-A-Phone (Gene Christensen )Chevrolet 132 10,065 running 0 112
18 20 10 Terry Cook Power Stroke Diesel (Greg Pollex )Ford 131 7,715 running 0 109
19 23 2 Andy Houston Team ASE / Carquest (Jim Smith )Dodge 131 9,915 running 0 106
20 17 38 Brandon Whitt Cure Autism Now / McMillin Homes (Daniel Whitt )Ford 131 7,715 running 0 103
21 24 03 Geoffrey Bodine Team EJP (Steve Prescott )Chevrolet 131 8,815 running 0 100
22 35 67 Steadman Marlin Forced Ignition / Fiddleback Racing (Tom Eldredge )Ford 130 7,515 running 0 97
23 28 8 Chase Montgomery Big Daddy's Cycle World (Ray Montgomery )Dodge 130 9,715 running 0 94
24 19 16 Jack Sprague Chevy Trucks (Steve Coulter )Chevrolet 129 9,690 running 0 91
25 26 23 Shelby Howard Bill Davis Racing (Bill Davis )Toyota 129 9,665 running 0 88
26 33 72 Jerry Hill MacDonald Motorsports (Doc MacDonald )Chevrolet 129 9,615 running 0 85
27 15 50 Jon Wood Roush Racing (Jack Roush )Ford 128 9,590 running 0 82
28 34 93 Wayne Edwards truckmoxie.com / Amerisuites (Lonnie Troxell )Ford 128 9,565 running 0 79
29 2 12 Robert Huffman Toyota Tundra (George Debidart )Toyota 126 7,290 crash 0 76
30 18 29 Frank Kimmel K Automotive (Bob Keselowski )Ford 122 8,265 running 0 73
31 32 40 Joey Clanton Optech (Curtis Key )Chevrolet 84 7,240 crash 0 70
32 36 02 Kelly Sutton Team Copaxone (Ed Sutton )Chevrolet 56 7,215 transmission 0 67
33 7 21 Hank Parker, Jr. Sport Clips (George Debidart )Toyota 43 7,190 crash 0 64
34 13 14 Rick Crawford Circle Bar Motel & RV Park (Tom Mitchell )Ford 43 8,165 crash 0 61
35 25 13 Tina Gordon Vassarette / Microtel (Duke Thorson )Chevrolet 41 8,135 crash 0 58
36 16 75 David Starr Spears Manufacturing (Wayne Spears )Chevrolet 12 8,109 engine 0 55
* Race extended to 133 laps due to green/white/checker.
Failed to qualify: Greg Sacks (#48), L.W. Miller (#28), Loni Richardson (#0)
To the back: Rick Crawford (#14) engine change, Brandon Whitt (#38) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 45 45
46 54 9 #13,14,21 accident backstretch
55 87 33
88 95 8 #40 accident turn 2
96 116 21
117 121 5 #93 spun backstretch
122 127 6
128 131 4 #12,62 accident frontstretch
132 133 2
Percent of race run under caution: 19.5% Average green flag run: 21.4 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
David Reutimann 1 7 7
Bobby Hamilton 8 41 34
Mike Skinner 42 48 7
Travis Kvapil 49 49 1
Mike Skinner 50 87 38
David Reutimann 88 88 1
Mike Skinner 89 103 15
Bobby Hamilton 104 122 19
Mike Skinner 123 123 1
Bobby Hamilton 124 125 2
Mike Skinner 126 132 7
Bobby Hamilton 133 133 1