Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 1 12 Ryan Newman Alltel (Roger Penske )Dodge 400 199,325 running 162 185
2 9 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 400 176,228 running 53 175
3 13 18 Bobby Labonte Interstate Batteries (Joe Gibbs )Chevrolet 400 139,333 running 34 170
4 11 20 Tony Stewart Home Depot (Joe Gibbs )Chevrolet 400 145,253 running 67 165
5 30 10 Johnny Benson, Jr. Valvoline (James Rocco )Pontiac 400 110,975 running 0 155
6 2 2 Rusty Wallace Miller Lite (Roger Penske )Dodge 400 110,097 running 41 155
7 4 17 Matt Kenseth DeWalt Power Tools (Jack Roush )Ford 400 87,985 running 0 146
8 20 32 Ricky Craven Tide (Cal Wells )Pontiac 400 95,565 running 0 142
9 38 31 Robby Gordon Cingular Wireless (Richard Childress )Chevrolet 400 99,747 running 3 143
10 8 5 Terry Labonte Kellogg's / got milk? / Finding Nemo (Rick Hendrick )Chevrolet 400 97,641 running 0 134
11 12 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 400 106,692 running 2 135
12 21 54 Todd Bodine National Guard (Travis Carter )Ford 400 83,110 running 0 127
13 19 42 Jamie McMurray Havoline (Chip Ganassi )Dodge 400 68,970 running 0 124
14 28 99 Jeff Burton Citgo Peelout, Reel in and Win (Jack Roush )Ford 399 98,652 running 0 121
15 7 97 Kurt Busch Rubbermaid (Jack Roush )Ford 399 95,685 running 1 123
16 16 15 Michael Waltrip NAPA (Dale Earnhardt, Inc. )Chevrolet 399 78,935 running 1 120
17 24 21 Ricky Rudd Motorcraft (Wood Brothers )Ford 399 82,950 running 0 112
18 32 6 Mark Martin Viagra (Jack Roush )Ford 399 97,968 running 0 109
19 18 01 Mike Wallace U.S. Army (Nelson Bowers )Pontiac 398 72,199 running 0 106
20 26 77 Dave Blaney Jasper Engines / The Fast & the Furious (Doug Bawel )Ford 398 73,335 running 0 103
21 3 19 Jeremy Mayfield Dodge Dealers / UAW (Ray Evernham )Dodge 398 71,885 running 0 100
22 14 9 Bill Elliott Dodge Dealers / UAW (Ray Evernham )Dodge 398 98,668 running 0 97
23 36 23 Kenny Wallace Stacker 2 (Bill Davis )Dodge 398 63,785 running 0 94
24 37 25 Joe Nemechek UAW-Delphi (Rick Hendrick )Chevrolet 397 62,630 running 0 91
25 33 1 Jeff Green Pennzoil (Dale Earnhardt, Inc. )Chevrolet 396 84,942 running 0 88
26 25 49 Ken Schrader BAM Racing (Beth Ann Morgenthau )Dodge 396 62,205 running 0 85
27 23 29 Kevin Harvick GM Goodwrench (Richard Childress )Chevrolet 395 97,833 running 0 82
28 43 14 Larry Foyt Harrah's (A.J. Foyt )Dodge 394 58,880 running 0 79
29 31 7 Jimmy Spencer Sirius Satellite Radio (Jim Smith )Dodge 393 61,230 running 0 76
30 15 16 Greg Biffle Grainger (Jack Roush )Ford 387 59,090 crash 0 73
31 42 74 Tony Raines America's Second Harvest (Bill Baumgardner )Chevrolet 382 58,430 running 0 70
32 10 30 Steve Park America Online (Richard Childress )Chevrolet 367 66,270 running 0 67
33 17 38 Elliott Sadler M&M's (Yates Racing )Ford 361 93,270 running 0 64
34 40 43 John Andretti Cheerios (Petty Enterprises )Dodge 309 93,688 running 0 61
35 6 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 301 101,695 crash 0 58
36 35 4 Mike Skinner Kodak (Larry McClure )Pontiac 298 57,580 running 0 55
37 39 22 Ward Burton Caterpillar (Bill Davis )Dodge 279 93,526 engine 0 52
38 5 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 277 76,760 crash 36 54
39 29 88 Dale Jarrett UPS (Yates Racing )Ford 255 103,028 engine 0 46
40 22 41 Casey Mears Target (Chip Ganassi )Dodge 244 65,120 crash 0 43
41 41 0 Jack Sprague NetZero Hi Speed (Gene Haas )Pontiac 215 56,995 crash 0 40
42 34 11 Brett Bodine Hooters (Brett Bodine )Ford 213 56,890 crash 0 37
43 27 45 Kyle Petty Brawny / Georgia-Pacific (Petty Enterprises )Dodge 207 65,038 crash 0 34
Failed to qualify: Derrike Cope (#37), Hermie Sadler (#02)
To the back: Dale Earnhardt, Jr. (#8) backup car, Robby Gordon (#31) pitting during pace laps, Tony Raines (#74) engine change, Joe Nemecheck (#25) backup car
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 2 2
3 22 20 #0,1,4,7,8,22,41,74 accident frontstretch
23 39 17
40 44 5 #7 accident frontstretch
45 77 33
78 89 12 rain
90 114 25
115 119 5 #40 accident backstretch
120 138 19
139 142 4 #16 accident frontstretch
143 202 60
203 208 6 debris
209 211 3
212 218 7 #0,6,11,43,45,49,97 accident frontstretch
219 277 59
278 281 4 #48 accident backstretch
282 389 108
390 394 5 #41 accident turn 1
395 400 6
Percent of race run under caution: 17.0% Average green flag run: 33.2 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Rusty Wallace 1 41 41
Ryan Newman 42 69 28
Tony Stewart 70 116 47
Robby Gordon 117 119 3
Tony Stewart 120 139 20
Ryan Newman 140 203 64
Jimmie Johnson 204 239 36
Jeff Gordon 240 278 39
Michael Waltrip 279 279 1
Jeff Gordon 280 285 6
Bobby Labonte 286 319 34
Jeff Gordon 320 327 8
Ryan Newman 328 364 37
Dale Earnhardt, Jr. 365 366 2
Kurt Busch 367 367 1
Ryan Newman 368 400 33