Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 16 97 Kurt Busch Rubbermaid (Jack Roush )Ford 250 213,150 running 27 180
2 19 18 Bobby Labonte Interstate Batteries (Joe Gibbs )Chevrolet 250 172,708 running 11 175
3 7 2 Rusty Wallace Miller Lite (Roger Penske )Dodge 250 146,917 running 54 170
4 2 9 Bill Elliott Dodge Dealers / UAW (Ray Evernham )Dodge 250 148,683 running 12 165
5 25 42 Jamie McMurray Havoline (Chip Ganassi )Dodge 250 101,575 running 41 160
6 8 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 250 120,217 running 0 150
7 27 15 Michael Waltrip NAPA (Dale Earnhardt, Inc. )Chevrolet 250 95,025 running 0 146
8 13 43 John Andretti Cheerios (Petty Enterprises )Dodge 250 117,003 running 0 142
9 23 17 Matt Kenseth DeWalt Power Tools (Jack Roush )Ford 250 95,425 running 2 143
10 30 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 250 121,125 running 0 134
11 14 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 250 120,628 running 0 130
12 21 5 Terry Labonte Kellogg's / got milk? (Rick Hendrick )Chevrolet 250 102,806 running 0 127
13 18 77 Dave Blaney Jasper Engines & Transmissions (Doug Bawel )Ford 250 101,350 running 2 129
14 6 01 Jerry Nadeau U.S. Army (Nelson Bowers )Pontiac 250 89,925 running 0 121
15 15 32 Ricky Craven Tide (Cal Wells )Pontiac 250 96,575 running 1 123
16 20 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 250 89,025 running 0 115
17 22 6 Mark Martin Viagra (Jack Roush )Ford 249 107,358 running 0 112
18 29 16 Greg Biffle Grainger (Jack Roush )Ford 249 69,225 running 0 109
19 10 99 Jeff Burton Citgo (Jack Roush )Ford 249 102,442 running 0 106
20 28 4 Mike Skinner Kodak (Larry McClure )Pontiac 249 85,625 running 0 103
21 39 22 Ward Burton Caterpillar (Bill Davis )Dodge 249 104,681 running 0 100
22 31 23 Kenny Wallace Stacker 2 (Bill Davis )Dodge 249 80,614 running 0 97
23 5 38 Elliott Sadler Pedigree (Yates Racing )Ford 249 107,075 running 0 94
24 35 21 Ricky Rudd Motorcraft (Wood Brothers )Ford 249 79,600 running 0 91
25 34 54 Todd Bodine National Guard (Travis Carter )Ford 249 71,700 running 0 88
26 40 30 Jeff Green America Online (Richard Childress )Chevrolet 249 79,000 running 0 85
27 26 31 Robby Gordon Cingular Wireless (Richard Childress )Chevrolet 249 95,837 running 0 82
28 36 45 Kyle Petty Georgia-Pacific (Petty Enterprises )Dodge 249 78,350 running 0 79
29 37 29 Kevin Harvick GM Goodwrench (Richard Childress )Chevrolet 248 105,828 running 0 76
30 41 49 Ken Schrader 1-800-Call-ATT (Beth Ann Morgenthau )Dodge 248 67,210 running 0 73
31 33 74 Tony Raines BACE Motorsports (Bill Baumgardner )Chevrolet 248 66,525 running 0 70
32 9 25 Joe Nemechek UAW-Delphi (Rick Hendrick )Chevrolet 248 69,325 running 0 67
33 24 7 Jimmy Spencer Sirius Satellite Radio (Jim Smith )Dodge 247 70,025 running 0 64
34 17 41 Casey Mears Target (Chip Ganassi )Dodge 247 76,425 running 0 61
35 11 19 Jeremy Mayfield Dodge Dealers / UAW (Ray Evernham )Dodge 233 73,750 crash 0 58
36 32 10 Johnny Benson, Jr. Valvoline (James Rocco )Pontiac 229 92,425 crash 0 55
37 38 88 Dale Jarrett UPS (Yates Racing )Ford 228 111,253 crash 0 52
38 42 14 Larry Foyt Harrah's (A.J. Foyt )Dodge 226 65,300 crash 0 49
39 12 0 Jack Sprague NetZero (Gene Haas )Pontiac 199 65,255 crash 0 46
40 1 1 Steve Park Pennzoil (Dale Earnhardt, Inc. )Chevrolet 138 100,367 crash 0 43
41 3 20 Tony Stewart Home Depot (Joe Gibbs )Chevrolet 128 117,708 engine 100 50
42 4 12 Ryan Newman Alltel (Roger Penske )Dodge 34 94,960 crash 0 37
43 43 37 Derrike Cope GBROnline.com (Derrike Cope )Chevrolet 9 65,281 engine 0 34
Failed to qualify: Hideo Fukuyama (#66), Kerry Earnhardt (#83)
To the back: Johnny Benson, Jr. (#10) backup car, Sterling Marlin (#40) backup car, Dale Earnhardt, Jr. (#8) engine change, Jeff Green (#30) engine change, Jerry Nadeau (#01) engine change, Derrike Cope (#37) engine change, Ward Burton (#22) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 1 1
2 4 3 #1,12 accident backstretch
5 8 4
9 11 3 #0 accident turn 4
12 40 29
41 44 4 #16 accident turn 4
45 129 85
130 134 5 oil on track
135 155 21
156 159 4 debris frontstretch
160 209 50
210 213 4 #01,32 spun turn 4
214 219 6
220 223 4 #01 spun turn 2
224 230 7
231 237 7 #88,10,19,14,31,25,41 accident turn 3
238 250 13
Percent of race run under caution: 13.6% Average green flag run: 24.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Bill Elliott 1 12 12
Tony Stewart 13 92 80
Ricky Craven 93 93 1
Dave Blaney 94 95 2
Tony Stewart 96 114 19
Jamie McMurray 115 115 1
Tony Stewart 116 116 1
Jamie McMurray 117 130 14
Kurt Busch 131 145 15
Jamie McMurray 146 156 11
Rusty Wallace 157 201 45
Jamie McMurray 202 204 3
Matt Kenseth 205 206 2
Rusty Wallace 207 215 9
Bobby Labonte 216 216 1
Jamie McMurray 217 217 1
Bobby Labonte 218 227 10
Jamie McMurray 228 238 11
Kurt Busch 239 250 12