Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 32 29 Kevin Harvick GM Goodwrench Service (Richard Childress )Chevrolet 267 200,028 running 29 180
2 15 24 Jeff Gordon DuPont (Rick Hendrick )Chevrolet 267 180,268 running 0 170
3 6 20 Tony Stewart Home Depot (Joe Gibbs )Pontiac 267 153,928 running 35 170
4 37 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 267 88,175 running 2 165
5 1 12 Ryan Newman Alltel / Mobil 1 (Roger Penske )Ford 267 115,725 running 87 165
6 2 97 Kurt Busch Rubbermaid (Jack Roush )Ford 267 85,000 running 0 150
7 3 9 Bill Elliott Dodge Dealers / UAW / Muppet Show (Ray Evernham )Dodge 267 95,556 running 0 146
8 21 31 Robby Gordon Cingular Wireless (Richard Childress )Chevrolet 267 93,956 running 0 142
9 13 6 Mark Martin Pfizer / Viagra (Jack Roush )Ford 267 100,133 running 13 143
10 9 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 267 102,437 running 81 139
11 11 88 Dale Jarrett UPS / Muppet Show (Yates Racing )Ford 267 109,878 running 9 110
12 33 30 Jeff Green America Online (Richard Childress )Chevrolet 267 59,100 running 2 132
13 24 5 Terry Labonte Kellogg's / got milk? (Rick Hendrick )Chevrolet 267 91,033 running 0 124
14 16 17 Matt Kenseth DeWalt Power Tools (Jack Roush )Ford 267 75,800 running 3 126
15 40 55 Bobby Hamilton Square D / Inside Traxx (Andy Petree )Chevrolet 267 88,100 running 0 118
16 4 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 266 100,867 running 0 115
17 7 77 Dave Blaney Jasper Engines & Transmissions (Doug Bawel )Ford 266 82,200 running 0 112
18 12 18 Bobby Labonte Interstate Batteries / Muppet Show (Joe Gibbs )Pontiac 266 102,778 running 0 109
19 38 28 Ricky Rudd Havoline / Muppet Show (Yates Racing )Ford 266 101,217 running 0 106
20 25 32 Ricky Craven Tide (Cal Wells )Ford 266 71,850 running 0 103
21 19 21 Elliott Sadler Motorcraft (Wood Brothers )Ford 266 78,600 running 5 105
22 30 43 John Andretti Cheerios (Petty Enterprises )Dodge 266 86,883 running 0 97
23 17 4 Mike Skinner Kodak (Larry McClure )Chevrolet 266 67,889 running 0 94
24 35 45 Kyle Petty Sprint (Petty Enterprises )Dodge 266 55,800 running 0 91
25 8 2 Rusty Wallace Miller Lite (Roger Penske )Ford 266 99,850 running 0 88
26 14 26 Todd Bodine Discover Card (Travis Carter )Ford 265 84,387 running 0 85
27 22 1 Steve Park Pennzoil (Dale Earnhardt, Inc. )Chevrolet 265 88,375 running 0 82
28 41 7 Casey Atwood Sirius Satellite Radio / Muppet Show (Jim Smith )Dodge 264 58,200 running 0 79
29 28 98 Kenny Wallace Stacker 2 (George Debidart )Chevrolet 263 54,800 running 0 76
30 23 11 Brett Bodine Hooters Restaurants (Brett Bodine )Ford 262 58,200 running 0 73
31 42 44 Steve Grissom Georgia-Pacific / Brawny (Petty Enterprises )Dodge 262 54,900 running 0 70
32 39 41 Jimmy Spencer Target / Muppet Show (Chip Ganassi )Dodge 239 57,700 running 0 67
33 10 25 Joe Nemechek UAW-Delphi (Rick Hendrick )Chevrolet 237 65,500 crash 0 64
34 20 19 Jeremy Mayfield Dodge Dealers / UAW / Muppet Show (Ray Evernham )Dodge 234 64,800 running 0 61
35 43 14 Stacy Compton Conseco (A.J. Foyt )Pontiac 230 54,050 engine 0 58
36 29 23 Hut Stricklin Hills Brothers Coffee (Bill Davis )Dodge 218 61,800 crash 0 55
37 34 00 Jerry Nadeau Aaron's Sales & Lease (Michael Waltrip )Chevrolet 217 53,600 steering 0 52
38 36 10 Mike Wallace Valvoline / Pitbull / Muppet Show (Nelson Bowers )Pontiac 172 80,150 engine 0 49
39 18 99 Jeff Burton Citgo (Jack Roush )Ford 167 97,867 engine 0 46
40 27 36 Ken Schrader M&M's (Nelson Bowers )Pontiac 151 61,000 engine 0 43
41 31 22 Ward Burton Caterpillar (Bill Davis )Dodge 137 95,800 handling 0 40
42 5 15 Michael Waltrip NAPA (Dale Earnhardt, Inc. )Chevrolet 136 60,600 crash 1 42
43 26 57 Stuart Kirby CLR (Ted Campbell )Ford 124 52,403 rear end 0 34
Failed to qualify: Ron Hornaday, Jr. (#49), Kirk Shelmerdine (#72), Tony Raines (#74), Scott Wimmer (#27)
To the back: Mike Skinner (#4) engine change, Stuart Kirby (#57) engine change, Kurt Busch (#97) engine change, Dave Blaney (#77) pit stop prior to roll off
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 4 4
5 8 4 #22 spun frontstretch
9 17 9
18 20 3 debris turn 1
21 138 118
139 147 9 #15 accident turn 1
148 182 35
183 187 5 debris turn 3
188 192 5
193 195 3 #21 spun frontstretch
196 197 2
198 201 4 #21,29,00,23 accident turns 1/2
202 240 39
241 247 7 #25 accident turn 2
248 267 20
Percent of race run under caution: 13.1% Average green flag run: 29.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Ryan Newman 1 56 56
Dale Earnhardt, Jr. 57 64 8
Michael Waltrip 65 65 1
Elliott Sadler 66 67 2
Jimmie Johnson 68 69 2
Kevin Harvick 70 71 2
Mark Martin 72 83 12
Tony Stewart 84 115 32
Dale Jarrett 116 124 9
Dale Earnhardt, Jr. 125 131 7
Elliott Sadler 132 134 3
Kevin Harvick 135 136 2
Jeff Green 137 138 2
Mark Martin 139 139 1
Dale Earnhardt, Jr. 140 184 45
Matt Kenseth 185 187 3
Dale Earnhardt, Jr. 188 208 21
Ryan Newman 209 239 31
Tony Stewart 240 242 3
Kevin Harvick 243 267 25