Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 10 48 Jimmie Johnson Lowe's (Rick Hendrick )Chevrolet 400 152,400 running 188 185
2 2 9 Bill Elliott Dodge Dealers / UAW (Ray Evernham )Dodge 400 139,106 running 17 175
3 33 99 Jeff Burton Citgo / Bassmasters (Jack Roush )Ford 400 134,267 running 0 165
4 38 12 Ryan Newman Alltel (Roger Penske )Ford 400 103,425 running 0 160
5 31 88 Dale Jarrett UPS (Yates Racing )Ford 400 125,453 running 15 160
6 9 24 Jeff Gordon DuPont 200 Years (Rick Hendrick )Chevrolet 400 116,558 running 17 155
7 6 32 Ricky Craven Tide (Cal Wells )Ford 400 72,485 running 1 151
8 12 31 Robby Gordon Cingular Wireless (Richard Childress )Chevrolet 400 89,121 running 0 142
9 19 55 Bobby Hamilton Schneider Electric / Square D (Andy Petree )Chevrolet 400 85,310 running 0 138
10 8 21 Elliott Sadler Motorcraft (Wood Brothers )Ford 400 81,835 running 0 134
11 25 20 Tony Stewart Home Depot (Joe Gibbs )Pontiac 400 106,138 running 0 130
12 5 97 Kurt Busch Sharpie / Rubbermaid (Jack Roush )Ford 400 66,210 running 0 127
13 27 40 Sterling Marlin Coors Light (Chip Ganassi )Dodge 400 96,337 running 0 124
14 23 7 Casey Atwood Sirius Satellite Radio (Jim Smith )Dodge 400 67,360 running 0 121
15 37 5 Terry Labonte Kellogg's (Rick Hendrick )Chevrolet 400 87,443 running 0 118
16 16 18 Bobby Labonte Interstate Batteries (Joe Gibbs )Pontiac 400 98,938 running 0 115
17 21 2 Rusty Wallace Miller Lite (Roger Penske )Ford 400 96,625 running 0 112
18 43 26 Todd Bodine Discover Card (Travis Carter )Ford 399 80,947 running 0 109
19 7 28 Ricky Rudd Havoline (Yates Racing )Ford 399 96,352 running 84 111
20 11 45 Kyle Petty Sprint (Petty Enterprises )Dodge 398 57,510 running 0 103
21 4 15 Michael Waltrip NAPA (Dale Earnhardt, Inc. )Chevrolet 398 64,010 running 0 100
22 20 4 Mike Skinner Kodak (Larry McClure )Chevrolet 398 63,149 running 0 97
23 18 41 Jimmy Spencer Target (Chip Ganassi )Dodge 398 54,510 running 0 94
24 32 14 Stacy Compton Conseco (A.J. Foyt )Pontiac 398 54,255 running 0 91
25 41 44 Steve Grissom Georgia-Pacific (Petty Enterprises )Dodge 397 54,380 running 0 88
26 40 23 Hut Stricklin Hills Brothers Coffee (Bill Davis )Dodge 396 61,830 running 0 85
27 3 10 Jerry Nadeau Valvoline (Nelson Bowers )Pontiac 396 80,030 running 0 82
28 34 29 Kevin Harvick GM Goodwrench Service (Richard Childress )Chevrolet 396 96,283 running 0 79
29 39 77 Dave Blaney Jasper Engines (Doug Bawel )Ford 396 58,355 running 0 76
30 30 8 Dale Earnhardt, Jr. Budweiser (Dale Earnhardt, Inc. )Chevrolet 396 87,492 running 0 73
31 17 73 Tony Raines Staff America (Bill Baumgardner )Chevrolet 395 50,055 running 0 70
32 42 43 John Andretti Cheerios (Petty Enterprises )Dodge 395 76,978 running 1 72
33 36 74 Chad Little Staff America (Bill Baumgardner )Chevrolet 395 49,745 running 0 64
34 26 11 Brett Bodine Hooters (Brett Bodine )Ford 392 49,570 running 0 61
35 24 19 Jeremy Mayfield Dodge Dealers / UAW (Ray Evernham )Dodge 387 57,420 running 0 58
36 15 36 Ken Schrader M&M's (Nelson Bowers )Pontiac 370 57,305 crash 0 55
37 14 22 Ward Burton Caterpillar (Bill Davis )Dodge 367 92,195 running 0 52
38 35 30 Jeff Green America Online (Richard Childress )Chevrolet 330 49,085 running 0 49
39 22 1 Steve Park Pennzoil (Dale Earnhardt, Inc. )Chevrolet 305 78,850 running 0 46
40 1 17 Matt Kenseth DeWalt Power Tools (Jack Roush )Ford 297 72,845 running 0 43
41 13 6 Mark Martin Pfizer / Viagra (Jack Roush )Ford 283 82,553 crash 77 45
42 29 71 Dick Trickle Continental Fire & Safety (Dave Marcis )Chevrolet 170 48,615 oil pump 0 37
43 28 25 Joe Nemechek UAW-Delphi (Rick Hendrick )Chevrolet 42 56,752 crash 0 34
Failed to qualify: Derrike Cope (#37), Hermie Sadler (#90), Randy Renfrow (#59)
To the back: Jerry Nadeau (#10) backup car, Kurt Busch (#97) backup car, Ryan Newman (#12) backup car, Matt Kenseth (#17) engine change, John Andretti (#43) engine change, Chad Little (#74) engine change
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 18 18
19 22 4 debris
23 43 21
44 50 7 #26,25 accident turn 3
51 125 75
126 132 7 #12,1,6 accident backstretch
133 215 83
216 220 5 #17 accident turn 4
221 291 71
292 297 6 #30 accident turn 3
298 306 9
307 311 5 debris
312 372 61
373 378 6 oil on track
379 400 22
Percent of race run under caution: 10.0% Average green flag run: 45.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Ricky Rudd 1 16 16
Bill Elliott 17 19 3
John Andretti 20 20 1
Bill Elliott 21 34 14
Ricky Rudd 35 47 13
Mark Martin 48 124 77
Jimmie Johnson 125 126 2
Jeff Gordon 127 143 17
Jimmie Johnson 144 216 73
Ricky Craven 217 217 1
Jimmie Johnson 218 292 75
Dale Jarrett 293 307 15
Ricky Rudd 308 362 55
Jimmie Johnson 363 400 38