Fin
St
#
Driver
Sponsor / Owner
C/E/T
Laps
Money
Status
Led
Points
1 8 14 Kenny Brack Power Team Racing (A.J. Foyt)D/A/G 200 1,465,190 running 66 52
2 14 21 Jeff Ward Yahoo! / MerchantOnline.com (Pagan Racing)D/A/G 200 583,150 running 3 40
3 3 11 Billy Boat A.J. Foyt Racing (A.J. Foyt)D/A/G 200 435,200 running 0 36
4 4 32 Robby Gordon Glidden / Menards (John Menard)D/A/F 200 253,270 running 28 32
5 27 55 Robby McGehee Energizer Advanced Formula (Price Cobb)D/A/F 199 247,750 running 0 30
6 32 84 Robbie Buhl A.J. Foyt Racing (A.J. Foyt)D/A/G 199 257,500 running 0 28
7 22 91 Buddy Lazier Delta Faucet / Coors Light / Tae-Bo (Ron Hemelgarn)D/A/G 198 285,100 running 0 26
8 17 81 Robby Unser PetroMoly (Team Pelfrey)D/A/F 197 195,500 running 0 24
9 24 22 Tony Stewart The Home Depot (Tri-Star Motorsports)D/A/G 196 186,670 running 0 22
10 10 54 Hideshi Matsuda Mini Juke / Curb Records (Greg Beck)D/A/F 196 186,000 running 0 20
11 11 9 Davey Hamilton Spinal Conquest (Rick Galles)D/A/G 196 220,500 running 0 19
12 33 3 Raul Boesel R&S / MK V (Brant Racing)R/A/G 195 248,600 running 0 18
13 12 42 John Hollansworth, Jr. Pcsave.com / Lycos (Team Xtreme Racing)D/A/F 192 265,400 running 0 17
14 15 20 Tyce Carlson Pennzoil / Damon's / Bluegreen (Blueprint-Immke Racing)D/A/F 190 247,000 running 0 16
15 21 96 Jeret Schroeder Purity Farms (Price Cobb)G/I/F 175 176,250 engine 0 15
16 5 28 Mark Dismore MCI WorldCom (Tom Kelley)D/A/G 168 235,300 crash 0 14
17 20 19 Stan Wattles Metro Racing Systems / NCLD (Metro Racing)D/A/G 147 158,000 running 0 13
18 16 51 Eddie Cheever, Jr. Children's Beverage Group (Eddie Cheever, Jr.)D/I/G 139 246,800 engine 4 12
19 26 12 Buzz Calkins Bradley Food Marts / Save-O-Mat (Brad Calkins)G/A/F 133 228,000 running 0 11
20 23 33 Roberto Moreno Warner Brothers Studio Store (Truscelli Racing)G/A/G 122 225,670 gearbox 0 10
21 2 2 Greg Ray Glidden / Menards (John Menard)D/A/F 120 204,900 pit crash 32 11
22 1 5 Arie Luyendyk Sprint PCS / Meijer (Fred Treadway)G/A/F 117 382,350 crash 63 11
23 29 52 Wim Eyckmans EGP / Beaulieu of America (Eddie Cheever, Jr.)D/A/G 113 145,250 timing chain 0 7
24 28 30 Jimmy Kite Alfa-Laval / Team Losi / Fast Rod (Dennis McCormack)G/A/F 110 228,000 engine 0 6
25 25 50 Roberto Guerrero Cobb Racing (Price Cobb)G/I/F 105 217,000 engine 0 5
26 13 35 Steve Knapp Delco Remy / Thermo Tech / Microphonics (Bob Hancher)G/A/G 104 216,000 handling 0 4
27 9 4 Scott Goodyear Pennzoil (Panther Racing)G/A/G 101 217,500 engine 0 3
28 6 8 Scott Sharp Delphi Automotive Systems (Tom Kelley)D/A/G 83 221,500 overheating 0 2
29 19 98 Donnie Beechler Big Daddy's BBQ (Larry Cahill)G/A/F 74 143,000 engine 0 1
30 7 99 Sam Schmidt Unistar Auto Insurance (Fred Treadway)G/A/F 62 213,800 crash 4 1
31 31 17 Jack Miller Dean's Milk Chug (Tri-Star Motorsports)D/A/G 28 146,000 clutch 0 1
32 30 92 Johnny Unser Tae-Bo / Hornier Tool / Delta Faucet (Ron Hemelgarn)D/A/G 10 161,000 brakes 0 1
33 18 6 Eliseo Salazar FUBU (Phil Nienhouse)G/A/G 7 141,000 crash 0 1
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; G - G Force; R - Riley & Scott Engine: A - Oldsmobile Aurora; I - Nissan Infiniti Tires: F - Firestone; G - Goodyear
Failed to qualify: Mike Borkowski (#18), Vincenzo Sospiri (#36), Lyn St. James (#90), Dave Steele (#43), Brian Tyler (#36), John Paul, Jr. (#10), Andy Michner (#10), Davey Hamilton (#25), Jaques Lazier (#15), Scott Harrington (#66), Stephan Gregoire (#7), Mike Groff (#46), Jim Guthrie (#34), Nick Firestone (#31), Robbie Buhl (#44), Nick Firestone (#34)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 8 8
9 14 6 #6 accident turn 2
15 34 20
35 39 5 #54 stalled on track
40 62 23
63 68 6 #99 accident turn 1
69 92 24
93 98 6 #35 spun turn 2
99 101 3
102 105 4 #4 engine
106 117 12
118 124 7 #5,2,28 accident in pits
125 161 37
162 164 3 #30 stalled on track
165 168 4
169 173 5 #28 accident turn 2
174 200 27
Percent of race run under caution: 21.0% Average green flag run: 17.6 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Arie Luyendyk 1 32 32
Greg Ray 33 33 1
Sam Schmidt 34 37 4
Arie Luyendyk 38 44 7
Greg Ray 45 59 15
Kenny Brack 60 64 5
Greg Ray 65 69 5
Kenny Brack 70 82 13
Greg Ray 83 95 13
Kenny Brack 96 98 3
Arie Luyendyk 99 117 19
Greg Ray 118 120 3
Eddie Cheever, Jr. 121 124 4
Kenny Brack 125 150 26
Jeff Ward 151 153 3
Kenny Brack 154 170 17
Robby Gordon 171 198 28
Kenny Brack 199 200 2