Fin
St
#
Driver
Sponsor / Owner
C/E/T
Laps
Money
Status
Led
Points
1 8 8 Scott Sharp Delphi Automotive Systems (Tom Kelley)D/A/G 200 106,750 running 30 50
2 3 1 Tony Stewart Glidden / Menards (John Menard)G/A/F 200 96,300 running 127 43
3 2 11 Billy Boat Conseco (A.J. Foyt)D/A/G 200 47,500 running 12 37
4 22 77 Stephan Gregoire Chastain Motorsports (Tom Chastain)G/A/G 199 65,350 running 0 32
5 1 35 Jeff Ward ISM Racing (Bob Hancher)G/A/G 199 95,500 running 25 33
6 14 4 Scott Goodyear Pennzoil (Panther Racing)G/A/G 199 54,800 running 0 28
7 25 99 Sam Schmidt Best Western / Gold Crown Racing (LP Racing / PCI)D/A/F 198 43,700 running 0 26
8 13 30 Raul Boesel Beloit / Fast Rod / Team Losi (Dennis McCormack)G/A/G 197 42,700 running 0 24
9 17 12 Buzz Calkins Bradley Food Marts / Save-O-Mat (Brad Calkins)G/A/G 197 42,700 running 0 22
10 20 51 Eddie Cheever, Jr. Team Cheever (Eddie Cheever, Jr.)D/A/G 196 19,700 running 6 20
11 18 97 Greg Ray Aptex / Mercury Marine (Thomas Knapp)D/A/G 192 18,600 running 0 19
12 12 3 Robbie Buhl Johns Manville / Menards (John Menard)D/A/F 187 39,600 running 0 18
13 27 20 Tyce Carlson Immke Auto Group (Immke Racing)D/A/G 186 38,600 running 0 17
14 5 14 Kenny Brack Power Team Racing (A.J. Foyt)D/A/G 185 37,500 crash 0 16
15 24 10 Mike Groff Jonathan Byrd's / Visionaire / Bryant H & C (Byrd-Cunningham Racing)G/A/F 177 36,500 crash 0 15
16 15 28 Mark Dismore Kelley Automotive (Tom Kelley)D/A/G 175 36,250 running 0 14
17 28 17 Brian Tyler Syan Racing (Chitwood Motorsports)D/A/G 168 34,400 running 0 13
18 4 7 Jimmy Kite Royal Purple Synthetic / Scandia (Andy Evans)D/A/G 129 34,650 running 0 12
19 21 18 John Paul, Jr. PDM Racing (Paul Diatlovich)G/A/G 126 33,400 crash 0 11
20 16 16 Marco Greco Phoenix Racing (James Finch)G/A/F 122 10,400 running 0 10
21 26 23 Paul Durant CBR (Price Cobb)G/A/G 99 10,400 engine 0 9
22 23 22 Dave Steele rsm Marko (Helmut Marko)D/A/F 59 10,400 engine 0 8
23 6 15 Eliseo Salazar Reebok / MK V (Bob Riley / Mark Scott)R/A/G 58 32,400 crash 0 7
24 19 5 Arie Luyendyk Sprint PCS / Radio Shack / Qualcomm (Fred Treadway)G/A/F 58 32,400 crash 0 6
25 10 45 J.J. Yeley Quaker State / Menards (Sinden Racing)D/A/F 45 12,900 crash 0 5
26 7 6 Davey Hamilton Nienhouse Motorsports (Phil Nienhouse)G/A/G 45 32,400 crash 0 4
27 11 21 Roberto Guerrero Pagan Racing (Pagan Racing)D/A/G 44 10,400 gearbox 0 3
28 9 91 Buddy Lazier Delta Faucet (Ron Hemelgarn)D/A/G 9 32,400 engine 0 2
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; G - G Force; R - Riley & Scott Engine: A - Oldsmobile Aurora; I - Nissan Infiniti Tires: F - Firestone; G - Goodyear
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 9 9
10 17 8 #91 accident turn 1
18 18 1
19 22 4 #18 stopped dogleg
23 31 9
32 37 6 #28 spun turn 2
38 45 8
46 55 10 #44,6 accident turn 2
56 58 3
59 69 11 #22,5,15,99 accident turn 2
70 104 35
105 114 10 #23 spun turn 2
115 117 3
118 121 4 debris frontstretch
122 131 10
132 140 9 #18 accident turn 2
141 167 27
168 173 6 #99 spun turn 2
174 185 12
186 197 12 #14,10 accident turn 3
198 200 3
Percent of race run under caution: 40.0% Average green flag run: 10.9 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Jeff Ward 1 25 25
Tony Stewart 26 48 23
Billy Boat 49 54 6
Eddie Cheever, Jr. 55 60 6
Billy Boat 61 66 6
Tony Stewart 67 170 104
Scott Sharp 171 200 30