Fin
St
#
Driver
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
1 23 60 Mark Martin Winn-Dixie (Jack Roush )Ford 117 37,685 running 62 180
2 12 3 Steve Park AC Delco (Dale Earnhardt, Inc. )Chevrolet 117 29,525 running 6 170
3 9 8 Jeff Green Diamond Ridge (Gary Bechtel )Chevrolet 117 24,225 running 0 165
4 24 49 Kyle Petty N.W.O. (Kenneth Shaver )Chevrolet 117 13,650 running 0 160
5 28 33 Tim Fedewa Kleenex (Bill Baumgardner )Chevrolet 117 18,425 running 0 155
6 2 4 Tim Steele HS Die (James Finch )Chevrolet 117 17,950 running 2 150
7 20 17 Matt Kenseth Kraft Singles (Robbie Reiser )Chevrolet 117 10,125 running 0 146
8 4 36 Todd Bodine Stanley (Scott Welliver )Pontiac 117 12,625 running 6 142
9 25 94 Ron Barfield, Jr. New Holland Tractors (Bill Elliott )Ford 117 12,125 running 0 138
10 6 64 Dick Trickle Dura Lube (Dennis Shoemaker )Chevrolet 117 12,980 running 2 134
11 14 57 Jason Keller Slim Jim (Joe Keller )Chevrolet 117 14,030 running 0 130
12 18 74 Randy LaJoie Fina (Bill Baumgardner )Chevrolet 117 14,930 running 0 127
13 15 88 Kevin Lepage Hype (David Ridling )Chevrolet 117 13,830 running 0 124
14 16 21 Michael Waltrip Band-Aid (Michael Waltrip )Ford 117 10,480 running 14 121
15 10 72 Mike Dillon Detroit Gasket (Ron Parker )Chevrolet 117 14,055 running 0 118
16 7 29 Elliott Sadler Phillips 66 (Gary Bechtel )Chevrolet 116 10,280 running 0 115
17 8 63 Tracy Leslie Lysol (Hubert Hensley )Pontiac 116 10,180 running 1 112
18 30 92 Sterling Marlin Racing Milestones (Mac Martin )Chevrolet 116 8,080 running 0 109
19 19 1 Hermie Sadler DeWalt Tools (Gary Bechtel )Chevrolet 116 9,980 running 0 106
20 26 96 Stevie Reeves Big A Auto Parts (Donald Laird )Ford 116 10,305 running 0 103
21 33 20 Jimmy Spencer Zippo (Allen Crestinger )Chevrolet 116 7,730 running 0 100
22 31 85 Shane Hall Bama Jellies (Don Stegall )Chevrolet 115 8,630 running 0 97
23 27 7 Mike Wallace Clabber Girl (Ed Whitaker )Chevrolet 115 7,530 running 0 94
24 17 37 Mark Green Timber Wolf (Clarence Brewer )Chevrolet 115 9,430 running 0 91
25 22 70 Dale Fischlein STG (Ivan Murphy )Chevrolet 115 7,505 running 0 88
26 36 47 Jeff Fuller Sunoco (Tad Geschickter )Chevrolet 115 11,455 running 0 85
27 35 97 Doug Reid MedPartners (Bart Walker )Chevrolet 114 7,105 running 0 82
28 32 6 Joe Bessey Power Team (Joe Bessey )Chevrolet 114 9,005 running 0 79
29 40 89 Johnny Chapman Sherwin-Williams (Meredith Ruark )Ford 114 7,905 running 0 76
30 42 77 Jeff McClure UAW / Lear Corporation (John Walsh )Ford 112 7,105 running 0 0
31 38 16 Mark Day 31-W Insulation (Wayne Day )Pontiac 112 6,880 running 0 70
32 41 48 Randy Porter Unifirst Uniforms (James Porter )Ford 111 6,630 running 0 67
33 29 99 Glenn Allen, Jr. Luxaire (Bill Papke )Chevrolet 84 8,605 running 0 64
34 39 45 Greg Sacks Hunters Specialties (Mike Laughlin )Chevrolet 75 6,555 engine 0 61
35 5 34 Mike McLaughlin Royal Oak Charcoal (Frank Cicci )Chevrolet 57 9,780 running 0 58
36 21 9 Ted Musgrave Track Gear (Jack Roush )Ford 49 6,505 transmission 0 55
37 37 43 Dennis Setzer Lance Snacks (David Ridling )Chevrolet 46 7,730 handling 0 52
38 11 00 Buckshot Jones Aquafresh (Billy Jones )Pontiac 46 9,670 handling 0 49
39 3 10 Phil Parsons Channellock (Phil Parsons )Chevrolet 35 7,770 engine 24 46
40 34 11 Jimmy Foster Outdoor Life / Speedvision (Curtis Key )Ford 9 7,420 crash 0 43
41 1 87 Joe Nemechek BellSouth Mobility (Joe Nemechek )Chevrolet 8 7,670 crash 0 40
42 13 38 Elton Sawyer Barbasol (Bob Sutton )Ford 8 7,420 crash 0 37
Failed to qualify: Jerry Nadeau (#01)
Caution flag breakdown:
Condition From Lap To Lap # Of Laps Reason 'Lucky Dog'
1 9 9
10 16 7 #1,87,43,38,00,34,11,99,96 accident turn 1
17 117 101
Percent of race run under caution: 6.0% Average green flag run: 55.0 laps
Lap leader breakdown:
Leader From Lap To Lap # Of Laps
Tim Steele 1 2 2
Phil Parsons 3 26 24
Todd Bodine 27 29 3
Tracy Leslie 30 30 1
Steve Park 31 36 6
Mark Martin 37 51 15
Michael Waltrip 52 65 14
Dick Trickle 66 67 2
Mark Martin 68 98 31
Todd Bodine 99 101 3
Mark Martin 102 117 16