R.G. Shelton (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for R.G. Shelton |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 3 | 0 | 1 | 1 | 0 | 93 | 0 | 285.0 | 13.0 | 13.7 | 1 | 93.0 | 0 |
| Canfield | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 25.0 | 5.0 | 30.0 | 0 | 7.5 | 0 |
| Charlotte | 2 | 0 | 0 | 0 | 0 | 71 | 0 | 50.0 | 11.0 | 18.0 | 0 | 53.3 | 0 |
| Charlotte | 1 | 0 | 0 | 0 | 0 | 97 | 0 | 25.0 | 0.0 | 16.0 | 0 | 48.5 | 0 |
| Columbia | 2 | 0 | 1 | 1 | 0 | 167 | 0 | 475.0 | 6.0 | 8.5 | 1 | 83.5 | 0 |
| Darlington | 2 | 0 | 0 | 0 | 0 | 198 | 0 | 45.0 | 13.5 | 34.0 | 0 | 247.5 | 0 |
| Dayton | 1 | 0 | 0 | 1 | 0 | 176 | 0 | 50.0 | 5.0 | 10.0 | 1 | 88.0 | 0 |
| Daytona Beach | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 21.5 | 50.0 | 0 | 69.7 | 0 |
| Detroit | 2 | 0 | 0 | 0 | 0 | 426 | 0 | 100.0 | 35.0 | 16.5 | 2 | 426.0 | 0 |
| Hickory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 200.0 | 0.0 | 5.0 | 1 | 0.0 | 0 |
| Hillsboro | 5 | 0 | 0 | 1 | 0 | 282 | 0 | 200.0 | 5.3 | 16.2 | 1 | 282.0 | 0 |
| Jacksonville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 17.0 | 0 | 0.0 | 0 |
| Langhorne | 3 | 0 | 0 | 1 | 0 | 108 | 0 | 300.0 | 33.0 | 19.0 | 0 | 108.0 | 0 |
| Macon | 2 | 0 | 0 | 1 | 0 | 477 | 0 | 235.0 | 15.0 | 8.5 | 2 | 238.5 | 0 |
| Martinsville | 6 | 0 | 2 | 2 | 1 | 549 | 23 | 1,000.0 | 6.0 | 15.5 | 2 | 274.5 | 0 |
| Morristown | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 25.0 | 4.0 | 12.0 | 0 | 87.5 | 0 |
| North Wilkesboro | 5 | 0 | 0 | 2 | 0 | 382 | 0 | 275.0 | 5.0 | 16.0 | 1 | 238.7 | 0 |
| Raleigh | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 25.0 | 9.0 | 47.0 | 0 | 41.0 | 0 |
| Richmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 22.0 | 0 | 0.0 | 0 |
| Toledo | 1 | 0 | 0 | 1 | 0 | 172 | 0 | 150.0 | 11.0 | 6.0 | 1 | 86.0 | 0 |
| W. Palm Beach | 2 | 0 | 1 | 1 | 0 | 196 | 0 | 475.0 | 4.0 | 14.5 | 1 | 98.0 | 0 |
| Weaverville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 200.0 | 0.0 | 5.0 | 1 | 0.0 | 0 |
| Wilson | 2 | 0 | 0 | 2 | 0 | 172 | 0 | 150.0 | 2.0 | 9.0 | 1 | 86.0 | 0 |
| GRAND TOTAL | 48 | 0 | 7 | 16 | 1 | 3814 | 23 | 4,340.0 | 11.1 | 17.5 | 16 | 2,657.2 | 0 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 3 | 0 | 0 | 0 | 0 | 239 | 0 | 70.0 | 12.0 | 38.3 | 0 | 288.5 | 0 |
| Short Tracks | 1 | 0 | 0 | 1 | 0 | 176 | 0 | 50.0 | 5.0 | 10.0 | 1 | 88.0 | 0 |
| Road Courses | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 | 21.5 | 50.0 | 0 | 69.7 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 42 | 0 | 7 | 15 | 0 | 3382 | 23 | 4,220 | 10.4 | 14.6 | 15 | 2,211.0 | 0 |
