Dub Clewis (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Dub Clewis |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 2 | 0 | 0 | 1 | 0 | 390 | 0 | 2,425.0 | 27.0 | 20.0 | 1 | 585.0 | 0 |
| Augusta | 1 | 0 | 0 | 0 | 0 | 179 | 0 | 240.0 | 20.0 | 14.0 | 1 | 89.5 | 0 |
| Beltsville | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 290.0 | 7.0 | 20.0 | 0 | 14.5 | 0 |
| Bristol | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 250.0 | 36.0 | 36.0 | 0 | 4.0 | 0 |
| Charlotte | 2 | 0 | 0 | 0 | 0 | 104 | 0 | 1,900.0 | 23.5 | 39.5 | 0 | 156.0 | 0 |
| College Station | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 800.0 | 33.0 | 34.0 | 0 | 76.0 | 0 |
| Darlington | 2 | 0 | 0 | 0 | 0 | 486 | 0 | 1,850.0 | 27.0 | 17.0 | 1 | 668.2 | 0 |
| Daytona | 4 | 0 | 0 | 2 | 0 | 532 | 0 | 5,760.0 | 20.8 | 11.5 | 4 | 1,330.0 | 0 |
| Dover | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 415.0 | 11.0 | 29.0 | 0 | 19.0 | 0 |
| Hampton | 1 | 0 | 0 | 0 | 0 | 299 | 0 | 360.0 | 10.0 | 13.0 | 1 | 119.6 | 0 |
| Macon | 1 | 0 | 0 | 0 | 0 | 107 | 0 | 310.0 | 13.0 | 18.0 | 0 | 53.5 | 0 |
| Martinsville | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 485.0 | 22.0 | 33.0 | 0 | 71.0 | 0 |
| Michigan | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 677.0 | 12.0 | 37.0 | 0 | 22.0 | 0 |
| North Wilkesboro | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 390.0 | 17.0 | 26.0 | 0 | 75.0 | 0 |
| Rockingham | 3 | 0 | 1 | 2 | 0 | 1330 | 0 | 4,550.0 | 14.7 | 12.7 | 3 | 1,330.0 | 0 |
| Savannah | 1 | 0 | 0 | 0 | 0 | 157 | 0 | 210.0 | 27.0 | 20.0 | 1 | 78.5 | 0 |
| Thompson | 1 | 0 | 1 | 1 | 0 | 193 | 0 | 800.0 | 5.0 | 5.0 | 1 | 120.6 | 0 |
| Trenton | 1 | 0 | 0 | 1 | 0 | 189 | 0 | 550.0 | 13.0 | 7.0 | 1 | 283.5 | 0 |
| GRAND TOTAL | 26 | 0 | 2 | 7 | 0 | 4333 | 0 | 22,262.0 | 19.5 | 20.3 | 14 | 5,096.0 | 0 |
| Speedways (2 mi. +) | 6 | 0 | 0 | 2 | 0 | 581 | 0 | 7,237.0 | 21.3 | 19.5 | 4 | 1,428.0 | 0 |
| Speedways (1-2 mi.) | 11 | 0 | 1 | 4 | 0 | 2518 | 0 | 11,690.0 | 20.3 | 20.6 | 6 | 3,041.7 | 0 |
| Short Tracks | 9 | 0 | 1 | 1 | 0 | 1234 | 0 | 3,335.0 | 17.4 | 20.6 | 4 | 626.2 | 0 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
