Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > Tony Raines
Tony Raines

Born: April 14, 1964
Home: LaPorte, IN

Driver website(s):
www.tonyraines.com External page

Inform us of a website for this driver or report a broken or invalid link

Glossary

Promote your website or business by sponsoring this page for $15 per year.
      Comments on this driver (18) (moderated) Photo/video links for this driver (0) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Tony Raines's Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
200238 7 of 36000015860326,0425136.136.141921.004
200339 35 of 360010915212,122,7393332.528.03012036.891
200440 6 of 3600009060426,9945333.236.711217.205
200541 6 of 36000017152420,5005030.231.352284.216
200642 29 of 3600108728282,358,2303531.824.42811477.7110
200743 34 of 360010998863,401,5302927.825.83113059.0100
200844 11 of 36000032890847,0754728.930.184105.9110
200945 13 of 360000103701,034,7554541.039.831533.3011
8 years1410030364013710,937,865 31.828.911047635.13241
Other years with DNQs in this series (1983-present): 1998 (4)

Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Tony Raines's Nationwide Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199935 31 of 32013058210657,2201226.920.7286349.790
200036 32 of 3201106100154554,0461525.422.8276725.380
200137 33 of 3304131631726921,777619.415.1287721.4150
200238 34 of 3405110597628813,4541220.217.8287258.0170
200339 12 of 34025021000218,0053915.621.162173.550
200440 18 of 34002029163363,6513321.923.3103485.350
200541 23 of 35019045121658,2742021.615.2215389.6150
200743 9 of 35003015410280,2224925.020.771914.150
200844 1 of 350000190022,11812037.026.00285.000
200945 35 of 350130653931,161,6351234.120.8328404.580
10 years228015501420122155,650,402 24.119.518749706.4870

Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Tony Raines's Camping World Truck Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199733 24 of 2612703919168225,5601513.017.8193071.7112
199834 27 of 27391514800226453,845512.111.6254346.9190
199935 1 of 25000019805,9259322.019.01198.000
200440 1 of 25000013207,8158631.017.01203.302
4 years534112219049394693,145 13.114.6467819.9304

DNQ data may be incomplete or missing for some seasons.

Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page