Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > Richard Petty
Richard Petty

Born: July 2, 1937
Home: Randleman, NC

Driver website(s):
www.1800bepetty.com/home.aspx External page

Inform us of a website for this driver or report a broken or invalid link

Glossary

Let people know you like this site.   Sponsor this page for a year for $65.
      Comments on this driver (34) (moderated) Photo/video links for this driver (0) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Richard Petty's Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
195821 9 of 51001097707603714.420.44410.00 
195922 21 of 440690364878,1101511.015.4102418.72 
196023 40 of 44316302818944741,87327.48.2326014.76 
196124 42 of 52218232786670325,23988.911.0235392.05 
196225 52 of 5383239411544139660,76326.76.9417561.217 
196326 54 of 55143039812183231655,96426.57.5427872.719 
196427 61 of 62937438140413534114,77114.27.3419479.515 
196528 14 of 554101073697116916,450382.18.8101692.66 
196629 39 of 4982022158737292494,66633.611.0236458.314 
196730 48 of 4927384018127395537150,19612.45.0409406.934 
196831 49 of 491631351212254454299,53533.58.4338906.523 
196932 50 of 541031386125892778129,90624.17.93510522.220 
197033 40 of 481827319105365007151,12444.46.8309812.924 
197134 46 of 482138419137394932351,07113.84.24112877.532 
197235 31 of 31825283102822093339,40514.14.72711995.213 
197336 28 of 2861517386441815234,38954.910.9189291.110 
197437 30 of 30102223790973100432,01914.06.82210829.619 
197538 30 of 30132124390823158481,75114.16.62410846.418 
197639 30 of 3031922189411269374,80626.19.02110345.211 
197740 30 of 3052023588401403406,60824.47.52410417.713 
197841 30 of 300111708904419242,27368.912.81810162.43 
197942 31 of 3152327193671150561,93317.66.42810932.715 
198043 31 of 312151909314713397,31749.111.72210146.710 
198144 31 of 313121607276546396,072810.615.4178601.711 
198245 30 of 30091607834355465,793513.414.4179023.87 
198346 30 of 30392109439279508,884414.610.72510695.5100
198447 30 of 30251308835275257,9321014.815.2239917.230
198548 28 of 28011307767105306,1421417.017.9168863.430
198649 29 of 29041107639153280,6561415.517.4198948.660
198750 29 of 2909140830638445,227820.213.3239984.880
198851 29 of 290150620711190,1552223.824.4147626.330
198952 25 of 29000055679133,0502927.625.8137926.714
199053 29 of 29001074385169,4652626.325.0179163.220
199154 29 of 29001083411268,0352426.622.0199643.820
199255 29 of 29000079775348,8702622.623.0239624.420
35 years1184200555712123307836521948,541,210 9.511.3835303812.23874

Convertible Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Richard Petty's Convertible Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
195821 3 of 19023049506503313.75.32266.40 
195922 12 of 151670202224,263410.18.971207.72 
2 years1518100251724,913 10.88.291474.120

K&N Pro Series West Statistics   (1971-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Richard Petty's K&N Pro Series West results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197841 1 of 2211111561094,090 1.01.01156.01 
197942 1 of 1601111561362,100 1.03.01156.01 
198043 2 of 111111214536,435 1.59.01266.21 
198144 1 of 141110156637,333352.01.01156.01 
198245 1 of 130000420200 5.032.0042.00 
198447 1 of 1100001304504311.018.0029.20 
6 years7344373736120,608 3.310.44805.440

IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Richard Petty's IROC results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197437 3 of 4003 7805,400105.79.02198.11 
197538 3 of 4013 9706,000107.08.32225.91 
197639 3 of 4002 10205,000107.77.72232.11 
197740 4 of 4024 149015,00067.55.54349.93 
197841 4 of 4034 133020,00055.04.83309.93 
198952 4 of 4001 180440,400125.011.03314.32 
6 years210617 739491,800 6.27.6161630.1110

DNQ data may be incomplete or missing for some seasons.

Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page