Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > Matt Kenseth
Matt Kenseth

Born: March 10, 1972
Home: Cambridge, WI

Driver website(s):
www.mattkenseth.com External page

Inform us of a website for this driver or report a broken or invalid link

Glossary

Let people know you like this site.   Sponsor this page for a year for $55.
      Comments on this driver (51) (moderated) Photo/video links for this driver (0) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Matt Kenseth's Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199826 1 of 330010400042,3405716.06.01400.011
199927 5 of 34011013580143,5614922.626.021733.120
200028 34 of 341411094661622,408,1381425.218.92912555.9150
200129 36 of 360490103411002,565,5791327.818.63113571.8190
200230 36 of 36511191103036924,514,203818.115.63313430.8230
200331 36 of 36111250103503549,422,764121.310.23413421.7310
200432 36 of 3628160102794777,405,309821.715.73013615.0250
200533 36 of 361121721018310017,034,134717.015.43213611.2240
200634 36 of 364152101060011329,544,966214.69.83514312.7310
200735 36 of 36213220103099128,624,816419.913.03213750.5290
200836 36 of 3609200103226046,494,5261116.516.43313905.0250
200937 36 of 3627121100702457,892,0671421.415.43413482.2290
12 years36418951744103981567966,092,403 20.315.0326137789.72541

Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Matt Kenseth's Nationwide Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199624 1 of 26000019405,7459337.031.01291.000
199725 21 of 300270382729199,6552220.016.5164080.8110
199826 31 of 313172316104437991,965214.09.6306651.2250
199927 32 of 3241420261168741,149,792311.212.2296741.8210
200028 20 of 324101723721331839,3051610.27.6184854.5171
200129 23 of 331121434313413664,9901811.411.6195477.2150
200230 4 of 3401203250112,2117710.823.52570.820
200331 14 of 3427902408515439,7552416.612.1113193.9110
200432 16 of 34381102613443497,7652521.211.2133711.2120
200533 15 of 3515120280278346,5622418.211.2123450.0122
200634 21 of 353151844176798835,166186.07.2205155.2180
200735 24 of 3521518242933581,138,4951010.010.1205455.4190
200836 7 of 351440117850230,9604911.410.161766.250
200937 15 of 3516102280683467,165227.710.5133254.6130
14 years24425116165164487644097,919,531 13.011.221054653.81813

IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

Matt Kenseth's IROC results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
200432 4 of 4233 1981021,000,00017.24.24272.13 
200533 4 of 4034 2623180,00039.24.84368.14 
200634 4 of 4134 1924480,000211.24.54371.84 
3 years123911 6521771,160,000 9.24.5121012.0110

DNQ data may be incomplete or missing for some seasons.

Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page