Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page
You Are Here > racing-reference.info > Drivers > A.J. Foyt
A.J. Foyt

Born: January 16, 1935
Home: Houston, TX

Driver website(s):

Inform us of a website for this driver or report a broken or invalid link

Glossary

Promote your website or business by sponsoring this page for $20 per year.
      Comments on this driver (14) (moderated) Photo/video links for this driver (0) (moderated)      
Click on the driver's total races, wins, top 5s, top 10s, poles or DNQs in any series, to view all of those races together!

Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

A.J. Foyt's Sprint Cup results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
196328 5 of 550220639648,850 10.816.021508.52 
196429 6 of 6212208511615,950 11.714.221784.72 
196530 4 of 55113068516112,040 9.211.821390.31 
196631 4 of 49000014102,390 13.529.51349.50 
196732 7 of 4902201060578,035 6.621.421534.41 
196833 4 of 49001057204,975 14.023.811105.00 
196934 4 of 5403315226317,375 9.512.531254.21 
197035 3 of 4811102983521,210 11.315.72768.21 
197136 7 of 482443113439288,574 6.715.642124.14 
197237 6 of 3125531417344101,340 2.06.352777.64 
197338 3 of 28011046708,555 14.322.71947.40 
197439 4 of 3002206127017,1104413.216.021360.00 
197540 7 of 300110142018618,055 6.120.012462.20 
197641 5 of 3001115817915,610 15.423.611335.00 
197742 6 of 30013110582029,200 4.216.842165.31 
197843 2 of 300110255024,875 2.517.51667.40 
197944 2 of 310120356741,690 7.06.52890.01 
198045 1 of 3100006903,57510111.031.00172.50 
198146 3 of 31001053009,2105912.724.711007.10 
198247 2 of 30000016209,405709.030.00388.40 
198348 3 of 300000406022,9357610.727.71890.200
198449 3 of 30000022408,8307628.736.70417.900
198550 7 of 280110966229,7504519.628.011781.300
198651 5 of 290000640124,1355017.031.011220.100
198752 6 of 290000748221,0755023.532.211274.200
198853 7 of 290000920929,6604217.730.111992.410
198954 7 of 290000860631,9954023.029.721869.110
199055 3 of 290000301426,7256220.333.71782.101
199257 1 of 290000195023,0557039.021.01487.500
199459 1 of 310000156029,0007040.030.01390.000
30 years128729369182451518705,184 13.122.14737096.8206
Other years with DNQs in this series (1983-present): 1993 (1), 1995 (2), 1996 (1), 1997 (1)

Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

A.J. Foyt's Camping World Truck Series results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199560 1 of 20000012302,575819.018.01123.00 
199661 2 of 240000186013,1508926.530.51263.000
2 years30000309015,725 20.726.32386.000

CART / CCWS Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

A.J. Foyt's CART / CCWS results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197944 1 of 140110200199,058 6.02.01500.01 
198045 2 of 1200002586731,697447.016.50645.00 
198146 1 of 1100008007,380 6.026.00160.00 
198247 5 of 1101103871239,2782810.617.41664.81 
198348 1 of 13000024044,887 24.031.0060.00 
198449 5 of 1600106561589,7123119.818.211283.00 
198550 6 of 150000251070,135 21.523.70464.80 
198651 8 of 1701209960166,3542115.216.821863.80 
198752 6 of 1500307951160,336239.315.031349.50 
198853 14 of 150230125914292,1541617.015.672103.50 
198954 12 of 1501109010331,5791819.519.521649.20 
199055 14 of 16017014030551,2241118.012.9102621.80 
199156 8 of 1700006590319,7633316.518.62952.50 
199257 2 of 1600101970189,8332623.016.01493.10 
14 years850720080661102,393,390 16.617.03014811.020

IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

A.J. Foyt's IROC results by track
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197439 4 of 4014 9009,90066.85.83228.63 
197540 4 of 4034 138027,60025.24.53328.43 
197641 4 of 4044 150050,00018.02.54352.44 
197742 4 of 4034 149050,00012.23.84349.93 
197944 2 of 5111 6800128.06.51145.71 
198550 3 of 3012 96029,50098.08.02223.62 
198954 4 of 4014 1934054,00074.57.24343.03 
7 years2511423 88440221,000 5.95.3211971.6190

Formula One Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

A.J. Foyt's Formula One Series results by track
Year Age Races Win Podium Pole Laps Led Points Rank AvSt AvFn RAF Km LLF DNQ
195823 1 of 1100014800 12.016.00595.400
195924 1 of 900020000 17.010.01804.610
196025 1 of 100009000 16.025.00362.100
3 years300043800 15.017.011762.010

DNQ data may be incomplete or missing for some seasons.

Quick Index: Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | IndyCar | ARCA | KNPSW | KNPSE | Random Page