Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
Jeff Burton's Sprint Cup results by track
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1993 | 26 | 1 of 30 | 0 | 0 | 0 | 0 | 86 | 0 | 9,550 | 83 | 6.0 | 37.0 | 0 | 91.0 | 0 | 0 |
| 1994 | 27 | 30 of 31 | 0 | 2 | 3 | 0 | 7752 | 122 | 594,700 | 24 | 25.7 | 24.5 | 23 | 10224.9 | 4 | 1 |
| 1995 | 28 | 29 of 31 | 0 | 1 | 2 | 0 | 8050 | 4 | 630,770 | 32 | 23.8 | 25.2 | 23 | 10193.0 | 4 | 2 |
| 1996 | 29 | 30 of 31 | 0 | 6 | 12 | 1 | 8592 | 210 | 884,303 | 13 | 20.1 | 16.1 | 29 | 10551.7 | 16 | 1 |
| 1997 | 30 | 32 of 32 | 3 | 13 | 18 | 0 | 9275 | 685 | 2,296,614 | 4 | 20.7 | 12.4 | 31 | 12351.8 | 24 | 0 |
| 1998 | 31 | 33 of 33 | 2 | 18 | 23 | 0 | 9488 | 978 | 2,626,987 | 5 | 18.1 | 12.6 | 29 | 12141.6 | 25 | 0 |
| 1999 | 32 | 34 of 34 | 6 | 18 | 23 | 0 | 9878 | 1065 | 5,725,399 | 5 | 18.4 | 11.3 | 31 | 12782.1 | 24 | 0 |
| 2000 | 33 | 34 of 34 | 4 | 15 | 22 | 1 | 9656 | 1129 | 5,959,439 | 3 | 19.1 | 10.2 | 32 | 12628.8 | 27 | 0 |
| 2001 | 34 | 36 of 36 | 2 | 8 | 16 | 0 | 10463 | 400 | 4,230,737 | 10 | 21.5 | 15.2 | 35 | 13941.4 | 22 | 0 |
| 2002 | 35 | 36 of 36 | 0 | 5 | 14 | 0 | 9980 | 124 | 4,244,856 | 12 | 23.4 | 16.2 | 31 | 13207.5 | 23 | 0 |
| 2003 | 36 | 36 of 36 | 0 | 3 | 11 | 0 | 10003 | 98 | 4,384,752 | 12 | 24.2 | 17.2 | 32 | 13008.7 | 20 | 0 |
| 2004 | 37 | 36 of 36 | 0 | 2 | 6 | 0 | 9733 | 56 | 4,054,310 | 18 | 23.8 | 18.7 | 30 | 13170.6 | 21 | 0 |
| 2005 | 38 | 36 of 36 | 0 | 3 | 6 | 0 | 10375 | 7 | 4,815,924 | 18 | 26.0 | 19.6 | 32 | 13904.4 | 22 | 0 |
| 2006 | 39 | 36 of 36 | 1 | 7 | 20 | 4 | 10011 | 649 | 6,439,995 | 7 | 13.9 | 14.2 | 34 | 13671.7 | 26 | 0 |
| 2007 | 40 | 36 of 36 | 1 | 9 | 18 | 0 | 10135 | 79 | 7,447,288 | 8 | 18.9 | 13.8 | 33 | 13529.8 | 27 | 0 |
| 2008 | 41 | 36 of 36 | 2 | 7 | 18 | 0 | 10388 | 140 | 7,266,130 | 6 | 20.8 | 12.5 | 34 | 14256.7 | 30 | 0 |
| 2009 | 42 | 36 of 36 | 0 | 5 | 10 | 0 | 10382 | 96 | 6,152,549 | 17 | 24.8 | 18.0 | 33 | 13918.9 | 25 | 0 |
Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
Jeff Burton's Nationwide Series results by track
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1988 | 21 | 5 of 30 | 0 | 0 | 0 | 0 | 688 | 0 | 2,480 | 40 | 11.4 | 16.4 | 4 | 251.2 | 0 | |
| 1989 | 22 | 27 of 29 | 0 | 2 | 6 | 0 | 4323 | 14 | 51,639 | 13 | 20.8 | 18.1 | 19 | 3001.8 | 2 | |
| 1990 | 23 | 31 of 31 | 1 | 3 | 5 | 1 | 5126 | 154 | 86,559 | 15 | 15.2 | 18.9 | 20 | 3820.1 | 4 | |
| 1991 | 24 | 31 of 31 | 1 | 3 | 10 | 2 | 5662 | 210 | 144,798 | 12 | 17.1 | 17.0 | 21 | 4303.5 | 5 | |
| 1992 | 25 | 31 of 31 | 1 | 4 | 10 | 0 | 5866 | 40 | 202,775 | 9 | 15.0 | 16.3 | 27 | 4896.6 | 8 | |
| 1993 | 26 | 28 of 28 | 1 | 3 | 10 | 0 | 4740 | 330 | 212,843 | 14 | 15.2 | 19.1 | 19 | 4244.6 | 10 | |
| 1996 | 29 | 1 of 26 | 0 | 0 | 0 | 0 | 31 | 0 | 3,005 | 106 | 7.0 | 42.0 | 0 | 46.5 | 0 | 0 |
| 1997 | 30 | 13 of 30 | 2 | 9 | 10 | 1 | 2381 | 714 | 211,675 | 26 | 13.2 | 7.5 | 12 | 2818.5 | 11 | 0 |
| 1998 | 31 | 13 of 31 | 3 | 7 | 9 | 2 | 2305 | 441 | 290,260 | 30 | 13.1 | 9.8 | 12 | 2995.1 | 9 | 0 |
| 1999 | 32 | 14 of 32 | 1 | 7 | 12 | 1 | 2461 | 116 | 335,880 | 25 | 13.8 | 7.4 | 13 | 3373.6 | 12 | 0 |
| 2000 | 33 | 14 of 32 | 4 | 11 | 13 | 0 | 2519 | 833 | 491,440 | 29 | 8.8 | 5.9 | 13 | 3318.5 | 12 | 0 |
| 2001 | 34 | 11 of 33 | 1 | 4 | 9 | 1 | 2102 | 163 | 288,490 | 33 | 17.5 | 8.5 | 10 | 2908.3 | 9 | 0 |
| 2002 | 35 | 13 of 34 | 5 | 8 | 9 | 2 | 2025 | 586 | 454,990 | 31 | 11.2 | 9.7 | 11 | 2855.7 | 11 | 0 |
| 2003 | 36 | 4 of 34 | 0 | 0 | 0 | 0 | 514 | 24 | 56,085 | 76 | 24.8 | 27.2 | 2 | 737.5 | 0 | 0 |
| 2004 | 37 | 4 of 34 | 0 | 2 | 3 | 0 | 697 | 28 | 115,220 | 57 | 21.5 | 7.5 | 4 | 1100.8 | 4 | 0 |
| 2005 | 38 | 5 of 35 | 0 | 2 | 3 | 0 | 755 | 131 | 137,292 | 58 | 14.6 | 11.2 | 5 | 958.1 | 4 | 0 |
| 2006 | 39 | 16 of 35 | 2 | 7 | 10 | 1 | 2734 | 212 | 558,650 | 28 | 13.4 | 15.0 | 11 | 3551.6 | 10 | 0 |
| 2007 | 40 | 19 of 35 | 5 | 12 | 17 | 0 | 3290 | 587 | 1,458,645 | 15 | 10.7 | 6.8 | 19 | 4803.6 | 17 | 0 |
| 2008 | 41 | 13 of 35 | 0 | 4 | 7 | 0 | 2223 | 89 | 480,782 | 32 | 4.9 | 13.4 | 11 | 3454.9 | 8 | 0 |
| 2009 | 42 | 13 of 35 | 0 | 2 | 10 | 0 | 2318 | 90 | 428,515 | 28 | 12.8 | 10.4 | 12 | 3404.4 | 11 | 0 |
Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
Jeff Burton's Camping World Truck Series results by track
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1996 | 29 | 4 of 24 | 0 | 1 | 3 | 0 | 682 | 0 | 21,650 | 42 | 21.0 | 8.5 | 4 | 560.6 | 3 | 0 |
| 1 year | 4 | 0 | 1 | 3 | 0 | 682 | 0 | 21,650 | | 21.0 | 8.5 | 4 | 560.6 | 3 | 0 |
|
IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
Jeff Burton's IROC results by track
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 31 | 4 of 4 | 1 | 3 | 3 | | 132 | 10 | 100,000 | 2 | 8.8 | 5.0 | 3 | 280.0 | 3 | |
| 1999 | 32 | 4 of 4 | 0 | 0 | 2 | | 134 | 8 | 40,000 | 11 | 3.2 | 9.0 | 3 | 315.8 | 2 | |
| 2000 | 33 | 4 of 4 | 0 | 2 | 2 | | 116 | 9 | 40,000 | 7 | 9.2 | 7.8 | 2 | 277.6 | 2 | |
| 2001 | 34 | 4 of 4 | 0 | 0 | 4 | | 133 | 25 | 60,000 | 8 | 2.8 | 8.2 | 2 | 313.6 | 2 | |
| 4 years | 16 | 1 | 5 | 11 | | 515 | 52 | 240,000 | | 6.0 | 7.5 | 10 | 1186.9 | 9 | 0 |
|
DNQ data may be incomplete or missing for some seasons.
|