Contact Us !

Home | Drivers | Owners | Tracks | Sprint Cup | Nationwide | CWTS | KNPSW | KNPSE | IndyCar | ARCA | F1 | Grand-Am | Random
Links for this driver:
  Comments (4)   Video Links (0)     Contact Info (0)
Page Sponsorship ($10)
Series:       Year:       Action:      

Ron Esau



Born: October 9, 1954
Home: Lakeside, CA

Glossary     Share    


NASCAR Sprint Cup Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Sprint Cup

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197520 1 of 3000009601,1259130.022.00251.50 
197621 2 of 30000016002,3107728.524.51419.20 
198328 2 of 3000007001,5758326.536.50183.400
198429 2 of 30000017002,6606223.527.02445.400
198530 1 of 2800001002,92510027.041.0026.201
198631 2 of 29000016808,47511334.524.51440.201
198732 1 of 2900009004,16510739.022.01235.800
198833 2 of 29000023109,3356932.528.51593.614
198934 3 of 29000032608,6707134.738.00543.000
199035 1 of 29000038303,0508033.025.01287.202
10 years1700001704044,290 30.829.873425.518



NASCAR Camping World Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Camping World Truck Series

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
199540 4 of 20001036607,9004320.821.02210.20 
199742 2 of 260000466018,4257331.521.02402.001
2 years60010832026,325 24.321.04612.202



NASCAR K&N Pro Series West Statistics


(1971-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR K&N Pro Series West

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles LLF DNQ
197520 3 of 18001023201,470 17.312.01319.50 
197621 2 of 13011016002,310 13.511.51419.20 
197722 1 of 200000570150 22.020.00142.50 
197924 3 of 160001238161,2203213.715.72255.20 
198025 2 of 110000430405 14.025.5049.30 
198227 1 of 1300001500375 18.017.01150.00 
198328 10 of 100250100197,92097.610.97834.30 
198429 11 of 110610112673116,89555.06.2101269.32 
198530 1 of 1200001002,925456.014.0026.200
198631 2 of 8012016808,475 10.56.51440.200
198732 2 of 801109405,2154720.016.51238.400
198833 3 of 80011676713,540174.713.71480.401
198934 4 of 11013146706,670187.88.81350.400
199136 3 of 90000563293,400198.319.30311.301
199338 1 of 14011015304,650385.03.01306.000
199439 1 of 14011020034,400422.02.0175.010
199540 1 of 15001019901,450478.07.0174.600
199742 2 of 14001024605,9004010.59.52254.810
199843 2 of 1400001404,7306722.532.0028.000
19 years55014284593815982,100 9.812.0316024.543

Other years with DNQs in this series (1985-present): 1990 (1)


DNQ data may be incomplete or missing for some seasons.