Skip to content

Links for this driver:
  Video Links (1)     Contact Info (2)  
Series:  
Year:  
Action:      

Mike Harmon  



Born: Jan 24, 1958


Home: Birmingport, AL

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199941 0 of 340000000   0000
200244 0 of 360000000   0011
200345 0 of 360000000   0010
3 years00000000 000021



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199638 7 of 260000792025,2255626.432.73070
200143 15 of 3300008091158,9335139.137.91040
200244 25 of 34000017760301,2573838.936.74080
200345 32 of 34000038770520,1762335.031.317120
200446 7 of 3400007140114,7606739.135.02060
200547 1 of 35000035012,29614536.043.00010
200749 7 of 3500001620103,3328841.140.00030
200850 11 of 3500003510189,3816241.337.91070
200951 10 of 35000011030231,0536838.133.141100
201052 0 of 350000000   0010
201153 14 of 3400001680161,3975137.438.91014
201254 19 of 3300002360232,7794540.738.40041
201355 7 of 3300009381174,8854434.129.05120
201456 16 of 33000011170312,6893335.434.43040
201557 27 of 33000035620583,4182537.132.315020
201658 26 of 3300003738002737.332.018040
201759 23 of 3300003240003537.832.114150
201860 19 of 3300002451103837.431.812060
201961 18 of 3300002537003635.729.812010
202062 4 of 330000443004531.518.84100
202163 1 of 33000038007240.039.00000
202264 1 of 33000011100 38.034.01000
202365 0 of 330000000   0010
23 years29000002819833,121,581 37.233.81175795



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200143 2 of 24000015015,7307632.534.50010
200244 0 of 220000000   0010
200547 4 of 250000557043,3355433.826.34010
200850 1 of 250000007,78511033.034.00010
200951 4 of 250000220133,59011233.028.80031
201052 15 of 2500006160123,2343430.131.33151
201153 7 of 25000058055,101 31.133.10010
201254 4 of 22000051034,850 31.032.50021
201355 12 of 2200006380104,603 31.729.23010
201456 3 of 22000025027,363 31.331.70000
201557 1 of 2300006011,594 32.030.00001
201658 1 of 2300006200 32.029.00031
201759 5 of 23000039200 29.024.03001
201860 7 of 23000064600 29.426.33031
14 years66000032861457,185 31.029.7161227



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199840 1 of 220000300 24.039.00000
199941 1 of 2100001000012421.024.00000
200042 15 of 2001201327001624.426.37120
200143 2 of 2500101150010624.025.51110
200244 2 of 2200001260015726.028.51100
200345 1 of 220000160019017.040.00000
200446 4 of 220000398306019.523.03010
200547 23 of 2300402558077,091824.419.315400
200648 23 of 2300102017401528.928.07300
200749 22 of 23001025991301428.023.016210
200850 18 of 2100102016002030.623.910420
200951 2 of 21000091009834.524.01000
201052 4 of 200000167007334.333.00000
201153 1 of 19000030015935.035.00000
201254 2 of 190000910012321.035.51000
201557 1 of 20000030013329.029.00000
16 years12201100116302077,091 27.124.9621670



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200345 1 of 1200001002,1006524.028.00000
1 year100001002,100 24.028.00000



NASCAR Southeast Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southeast Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199133 1 of 20001024900 17.07.01000
199234 2 of 180000178007314.027.00000
199335 1 of 2000001300  26.00000
199436 1 of 21001020000  6.01100
199638 2 of 230001171390 12.529.00000
199739 20 of 20089035851408,270813.115.211900
199840 11 of 19012011503202214.720.24200
7 years380913155462118,270 13.717.8171200



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199840 1 of 22000024400 8.019.01000
1 year1000024400 8.019.01000



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
2003 Gatorade 125 #125252478CARB-R-ALL   (Anthony Desmond)Chevrolet48/5021,770running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2016 Fitzgerald Glider Kits 300 Heat Race #120201874Mike Harmon Racing   (Mike Harmon)Dodge46/50running0
2016 ToyotaCare 250 Heat Race #220171774Mike Harmon Racing   (Mike Harmon)Dodge33/35running0
2016 Ollie's Bargain Outlet Heat Race #120192074TruckersFinalMile.org   (Mike Harmon)Dodge6/40engine0
2016 Lilly Diabetes 250 Heat Race #120201774Rubba Ducks   (Mike Harmon)Dodge6/20mechanical0
2017 Eldora Dirt Derby Heat Race #56 6650Mark BeaverChevrolet0/10did not start0
2017 Eldora Dirt Derby Last Chance Qualifier8 5650Mark BeaverChevrolet15/15running0
2018 Eldora Dirt Derby Heat Race #48 8750Motorsport Safety Group   (Mark Beaver)Chevrolet10/10running0
2018 Eldora Dirt Derby Last Chance Qualifier14 91350Motorsport Safety Group   (Mike Harmon)Chevrolet3/15dnf0