Jennifer Jo Cobb
Born: June 12, 1973
Home: Kansas City, KS
Glossary
|
|
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2004 | 31 | 1 of 34 | 0 | 0 | 0 | 0 | 2 | 0 | 16,224 | 149 | 28.0 | 43.0 | 0 | 3.0 | 0 | 0 |
| 2006 | 33 | 1 of 35 | 0 | 0 | 0 | 0 | 25 | 0 | 20,896 | 149 | 40.0 | 43.0 | 0 | 37.5 | 0 | 0 |
| 2008 | 35 | 1 of 35 | 0 | 0 | 0 | 0 | 194 | 0 | 20,805 | 127 | 33.0 | 30.0 | 1 | 291.0 | 0 | 0 |
| 2010 | 37 | 2 of 35 | 0 | 0 | 0 | 0 | 199 | 0 | 45,331 | 116 | 42.0 | 38.5 | 1 | 303.5 | 0 | 1 |
| 2011 | 38 | 18 of 34 | 0 | 0 | 0 | 0 | 2013 | 0 | 216,280 | 29 | 38.1 | 32.8 | 9 | 3032.7 | 0 | 7 |
| 2012 | 39 | 2 of 33 | 0 | 0 | 0 | 0 | 272 | 0 | 30,945 | 131 | 35.0 | 29.0 | 1 | 408.0 | 0 | 2 |
| 6 years | 25 | 0 | 0 | 0 | 0 | 2705 | 0 | 350,481 | | 37.6 | 33.6 | 12 | 4075.7 | 0 | 16 |
Other years with DNQs in this series (1992-present): 2005 (1), 2007 (3), 2009 (2)
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2008 | 35 | 2 of 25 | 0 | 0 | 0 | 0 | 175 | 0 | 22,420 | 90 | 35.5 | 29.5 | 1 | 262.5 | 0 | 0 |
| 2009 | 36 | 2 of 25 | 0 | 0 | 0 | 0 | 49 | 0 | 23,025 | 92 | 35.0 | 31.0 | 0 | 74.7 | 0 | 0 |
| 2010 | 37 | 25 of 25 | 0 | 0 | 0 | 0 | 3378 | 0 | 271,308 | 17 | 27.8 | 23.3 | 21 | 4200.0 | 1 | 0 |
| 2011 | 38 | 12 of 25 | 0 | 0 | 1 | 0 | 1276 | 1 | 113,620 | 90 | 32.4 | 24.8 | 8 | 1849.9 | 1 | 4 |
| 2012 | 39 | 15 of 22 | 0 | 0 | 0 | 0 | 1528 | 0 | 128,017 | 27 | 31.7 | 27.5 | 9 | 2079.6 | 0 | 6 |
| 2013 | 40 | 4 of 5 | 0 | 0 | 0 | 0 | 409 | 0 | 35,594 | 29 | 34.2 | 29.8 | 2 | 535.6 | 0 | 1 |
| 6 years | 60 | 0 | 0 | 1 | 0 | 6815 | 1 | 593,984 | | 30.6 | 25.6 | 41 | 9002.2 | 2 | 11 |
ARCA Racing Series Statistics (1991-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2002 | 29 | 1 of 22 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 130 | 22.0 | 16.0 | 1 | 193.5 | 0 | 0 |
| 2003 | 30 | 1 of 22 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 179 | 37.0 | 33.0 | 0 | 25.5 | 0 | 0 |
| 2004 | 31 | 3 of 22 | 0 | 0 | 3 | 0 | 364 | 0 | 0 | 54 | 20.3 | 8.7 | 3 | 520.8 | 3 | 0 |
| 2007 | 34 | 1 of 23 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 137 | 25.0 | 25.0 | 1 | 142.5 | 0 | 1 |
| 2008 | 35 | 1 of 21 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 122 | 41.0 | 19.0 | 1 | 198.0 | 0 | 0 |
| 2009 | 36 | 1 of 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 38.0 | 39.0 | 0 | 1.5 | 0 | 0 |
| 2010 | 37 | 1 of 20 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 101 | 42.0 | 17.0 | 1 | 200.0 | 1 | 0 |
| 7 years | 9 | 0 | 0 | 3 | 0 | 818 | 0 | 0 | | 29.6 | 19.4 | 7 | 1281.8 | 4 | 1 |
DNQ data may be incomplete or missing for some seasons.
|
|