Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Jamie Aube  



Born: Aug 04, 1953


Home: Bow, NH

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199440 0 of 310000000   0010
200046 0 of 340000000   0001
2 years00000000 000011



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198632 1 of 31001032803,50013010.06.010  
198733 1 of 2711102822931,10010410.01.011  
198834 6 of 300000135808,3353925.215.060  
198935 7 of 2900001155015,4854326.623.6501 
199036 12 of 3100102452624,6903224.219.1100  
199137 6 of 3100101217021,5234724.522.751  
199238 4 of 310000824012,3505721.522.54000
199339 1 of 28000024705,000 14.017.01000
199440 1 of 28000022105,550 35.023.00000
199541 2 of 260000323012,970 44.032.01000
199642 2 of 260000194012,775 38.029.51000
199743 1 of 300000117012,700 40.025.01000
200046 1 of 3200008007,875 44.034.01000
200349 1 of 3400004709,94014626.038.00000
14 years461140884535183,793 26.221.237210



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200349 11 of 250000683085,4773127.030.13010
1 year110000683085,477 27.030.13010



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198733 1 of 2311102822931,100 10.01.01100
198834 21 of 25110130297414931,680114.88.0211000
198935 22 of 2319110343110176,190116.012.6201100
199036 22 of 2439121387959285,504112.310.4201200
199137 22 of 2417120339520159,888415.413.1191100
199238 17 of 2002502852031,3151115.118.213600
199339 17 of 192482234515755,180611.412.616700
199440 18 of 2000302497024,7501317.315.316400
199541 6 of 220000694016,8204425.829.24110
199642 21 of 2100602596036,6001421.918.8161010
199743 21 of 2203812770246,0551117.715.9181100
199844 17 of 19024022183446,9451417.917.115700
199945 18 of 200510019873037,480917.215.8151000
200046 17 of 19036019935849,214916.514.914910
200147 20 of 2004602578041,1901214.714.2171000
200248 8 of 190120929013,071298.919.54300
200349 1 of 17001012803,6005615.09.01100
200450 13 of 1300401626041,7561515.916.59600
200551 2 of 13000018503,1754823.024.01000
200652 7 of 110010433011,0752523.623.63200
20 years2919601134397921353742,588 16.215.024313230



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197925 26 of 27009 1954355,74596.013.9154  
198026 19 of 25004 17711135,450155.314.3153  
198127 27 of 27008 2359100117.714.6184  
198228 32 of 330515 3249181,49089.411.4257  
198329 26 of 271513 35041244,350513.410.8239  
198430 29 of 290613 36131480910.111.82311  
198531 28 of 300417 335214022,2001010.111.4241200
7 years18712079 1980258839,235 9.012.51435000



ACT Late Model Tour Statistics


(2006-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ACT Late Model Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200753 11 of 130000147806,2651323.120.610120
200854 1 of 120000148084010317.026.00000
200955 0 of 130000000120  0010
201056 1 of 130000198092010423.018.01000
201157 3 of 12000042102,8104326.323.33110
201258 2 of 10000035001,3906224.021.02200
202066 2 of 9000022101,0754113.516.52100
202167 2 of 12000012301,0755120.017.02000
8 years2200002939014,375 22.220.520540



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2004 Toyota All-Star Showdown30291210One Stop Toy ShopChevrolet149/150running0
2004 Qualifying Race #115 21510One Stop Toy ShopChevrolet45/50crash37
2014 Bond Auto ACT Invitational43223841VTYandow Sales & ServiceChevrolet37/44rear end0