Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Carlos Contreras  



Born: Jun 08, 1970


Home: Mexico City, Mexico

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200232 0 of 340000000   0010
200333 2 of 340000347040,6589231.521.52100
200535 6 of 3500008410137,1457726.732.35000
200636 6 of 3500008893144,6656930.530.35200
200737 2 of 35000075162,02012919.039.01000
201444 14 of 33000015470255,9723034.029.49110
201545 5 of 330000417096,4545636.035.81020
7 years35000041164736,914 31.431.123440



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199929 1 of 25000010007,340847.014.01100
200030 23 of 24002036612243,7551719.919.520200
200131 24 of 24002038570265,9291415.518.522100
200232 22 of 22001034303260,6121620.319.118300
201040 1 of 250000100211,6258931.014.01100
201646 4 of 230000157005928.028.81010
6 years750050113057789,261 19.019.463810



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200737 1 of 1300006401,3006113.022.01100
1 year100006401,300 13.022.01100



NASCAR Peak Mexico Series Statistics


(2008-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Peak Mexico Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200838 14 of 14016112141301310.115.4117  
200939 14 of 1400401688001114.112.9147  
201040 14 of 1400501923001518.814.9127  
201141 14 of 1402401808102017.918.89500
201242 6 of 140010839403420.721.85100
201343 14 of 15013116161602718.523.48500
6 years76042329088340 16.217.5593200



DNQ data may be incomplete or missing for some seasons.