Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

A.J. Foyt  



Born: Jan 16, 1935


Home: Houston, TX

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196328 5 of 550220639648,850 10.816.022 1
196429 6 of 6212208511615,950 11.714.222  
196530 4 of 55113068516112,040 9.311.821  
196631 4 of 49000014102,390 13.529.510  
196732 7 of 4902201060578,035 6.621.421  
196833 4 of 49001057204,975 14.023.810  
196934 4 of 5403315226317,375 9.512.531  
197035 3 of 4811102983521,210 11.315.721  
197136 7 of 482443113439288,574 6.715.644 1
197237 6 of 3125531417344101,340 2.06.354  
197338 3 of 28011046708,555 14.322.710 1
197439 4 of 3002206127017,1104413.316.020  
197540 7 of 300110142018618,055 6.120.010  
197641 5 of 3001115817915,610 15.423.610  
197742 6 of 30013110582029,200 4.216.841  
197843 2 of 300110255024,875 2.517.510  
197944 2 of 310120356741,690 7.06.521  
198045 1 of 3100006903,57510111.031.000  
198146 3 of 31001053009,2106112.724.710  
198247 2 of 30000016209,405709.030.000  
198348 3 of 300000406022,9357610.727.71001
198449 3 of 30000022408,8307628.736.70000
198550 7 of 280110966229,7504519.628.01000
198651 5 of 290000640124,1355017.031.01000
198752 6 of 290000748221,0755023.532.21000
198853 7 of 290000920929,6604217.730.11100
198954 7 of 290000860631,9954023.029.72101
199055 3 of 290000301426,7256220.333.71010
199257 1 of 290000195023,0557039.021.01000
199358 0 of 300000000   0010
199459 1 of 310000156029,0007040.030.01000
199560 0 of 310000000   0020
199661 0 of 310000000   0010
199762 0 of 320000000   0001
34 years128729369182451518705,184 13.122.1472056



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199560 1 of 20000012302,575819.018.010  
199661 2 of 240000186013,1508926.530.51000
2 years30000309015,725 20.726.32000



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196429 1 of 2900001510650 12.021.00000
196530 1 of 140010169121,035 12.010.00000
2 years20010320121,685 12.015.50000



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199257 1 of 1700105000 44.06.01100
1 year100105000 44.06.01100



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
195722 5 of 13003043402,1712618.011.84030
195823 12 of 1303601234013,426108.59.78300
195924 10 of 130360868017,34659.010.76540
196025 12 of 124990111019744,47117.96.39900
196126 12 of 1247711108358151,16814.87.97500
196227 13 of 1349115138238440,42423.65.510800
196328 12 of 12511122154941683,02714.32.4121100
196429 13 of 1310101021295861220,27113.85.8101010
196530 17 of 185101010178277080,43622.68.210900
196631 12 of 16034177911935,226158.914.84230
196732 20 of 215111501844320220,49315.57.1151000
196833 20 of 284880112025873,25466.712.48700
196934 17 of 2417121136022291,99575.710.09310
197035 13 of 180380122910260,34595.310.87111
197136 9 of 1215501265157129,15026.49.35400
197237 5 of 1000103102728,6463610.421.21000
197338 12 of 162241110685132,8921010.812.86202
197439 12 of 142678116930297,79883.910.88410
197540 12 of 137101171442676331,44112.43.510900
197641 11 of 132447782295155,31572.213.43301
197742 8 of 143551898261347,08244.96.95510
197843 18 of 182101211683120183,07858.08.911700
197944 7 of 75665926553239,50811.92.76600
198045 2 of 500002586731,697357.016.50001
198146 3 of 6111040867166,91842.311.02100
198247 1 of 4000024044,8873824.031.00000
198348 1 of 20010197079,276712.06.01000
198550 1 of 1000062053,8622721.028.00000
198651 1 of 10000135097,7132421.024.00000
198752 1 of 100001170102,963194.019.00000
198853 1 of 1000054098,8532622.026.00000
198954 1 of 101101930177,403510.05.01000
199055 1 of 100101940184,80468.06.01000
199156 1 of 10000250153,591282.028.00000
199257 1 of 100101950189,833923.09.01000
199358 0 of 10000000   0010
36 years29767144181522853766174,160,763 6.29.4180124165



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197944 1 of 14010200199,058 6.02.01100
198045 2 of 120002586731,697447.016.50001
198146 1 of 110008007,380 6.026.00000
198247 5 of 110103871239,2782810.617.41100
198348 1 of 1300024044,887 24.031.00000
198449 5 of 160006561589,7123119.818.21010
198550 6 of 15000251070,135 21.523.70001
198651 8 of 170009960166,3542115.316.82000
198752 6 of 150007951160,336239.315.03000
198853 14 of 15000125914292,1541617.015.67000
198954 12 of 150009010331,5791819.519.52010
199055 14 of 1600014030551,2241118.012.910000
199156 8 of 170006590319,763 16.518.62000
199257 2 of 160001970189,8332623.016.01001
199358 0 of 16000000   0010
15 years8502080661102,393,390 16.617.030233



Formula One Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedPointsRankAvStAvFnRAFLLFDNQWD
195823 1 of 1100014800 12.016.00000
195924 1 of 900020000 17.010.01100
196025 1 of 100009000 16.025.00000
3 years300043800 15.017.01100



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197439 4 of 4014 9209,90066.85.833  
197540 4 of 4034 138027,60025.34.533  
197641 4 of 4044 150050,00018.02.544  
197742 4 of 4034 149050,00012.33.843  
197944 2 of 5111 6800128.06.511  
198550 3 of 3012 963529,50098.08.022  
198954 4 of 4014 1934054,00074.57.343  
7 years2511423 88675221,000 5.95.3211900



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1972 Qualifying Race #234 1221Purolator   (Wood Brothers)Mercury50/50800running1
1973 Qualifying Race #239 5350Purolator   (Banjo Matthews)Chevrolet50/50750running
1974 Qualifying Race #232 72150Purolator   (A.J. Foyt)Chevrolet48/50315engine
1975 Qualifying Race #127 6428Gilmore Racing   (Hoss Ellington)Chevrolet50/50650running0
1976 Qualifying Race #235 92928Gilmore   (Hoss Ellington)Chevrolet9/500engine0
1977 Qualifying Race #233 12651Gilmore-Foyt   (A.J. Foyt)Chevrolet31/500quit2
1978 Qualifying Race #129 2151Valvoline   (A.J. Foyt)Buick50/5010,000running21
1979 Qualifying Race #230 4251Gilmore   (A.J. Foyt)Oldsmobile50/505,725running1
1980 Qualifying Race #134 8651Valvoline / Gilmore   (A.J. Foyt)Oldsmobile50/501,650running0
1981 Second UNO Twin 125 Qualifier28 5551Gilmore / Valvoline   (A.J. Foyt)Oldsmobile50/501,700running7
1982 First UNO Twin 125 Qualifier32 5551Valvoline / Gilmore   (A.J. Foyt)Oldsmobile50/502,650running0
1983 First UNO Twin 125 Qualifier35 7414Valvoline   (A.J. Foyt)Chevrolet50/503,850running
1984 First UNO Twin 125 Qualifier36 52614Gilmore-Foyt Racing   (A.J. Foyt)Oldsmobile46/501,200handling
1985 Second 7-Eleven Twin 12529 2814Gilmore-Foyt   (A.J. Foyt)Oldsmobile50/503,650running
1986 First 7-Eleven Twin 12531 71114Gilmore Racing   (A.J. Foyt)Oldsmobile50/503,200running
1987 First 7-Eleven Twin 12530122614Copenhagen   (A.J. Foyt)Oldsmobile18/501,300crash
1988 First Twin 125 Qualifier3513914Copenhagen   (A.J. Foyt)Oldsmobile50/503,500running0
1989 Second Twin 125 Qualifier30131214Copenhagen   (A.J. Foyt)Oldsmobile49/503,050running0
1990 First Twin 125 Qualifier3014614Copenhagen   (A.J. Foyt)Oldsmobile50/504,000running0
1992 Gatorade Twin 125 Qualifier #129202614Copenhagen   (Richard Jackson)Oldsmobile4/502,000crash0
1993 Gatorade Twin 125 Qualifier #227232250Slick 50   (Bobby Jones)Ford33/502,400overheating0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1958 Race of Two Worlds Heat 219 9655USAC / Sclavi-Amos Special   (Sclavi Inc.)Kuzma / Offy61/63running0
1958 Race of Two Worlds Heat 319 6655USAC / Sclavi-Amos Special   (Sclavi Inc.)Kuzma / Offy54/63crankshaft0
1967 24 Hours of Le Mans55911Shelby American Inc.Ford GT40 Mk IV388/388running
1973 Acme Super Saver 50040 1750Purolator / Gilmore / Foyt   (A.J. Foyt)Chevrolet198/200running13