NASCAR K&N Pro Series East Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1993 | | 2 of 19 | 0 | 0 | 0 | 0 | 118 | 0 | 1,175 | 53 | 35.0 | 25.0 | 2 | 147.0 | 0 | 0 |
| 1994 | | 2 of 20 | 0 | 0 | 0 | 0 | 167 | 0 | 2,395 | 53 | 38.5 | 25.0 | 1 | 243.5 | 0 | 0 |
| 1995 | | 1 of 22 | 0 | 0 | 0 | 0 | 61 | 0 | 1,400 | 76 | 31.0 | 14.0 | 1 | 149.4 | 0 | 0 |
| 1996 | | 2 of 21 | 0 | 0 | 0 | 0 | 212 | 0 | 2,225 | 60 | 24.5 | 17.0 | 2 | 265.4 | 2 | 0 |
| 1998 | | 1 of 19 | 0 | 0 | 0 | 0 | 62 | 0 | 2,000 | 71 | 31.0 | 12.0 | 1 | 151.9 | 1 | 1 |
| 5 years | 8 | 0 | 0 | 0 | 0 | 620 | 0 | 9,195 | | 32.2 | 20.0 | 7 | 957.2 | 3 | 1 |
DNQ data may be incomplete or missing for some seasons.
|