| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Greenville | 30 | 7 | 1 | 6 | Revolution Racing (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 156/156 | 7,325 | running | 22 | 1 |
| 2 | South Boston | 26 | 3 | 20 | 6 | Revolution Racing (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 146/150 | 900 | running | 0 | 6 |
| 3 | Iowa | 44 | 4 | 3 | 76 | Duck Creek Tire (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 201/201 | 5,600 | running | 0 | 2 |
| 4 | Martinsville | 32 | 5 | 3 | 6 | Revolution Racing (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 175/175 | 4,025 | running | 15 | 2 |
| 5 | Loudon | 32 | 12 | 3 | 6 | Revolution Racing (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 125/125 | 8,725 | running | 0 | 2 |
| 6 | Lime Rock | 28 | 17 | 6 | 6 | Revolution Racing (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 66/66 | 3,700 | running | 0 | 2 |
| 7 | Lee | 24 | 4 | 1 | 6 | Castle Packs Power (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 125/125 | 6,825 | running | 3 | 2 |
| 8 | Jefferson | 25 | 3 | 15 | 6 | Castle Packs Power / Wallace Ind. Tech. (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 149/151 | 1,740 | running | 0 | 2 |
| 9 | Loudon | 32 | 8 | 9 | 6 | Castle Packs Power (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 136/136 | 4,750 | running | 0 | 2 |
| 10 | Dover | 27 | 19 | 25 | 6 | Castle Packs Power (Max Siegel) Crew Chief: Robert Huffman | Chevrolet | 34/155 | 3,550 | crash | 0 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
10 starts, 1313 of 1440 laps completed (91.2%), 40 laps led
Win: 2 ( 20.0%) Average start: 8.2 Total Winnings: $47,140
Top 5: 5 ( 50.0%) Average finish: 8.6 (excluding bonuses)
Top 10: 7 ( 70.0%) DNF: 1
|
|