| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 4 | South Boston | 32 | 8 | 2 | 11 | Jegs Mail Order / www.jegs.com | Chevrolet | 250/250 | 7,000 | running | 0 |
| 6 | Lonesome Pine | 29 | 9 | 5 | 11 | Jegs Mail Order / www.jegs.com | Chevrolet | 250/250 | 4,500 | running | 0 |
| 8 | IRP | 26 | 12 | 3 | 11 | Jegs Mail Order / Holiday Inn Express Brownsville | Chevrolet | 200/200 | 6,500 | running | 1 |
| 10 | Jennerstown | 24 | 17 | 18 | 11 | Bullet Racing / Jegs.com | Chevrolet | 158/250 | 1,500 | mechanical | 0 |
| 12 | Salem | 17 | 4 | 3 | 11 | Bullet Racing / Jegs.com | Chevrolet | 247/250 | 6,000 | running | 0 |
| 13 | Lake Erie | 23 | 3 | 1 | 11 | Bullet Racing / Jegs.com | Chevrolet | 250/250 | 11,000 | running | 93 |
| 15 | Kil-Kare | 25 | 5 | 7 | 11 | Bullet Racing / Jegs.com | Chevrolet | 250/250 | 3,800 | running | 3 |
| 17 | Radford | 32 | 2 | 22 | 11 | Bullet Racing / Jegs.com | Chevrolet | 189/251 | 1,400 | mechanical | 0 |
| 19 | Mansfield | 36 | 7 | 5 | 11 | Bullet Racing / Jegs.com | Chevrolet | 254/254 | 4,500 | running | 0 |
| 21 | South Boston | 29 | 4 | 5 | 11 | Jegs.com | Chevrolet | 250/250 | 4,500 | running | 0 |
| 22 | Illiana | 21 | 2 | 14 | 11 | Jegs.com | Chevrolet | 203/250 | 1,800 | crash | 17 |
| 24 | Adirondack | 22 | 6 | 16 | 11 | Jegs.com | Chevrolet | 212/250 | 1,600 | mechanical | 0 |
| 25 | Jennerstown | 37 | 10 | 4 | 11 | Jegs.com | Chevrolet | 250/250 | 5,500 | running | 0 |
| 26 | Mansfield | 37 | 16 | 5 | 11 | Jegs.com / Hutter Race Engines / Comfort Inn | Chevrolet | 250/250 | 5,000 | running | 0 |
| 27 | Myrtle Beach | 38 | 11 | 33 | 11 | Jegs.com / Bullettracing11.com | Chevrolet | 190/263 | 1,300 | mechanical | 0 |
| 28 | Radford | 37 | 12 | 25 | 11 | Jegs.com / Microtel Inn & Suites of Christianburg | Chevrolet | 250/256 | 1,400 | running | 0 |
| 29 | Lakeland | 36 | 27 | 5 | 11 | Jegs.com / Holiday Inn Conference Center | Chevrolet | 300/300 | 5,000 | running | 0 |
17 starts, 3953 of 4274 laps completed (92.5%), 114 laps led
Win: 1 ( 5.9%) Average start: 9.1 Total Winnings: $72,300
Top 5: 10 ( 58.8%) Average finish: 10.2 (excluding bonuses)
Top 10: 11 ( 64.7%) DNF: 5
|
|