Boris Said
1998 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Boris Said's career results at that track.
Glossary
View career statistics for Boris Said
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Disney 36 8 11 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 204/204 11,385 running 0 130 11
2 Homestead 38 5 24 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 165/167 9,175 running 0 91 17
3 Phoenix 36 8 15 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 150/150 6,040 running 0 118 14
4 Portland 32 19 23 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 196/200 6,100 running 0 94 18
5 Evergreen 32 24 26 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 194/200 6,000 running 0 85 22
6 I-70 32 20 29 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 140/200 5,475 crash 0 76 24
7 Watkins Glen 34 3 3 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 65/65 18,245 running 4 165 18
8 Fort Worth 38 16 38 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 3/167 9,250 crash 0 49 21
9 Bristol 38 32 20 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 203/206 5,275 running 0 103 22
10 Milwaukee 34 9 17 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 200/200 5,925 running 0 112 21
11 Nazareth 35 15 27 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 121/200 6,975 running 0 82 20
12 Fontana 36 13 8 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 100/100 8,650 running 0 142 19
13 Pikes Peak 36 16 24 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 194/198 7,625 running 0 91 20
14 IRP 34 34 29 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 177/200 6,670 running 0 76 21
15 Loudon 36 30 18 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 199/200 5,875 running 0 109 21
16 Flemington 30 30 19 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 199/200 6,025 running 0 106 20
17 Nashville 34 14 23 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 247/250 6,170 running 0 94 21
18 Topeka 34 1 22 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 72/81 6,470 rear end 16 97 22
19 Louisville 31 16 23 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 218/225 5,455 running 0 94 22
20 Richmond 36 34 19 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 200/200 5,175 running 0 106 22
21 Memphis 36 23 14 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 200/200 7,175 running 0 121 22
22 Gateway 32 20 21 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 158/160 6,825 running 0 100 22
23 Martinsville 36 5 29 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 137/250 4,875 engine 0 76 22
24 Sonoma 32 2 1 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 77/77 43,650 running 47 180 22
25 Mesa Marin 34 8 24 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 238/300 6,420 crash 0 91 22
26 Phoenix 36 6 7 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 186/186 6,125 running 0 146 21
27 Las Vegas 40 36 28 44 Federated Auto Parts (Mark Simo )Crew Chief: Jay SmithFord 166/169 12,450 running 0 79 21
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
27 starts, 4409 of 4955 laps completed (89.0%), 67 laps led
Win: 1 ( 3.7%) Average start: 16.6 Total Winnings: $235,480
Top 5: 2 ( 7.4%) Average finish: 20.1 (excluding bonuses)
Top 10: 4 ( 14.8%) DNF: 5