| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 33 | 21 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 199/200 | 226,127 | running | 5 | 105 | 21 |
| 2 | Rockingham | 43 | 30 | 39 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 221/393 | 55,070 | engine | 0 | 46 | 31 |
| 3 | Las Vegas | 43 | 32 | 12 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 267/267 | 101,275 | running | 0 | 127 | 26 |
| 4 | Atlanta | 43 | 27 | 28 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 321/325 | 67,059 | running | 0 | 79 | 27 |
| 5 | Darlington | 43 | 32 | 34 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 245/293 | 51,365 | engine | 0 | 61 | 30 |
| 6 | Bristol | 43 | 36 | 25 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 498/500 | 82,570 | running | 0 | 88 | 29 |
| 7 | Fort Worth | 43 | 38 | 21 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 332/334 | 87,375 | running | 1 | 105 | 28 |
| 8 | Martinsville | 43 | 31 | 18 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 500/500 | 76,725 | running | 0 | 109 | 27 |
| 9 | Talladega | 43 | 28 | 24 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 188/188 | 77,949 | running | 0 | 91 | 29 |
| 10 | Fontana | 43 | 28 | 39 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 40/250 | 64,430 | engine | 0 | 46 | 32 |
| 11 | Richmond | 43 | 22 | 27 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 395/400 | 72,700 | running | 0 | 82 | 32 |
| 12 | Charlotte | 43 | 42 | 38 | 45 | Krazy Kritters / Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 384/400 | 68,185 | running | 0 | 49 | 33 |
| 13 | Dover | 43 | 30 | 37 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 217/400 | 60,375 | handling | 0 | 52 | 34 |
| 14 | Pocono | 43 | 25 | 37 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 101/200 | 51,900 | engine | 0 | 52 | 35 |
| 15 | Michigan | 43 | 33 | 18 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 200/200 | 79,865 | running | 0 | 109 | 34 |
| 16 | Sonoma | 43 | 27 | 32 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 109/110 | 57,800 | running | 0 | 67 | 34 |
| 17 | Daytona | 43 | 33 | 24 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 160/160 | 85,075 | running | 0 | 91 | 33 |
| 18 | Chicago | 43 | 42 | 26 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 265/267 | 78,839 | running | 0 | 85 | 33 |
| 19 | Loudon | 43 | 39 | 27 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 300/300 | 71,739 | running | 0 | 82 | 31 |
| 20 | Pocono | 43 | 25 | 19 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 200/200 | 67,029 | running | 0 | 106 | 31 |
| 21 | Indianapolis | 43 | 26 | 23 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Greg Steadman | Dodge | 161/161 | 141,180 | running | 0 | 94 | 32 |
| 22 | Watkins Glen | 43 | 33 | 18 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Garth Finley | Dodge | 90/90 | 72,460 | running | 0 | 109 | 31 |
| 23 | Michigan | 43 | 32 | 29 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 199/200 | 66,879 | running | 0 | 76 | 31 |
| 24 | Bristol | 43 | 31 | 37 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Garth Finley | Dodge | 150/500 | 76,759 | crash | 0 | 52 | 33 |
| 25 | Fontana | 43 | 28 | 35 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Garth Finley | Dodge | 225/250 | 85,339 | engine | 0 | 58 | 33 |
| 26 | Richmond | 43 | 31 | 34 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Garth Finley | Dodge | 392/400 | 66,935 | running | 0 | 61 | 33 |
| 27 | Loudon | 43 | 34 | 21 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 299/300 | 78,125 | running | 0 | 100 | 33 |
| 28 | Dover | 43 | 27 | 17 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 397/400 | 79,415 | running | 0 | 112 | 33 |
| 29 | Talladega | 43 | 35 | 29 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 187/188 | 78,065 | running | 0 | 76 | 33 |
| 30 | Kansas | 43 | 39 | 38 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 88/267 | 63,975 | handling | 0 | 49 | 33 |
| 31 | Charlotte | 43 | 32 | 27 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 326/334 | 66,934 | running | 0 | 82 | 33 |
| 32 | Martinsville | 43 | 26 | 22 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 500/500 | 72,025 | running | 0 | 97 | 33 |
| 33 | Atlanta | 43 | 18 | 29 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 319/325 | 80,150 | running | 0 | 76 | 33 |
| 34 | Phoenix | 43 | 34 | 28 | 45 | Georgia-Pacific / Brawny / Shop Master (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 313/315 | 63,564 | running | 0 | 79 | 33 |
| 35 | Darlington | 43 | 34 | 35 | 45 | Georgia-Pacific / Brawny (Petty Enterprises) Crew Chief: Bill Henderson | Dodge | 300/367 | 54,425 | crash | 0 | 58 | 33 |
| DNQs |
| 36 | Homestead | DNQ | 45 | Georgia-Pacific / Brawny (Petty Enterprises) | Dodge | | | | | | |