| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Riverside | 35 | 2 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 119/119 | 15,400 | running | 17 | 180 | 1 |
| 2 | Daytona | 42 | 5 | 21 | 21 | Purolator (Wood Brothers) | Mercury | 135/200 | 5,440 | engine | 2 | 105 | 4 |
| 4 | Rockingham | 36 | 4 | 32 | 21 | Purolator (Wood Brothers) | Mercury | 133/492 | 1,040 | crash | 12 | 72 | 15 |
| 5 | Atlanta | 42 | 3 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 328/328 | 12,850 | running | 80 | 175 | 11 |
| 7 | Darlington | 36 | 1 | 4 | 21 | Purolator (Wood Brothers) | Mercury | 367/367 | 6,600 | running | 201 | 170 | 13 |
| 9 | Martinsville | 30 | 7 | 5 | 21 | Purolator (Wood Brothers) | Mercury | 380/384 | 2,900 | running | 0 | 155 | 15 |
| 10 | Talladega | 41 | 10 | 22 | 21 | Purolator (Wood Brothers) | Mercury | 143/188 | 3,150 | engine | 9 | 102 | 14 |
| 12 | Dover | 36 | 4 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 500/500 | 9,600 | running | 297 | 180 | 15 |
| 13 | Charlotte | 40 | 1 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 400/400 | 38,535 | running | 64 | 175 | 13 |
| 14 | Riverside | 35 | 3 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 95/95 | 10,400 | running | 2 | 175 | 11 |
| 15 | Michigan | 36 | 1 | 5 | 21 | Purolator (Wood Brothers) | Mercury | 199/200 | 4,550 | running | 4 | 160 | 11 |
| 16 | Daytona | 41 | 14 | 4 | 21 | Purolator (Wood Brothers) | Mercury | 160/160 | 6,900 | running | 0 | 160 | 9 |
| 18 | Pocono | 35 | 3 | 28 | 21 | Purolator (Wood Brothers) | Mercury | 111/200 | 1,205 | suspension | 23 | 84 | 11 |
| 19 | Talladega | 40 | 21 | 37 | 21 | Purolator (Wood Brothers) | Mercury | 37/188 | 1,915 | overheating | 0 | 52 | 13 |
| 20 | Michigan | 36 | 1 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 200/200 | 10,300 | running | 4 | 175 | 12 |
| 22 | Darlington | 40 | 5 | 1 | 21 | Purolator (Wood Brothers) | Mercury | 367/367 | 24,550 | running | 60 | 180 | 13 |
| 24 | Dover | 40 | 6 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 500/500 | 9,600 | running | 0 | 170 | 14 |
| 25 | Martinsville | 30 | 10 | 3 | 21 | Purolator (Wood Brothers) | Mercury | 500/500 | 5,700 | running | 35 | 170 | 14 |
| 27 | Charlotte | 41 | 1 | 3 | 21 | Purolator (Wood Brothers) | Mercury | 333/334 | 22,500 | running | 2 | 170 | 14 |
| 28 | Rockingham | 36 | 7 | 27 | 21 | Purolator (Wood Brothers) | Mercury | 220/492 | 1,175 | engine | 0 | 82 | 14 |
| 29 | Atlanta | 40 | 5 | 2 | 21 | Purolator (Wood Brothers) | Mercury | 268/268 | 11,500 | running | 45 | 175 | 14 |
| 30 | Ontario | 42 | 4 | 5 | 21 | Purolator (Wood Brothers) | Mercury | 199/200 | 5,285 | running | 11 | 160 | 13 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
22 starts, 5694 of 6682 laps completed (85.2%), 868 laps led
Win: 2 ( 9.1%) Average start: 5.4 Total Winnings: $211,095
Top 5: 16 ( 72.7%) Average finish: 9.6 (excluding bonuses)
Top 10: 16 ( 72.7%) DNF: 6
|
|